[WWC] Statistics

Users who are viewing this thread

Status
Not open for further replies.
Hello Warbladers,

I've decided to make this thread, so people can see their stats after each WWC, and I just like to do these kind of things :mrgreen:. These stats will be done every Monday or Tuesday after the WWC. I don't have any programs or anything to count these stats, I do it manually, so if it takes one or two days, please don't spam me or anything :smile:.

(Missed Season - 1's amount of sets, from Season - 2 they'll be added!)

If there's anything wrong with your stats, please inform me!



[Season IV] EU WWC1
[Season IV] EU WWC2
[Season IV] EU WWC3
[Season IV] EU WWC4
 
Warband Weekend Cup - 1

1st Place - Warriors of Quiperland
POS  Name  Kills  Deaths  K/D
       
1  Boner  28  7  4
2  Emoboy2001  19  6  3.167
3  Tallie  18  24  0.75
4  8v8God  15  2  7.5
5  Rainbow  11  8  1.375
6  Meldo  9  5  1.8
7  RobinFisher  9  7  1.286
8  XerXesJESUS  9  11  0.818
9  Kane  8  4  2
10  Belendor  6  3  2
11  Qner  6  4  1.5
12  DEDODATEDWAM  6  5  1.2
13  Sunny  6  7  0.857
14  Asediado  6  8  0.75
15  Cramer  5  8  0.625
16  Blue  4  9  0.444
17  Berta  3  10  0.3
18  Menes  1  4  0.25



2nd Place - Regium Europae
POS  Name  Kills  Deaths  K/D
       
1  Donut  26  12  2.167
2  Kragen  23  16  1.438
3  Matafiks  22  11  2
4  ed  22  14  1.571
5  RD  12  8  1.5
6  SaBo  9  1  9
7  Becca  9  4  2.25
8  DarkLight  9  5  1.8
9  Watly  8  13  0.615
10  nemesistronkest  7  9  0.778
11  Slade  7  9  0.778
12  Ice  6  4  1.5
13  PRUSAK  6  4  1.5
14  Apollo  5  9  0.556
15  kore  4  3  1.333
16  Heri  2  3  0.667
17  Ceaser  0  1  0
18  Grey_Warden  0  3  0



3rd Place - Ferocious Trident Wielders
POS  Name  Kills  Deaths  K/D
       
1  Dirty_Monk  14  14  1
2  Deztructor  13  17  0.765
3  Soul  10  15  0.667
4  Robin  9  17  0.529
5  Newbee  8  9  0.889
6  Warhammer  7  5  1.4
7  Breakfast2LOL5Amina  7  13  0.538
8  Zulu  7  15  0.467
9  L0vehan  6  6  1
10  HolyWarrioR  3  9  0.333
11  ****Face99_L  1  4  0.25
12  Kamillo  0  10  0



4th Place - Teutonic Knights
POS  Name  Kills  Deaths  K/D
       
1  Airelhach  18  16  1.125
2  Echelon  14  19  0.737
3  Bullsara  10  18  0.556
4  paRantez  9  18  0.5
5  Sir_Arthur  8  7  1.143
6  Purzel  6  13  0.462
7  Pathfinder_Perfect  5  12  0.417
8  Hacivat  4  11  0.364
9  Khefren  3  18  0.167
10  Tauriel  1  3  0.333
 
Warband Weekend Cup - 2

1st Place - Reguim Europae
POS  Name  Kills  Deaths  K/D  Sets Played
         
1  Ice  20  16  1.25  7
2  Triari  18  5  3.6  3
3  Gaius  15  5  3  3
4  RD  15  6  2.5  3
5  Donut  14  6  2.333  4
6  Matafiks  13  2  6.5  2
7  Kragen  12  12  1  6
8  SaBo  11  11  1  4
9  Kore  11  18  0.611  7
10  Apollo  10  11  0.909  6
11  DarkLight  9  5  1.8  3
12  Daniel  3  6  0.5  2
13  Alex  3  7  0.429  3
14  Grey_Warden  1  6  0.167  2
15  Kais  0  1  0  1
16  Baby  0  0  ---  ---
17  Becca  0  0  ---  ---
18  Disturbed  0  0  ---  ---
19  Heri  0  0  ---  ---
20  Motthe  0  0  ---  ---
21  Oktavian  0  0  ---  ---
22  Varus  0  0  ---  ---
23  Weesmithy  0  0  ---  ---



2nd Place - Forsaken Knights
POS  Name  Kills  Deaths  K/D  Sets Played
         
1  HayaleT  22  16  1.375  7
2  Colonel_Kurtz  19  19  1  7
3  Rayden  18  16  1.125  7
4  Trukoss  18  19  0.947  7
5  Gordioss  14  11  1.273  5
6  SelahattinEyyubi  13  8  1.625  4
7  xls  13  17  0.765  6
8  AllCapone  10  23  0.435  7
9  RubarJiman  6  9  0.667  3
10  Jilet  5  11  0.455  3
11  Emre  0  0  ---  ---
12  Kiron  0  0  ---  ---
13  Rauu  0  0  ---  ---
14  Ritterbruder  0  0  ---  ---
15  SirNight  0  0  ---  ---
16  Spooky  0  0  ---  ---



3rd Place - Battle Ready Orphans
POS  Name  Kills  Deaths  K/D  Sets Played
         
1  Shingen  12  10  1.2  4
2  Peacemaker  9  14  0.643  4
3  JarvisAndPi  8  13  0.615  4
4  Dwarez  7  15  0.467  4
5  Leoven  6  10  0.6  4
6  Cheese  3  13  0.231  4
7  MightyJackson  3  13  0.231  4
8  Guppy  3  14  0.214  4
9  Gubbo  0  0  ---  ---
10  Hippotitis  0  0  ---  ---
11  Kabrux  0  0  ---  ---
12  Kamikazuh  0  0  ---  ---
13  Kelsier  0  0  ---  ---
14  Shakalis  0  0  ---  ---



4th Place - Klany of Furious Cocks
POS  Name  Kills  Deaths  K/D  Sets Played
         
7  Kendrick Lamar  13  10  1.3  4
8  Easy E  11  10  1.1  4
9  Drake  10  11  0.909  4
1  Colonel Sanders  7  8  0.875  4
2  Mike Tyson  7  10  0.7  4
3  Xzibit  6  11  0.545  4
4  Rihanna  5  9  0.556  4
6  Kobe Bryant  2  7  0.286  4
5  Kanye West  0  0  ---  ---
10  50 cent  0  0  ---  ---
11  3pac  0  0  ---  ---
12  BoB  0  0  ---  ---
 
Warband Weekend Cup - 3

1st Place - Defenders of Faith
POS  Name  Kills  Deaths  K/D  Sets Played
         
1  Dante  29  23  1.261  8
2  Demon  25  19  1.316  8
3  Erminas  24  21  1.143  8
4  Gadric  21  23  0.913  8
5  Varangian  18  8  2.25  4
6  Phoenix  12  8  1.5  3
7  Smiley  11  11  1  5
8  Gerik  10  11  0.909  4
9  Surkan  9  2  4.5  2
10  Darin  9  13  0.692  5
11  White Noise  5  7  0.714  2
12  Ser Melling  5  10  0.5  3
13  Kohath  4  12  0.333  4
14  Noldor  1  3  0.333  1
15  Aeronwen  0  0  ---  ---
16  Alejanbro  0  0  ---  ---
17  Viglaf  0  0  ---  ---
18  Violet  0  0  ---  ---



2nd Place - Warriors of Quiperland
POS  Name  Kills  Deaths  K/D  Sets Played
         
1  XerXesJESUS  30  13  2.308  8
2  Tallie  30  19  1.579  8
3  Bitter Bloom  28  13  2.154  7
4  Meldo  26  18  1.444  8
5  Eirene  21  18  1.167  8
6  Kani  17  21  0.81  8
7  Halian  13  7  1.857  4
8  Dume  8  9  0.889  4
9  Asediado  7  13  0.538  4
10  Belendor  0  1  0  1
11  Blue  0  0  ---  ---
12  Cramer  0  0  ---  ---
13  Mynes  0  0  ---  ---
14  OTG  0  0  ---  ---
15  RobinFisher  0  0  ---  ---
16  Str4ho  0  0  ---  ---



3rd Place - Independent Warriors
POS  Name  Kills  Deaths  K/D  Sets Played
         
1  Blackhawk  17  13  1.308  4
2  Tomato  11  9  1.222  3
3  Bojar  11  13  0.846  4
4  Dragomir  10  7  1.429  3
5  Vizimir  10  14  0.714  4
6  Pk Resid  7  5  1.4  2
7  Nestor  7  12  0.583  3
8  LeperMessiah  4  8  0.5  2
9  RaXaL  3  4  0.75  1
10  Cahir  1  3  0.333  1
11  Emiel_Regis  0  3  0  1
12  Adziu  0  0  ---  ---
13  aGONNy  0  0  ---  ---
14  Darajawausz VaderIII  0  0  ---  ---
15  Einherjar  0  0  ---  ---
16  Eragon  0  0  ---  ---
17  Even  0  0  ---  ---
18  Kokosz  0  0  ---  ---
19  lllew  0  0  ---  ---
20  Patruk  0  0  ---  ---
21  PitBull  0  0  ---  ---
22  Radon  0  0  ---  ---
23  Remar  0  0  ---  ---
24  Rider of Rohirrim  0  0  ---  ---
25  Same name/Dorosh  0  0  ---  ---
26  Shanty  0  0  ---  ---
27  Warder  0  0  ---  ---



4th Place - Kingdom of Gondor
POS  Name  Kills  Deaths  K/D  Sets Played
         
1  Stoneheart  13  14  0.929  4
2  Beregond  10  15  0.667  4
3  Oreo  7  13  0.538  4
4  Aragon  6  15  0.4  4
5  UnknownKnight  4  14  0.286  4
6  Rat03  3  13  0.231  4
7  Ares  2  16  0.125  4
8  Mithrandir  1  14  0.071  4
9  Aimee  0  0  ---  ---
10  Arathorn  0  0  ---  ---
11  CanPig  0  0  ---  ---
12  Eldarion  0  0  ---  ---
13  Sharkie  0  0  ---  ---
14  Sniper  0  0  ---  ---
 
Warband Weekend Cup - 4

Defenders of Force
POS  Name  Kills  Deaths  K/D  Sets Played
         
1  bubz  10  10  ---  4
2  PeterAvastrat  7  10  ---  3
3  Marquis  4  12  ---  4
4  Tom54p  4  12  ---  4
5  Sparhawk  3  11  ---  4
6  PillyG  2  9  ---  3
7  Satheron  1  6  ---  2
8  Xcalibur  1  6  ---  2
9  TheAmazingTuna  0  9  ---  3
10  Azrael  0  13  ---  4
11  Aira  0  0  ---  ---
12  Alejanbro  0  0  ---  ---
13  Argon  0  0  ---  ---
14  Boromir  0  0  ---  ---
15  Cheese  0  0  ---  ---
16  Chev  0  0  ---  ---
17  CleanBandit  0  0  ---  ---
18  CreamPie  0  0  ---  ---
19  DaRedViper  0  0  ---  ---
20  DeathAngel  0  0  ---  ---
21  Dryykon  0  0  ---  ---
22  Firelin  0  0  ---  ---
23  Fluffy  0  0  ---  ---
24  HAPU  0  0  ---  ---
25  Hawkeye  0  0  ---  ---
26  Hemp  0  0  ---  ---
27  Kira  0  0  ---  ---
28  perpzije  0  0  ---  ---
29  Petee  0  0  ---  ---
30  Ravenstein  0  0  ---  ---
31  Samilou  0  0  ---  ---
32  Squeaks  0  0  ---  ---
33  William  0  0  ---  ---
34  Yipman  0  0  ---  ---



Andales
POS  Name  Kills  Deaths  K/D  Sets Played
         
1  Woj  28  5  ---  4
2  Bobby  21  5  ---  4
3  Flavioli  11  8  ---  4
4  Drizzt  10  6  ---  3
5  Hawate  8  7  ---  4
6  AyCola  7  9  ---  4
7  Aragorn  6  4  ---  3
8  Lightbrain  4  6  ---  3
9  Tsumagari  2  1  ---  1
10  Tictac  2  3  ---  2
11  Alex  0  0  ---  ---
12  Joker  0  0  ---  ---
13  Maximou  0  0  ---  ---
14  Planta  0  0  ---  ---
15  Sparta  0  0  ---  ---
16  Swap  0  0  ---  ---



Independent Warriors
POS  Name  Kills  Deaths  K/D  Sets Played
         
1  Adziu  9  10  ---  3
2  Tomato  7  13  ---  4
3  Vizimir  6  14  ---  4
4  Blackhawk  5  9  ---  3
5  Dragomir  3  7  ---  2
6  Bojar  3  8  ---  2
7  Bloody_Reaper  2  3  ---  1
8  Emiel_Regis  2  10  ---  4
9  Movart  1  5  ---  2
10  Pk_Resid  0  2  ---  1
11  aGONNy  0  0  ---  ---
12  Cahir  0  0  ---  ---
13  Darajawausz_VaderIII  0  0  ---  ---
14  DobryCzłowiek  0  0  ---  ---
15  Einherjar  0  0  ---  ---
16  Kokosz  0  0  ---  ---
17  LeperMessiah  0  0  ---  ---
18  lllew  0  0  ---  ---
19  Michel  0  0  ---  ---
20  Pitbull  0  0  ---  ---
21  PrzemO  0  0  ---  ---
22  Radon  0  0  ---  ---
23  RaXaL  0  0  ---  ---
24  Remar  0  0  ---  ---
25  Rider_of_Rohirrim  0  0  ---  ---
26  Same name/Dorosh  0  0  ---  ---
27  Shanty  0  0  ---  ---
28  Warder  0  0  ---  ---



Fearless
POS  Name  Kills  Deaths  K/D  Sets Played
         
1  Garde  19  4  ---  4
2  Irsman  14  3  ---  4
3  Ascarion  14  4  ---  4
4  Kawaii  14  4  ---  4
5  Ncromancien  9  3  ---  2
6  Unicorn  9  4  ---  4
7  Dest  7  4  ---  4
8  Kuni  7  7  ---  4
9  Sharky  4  1  ---  2
10  Aleksey  0  0  ---  ---
11  Gannicus  0  0  ---  ---
12  Godfrey  0  0  ---  ---
13  Haakon  0  0  ---  ---
14  Tomke Rosenberg  0  0  ---  ---
15  Welsh  0  0  ---  ---
 
Yes but shouldn't KD be more important to determine the POS? With rounds played, perhaps.
 
Efe Karacar said:
Yes but shouldn't KD be more important to determine the POS? With rounds played, perhaps.
As for the S1 it's not because I haven't got the rounds played in. So it'll be unfair if a player played 6 rounds (2 sets), went 9/1 and would be listed higher than a player that played 48 rounds (8 sets), but didn't go as good as him.

As mentioned in the OP, from S2 the "Rounds Played" will be implemented. :smile:
 
Wub Wub Wub Wub Bwaaah said:
Reguim Europae vs Klany of Furious Cocks has been added.



Forsaken Knights vs Battle Ready Orphans will be done tomorrow!
Thanks.
I edited the names of WWC because they were implying that each weekend is Season of its own.
Which is not teh case. Thanks once again :razz:
 
Forsaken Knights vs Reguim Europae has been added.



Top 5 Kills:
1.  HayaleT  Forsaken Knights  22
2.  Ice  Reguim Europae  20
3.  Colonel Kurtz  Forsaken Knights  19
4.  Triari  Reguim Europae  18
5.  Rayden  Forsaken Knights  18

Top 5 Deaths:
1.  AllCapone  Forsaken Knights  23
2.  Colonel Kurtz  Forsaken Knights  19
3.  Trukoss  Forsaken Knights  19
4.  Kore  Reguim Europae  18
5.  xls  Forsaken Knights  17
 
Defenders of Faith vs Independent Warriors has been added.

Warriors of Quiperland vs Kingdom of Gondor has been added.



Warriors of Quiperland vs Defenders of Faith has been added.
 
Status
Not open for further replies.
Back
Top Bottom