Yoshiboy
Count

Welcome to Yoshiboy's animal death match.
Its a pretty simple game - me and my friends have a good laugh playing it and recently when the relatives came down, me, my uncle, my dad and my cousin all had a good laugh going through it. I want to see how well it transfers to an internet forum.
The idea is pretty simple, I present two groups of creatures and you tell me which one you think would win in a fight to the death, and why. The conditions of the fight are pretty simple.
I'll change the animals around once a week or whenever the decision seems to be made.
Previous Winners:
1 Horse vs 2 Rams (20 - 1
1 Musk Ox vs 1 Walrus (15 - 20)
3 Wolverine vs 2 Chimps (20 -12)
20 Eagles vs 1 Polar Bear (18 -10)
2 Grizzly Bears vs 1 Hippo (22 - 13)
8 Ferrets vs 1 Rottweiler (20 - 30)
4 Wolves vs 2 Lions (3 - 2
5 Polar Bears vs 1 Elephant (52 - 17)
4 Narwhal vs 1 Killer Whale (26 - 33)
1 Steve Irwin vs 1 Bull Ray(15 - 2
1 Hippo vs 2 Moose (25 - 19)
3 Crocodile vs 2 Gorrilas (31 - 24)
2 Tigers vs 1 Grizzly Bear (32 - 26)
2 Arabian Oryx vs 3 Hyena (8 - 23)
500 piranha vs 1 Great White Shark (25 - 14)
1 Panda vs 2 Lynx (28 - 20)
10 red deer vs 6 baboons (13 - 29)
Current Match:
3 Foxes vs 7 Turtles
Its a pretty simple game - me and my friends have a good laugh playing it and recently when the relatives came down, me, my uncle, my dad and my cousin all had a good laugh going through it. I want to see how well it transfers to an internet forum.
The idea is pretty simple, I present two groups of creatures and you tell me which one you think would win in a fight to the death, and why. The conditions of the fight are pretty simple.
- Each Group of animals is trying to kill the other.
- Animals of the same species are allies.
- The animals MUST fight. Imagine they are on crack or something.
- No animal is allowed to run away in an attempt to tire the other animal.
- Unless specified the terrain will be an open field with a few trees and bushes.
- Remember an Animal may not have the tactical intelligence of you.
I'll change the animals around once a week or whenever the decision seems to be made.
Previous Winners:
1 Horse vs 2 Rams (20 - 1
1 Musk Ox vs 1 Walrus (15 - 20)
3 Wolverine vs 2 Chimps (20 -12)
20 Eagles vs 1 Polar Bear (18 -10)
2 Grizzly Bears vs 1 Hippo (22 - 13)
8 Ferrets vs 1 Rottweiler (20 - 30)
4 Wolves vs 2 Lions (3 - 2
5 Polar Bears vs 1 Elephant (52 - 17)
4 Narwhal vs 1 Killer Whale (26 - 33)
1 Steve Irwin vs 1 Bull Ray(15 - 2
1 Hippo vs 2 Moose (25 - 19)
3 Crocodile vs 2 Gorrilas (31 - 24)
2 Tigers vs 1 Grizzly Bear (32 - 26)
2 Arabian Oryx vs 3 Hyena (8 - 23)
500 piranha vs 1 Great White Shark (25 - 14)
1 Panda vs 2 Lynx (28 - 20)
10 red deer vs 6 baboons (13 - 29)
Current Match:
3 Foxes vs 7 Turtles


