Block 1
- Vineyard Workers
- Deutschritter
- High Five
- Men of Borr
- Bros
Set1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|
|
Team | Host | Faction | Result | Faction | Host | Team |
---|---|---|---|---|---|---|
Vineyard Workers | x | 3:1 | Men of Borr | |||
Deutschritter | x | 0:3 | High Five | |||
Bros | x | | empty |
Team | Host | Faction | Result | Faction | Host | Team |
---|---|---|---|---|---|---|
Vineyard Workers | | 3:2 | x | High Five | ||
Men of Borr | | 3:2 | x | Bros | ||
Deutschritter | | | x | empty |
Team | Host | Faction | Result | Faction | Host | Team |
---|---|---|---|---|---|---|
High Five | x | 3:0 | Bros | |||
Vineyard Workers | x | 0:3 | Deutschritter1 | |||
Men of Borr | x | | empty |
Team | Host | Faction | Result | Faction | Host | Team |
---|---|---|---|---|---|---|
Deutschritter1 | | 1:3 | x | Bros | ||
High Five | | 0:3 | x | Men of Borr | ||
Vineyard Workers | | | x | empty |
Team | Host | Faction | Result | Faction | Host | Team |
---|---|---|---|---|---|---|
Deutschritter | x | 0:3 | Men of Borr | |||
Vineyard Workers | x | 0:3 | Bros | |||
High Five | x | | empty |
Last edited: