Block 1
- High Five
- Vineyard Workers
- Deutschritter
- Bros
Set1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|
|
Team | Host | Faction | Result | Faction | Host | Team |
---|---|---|---|---|---|---|
High Five | x | 0 - 3 | Vineyard Workers | |||
Deutschritter | x | 3 - 2 | Bros |
Team | Host | Faction | Result | Faction | Host | Team |
---|---|---|---|---|---|---|
High Five | | 1 - 3 | x | Deutschritter | ||
Vineyard Workers | | 3 - 2 | x | Bros |
Team | Host | Faction | Result | Faction | Host | Team |
---|---|---|---|---|---|---|
High Five | x | 1 - 3 | Bros | |||
Vineyard Workers | x | 2 - 3 | Deutschritter |
Last edited by a moderator: