Set 1
Team | Host | Faction | Result | Faction | Host | Team |
---|---|---|---|---|---|---|
Battle Brothers | x | 0-3 | High Five | |||
Men of Borr | x | X | The Resolute Manticores | |||
Vineyard Workers | x | 3-0 | Peasants of Borr | |||
Imperium Polskie | x | 0-3 | Deutschritter | |||
The Resolute Snails | x | 0 - 3 | Principality of Varcheg | |||
Gods of war | x | 3-0 | High Five Second Team |
Set 2
Team | Host | Faction | Result | Faction | Host | Team |
---|---|---|---|---|---|---|
Battle Brothers | X | x | Men of Borr | |||
High Five | X | x | The Resolute Manticores | |||
Vineyard Workers | 3-0 | x | Imperium Polskie | |||
Peasants of Borr | 0-3 | x | Deutschritter | |||
The Resolute Snails | 1-3 | x | Gods of war | |||
Principality of Varcheg | 3-0 | x | High Five Second Team |
Set 3
Team | Host | Faction | Result | Faction | Host | Team |
---|---|---|---|---|---|---|
Battle Brothers | x | X | The Resolute Manticores | |||
High Five | x | X | Men of Borr | |||
Vineyard Workers | x | 0-3 | Deutschritter | |||
Peasants of Borr | x | 3-0 | Imperium Polskie | |||
The Resolute Snails | x | High Five Second Team | ||||
Principlaity of Varcheg | x | 0-3 | Gods of war |
For each set every team should provide one screenshot
Last edited by a moderator: