Need More Info Very unusual ping spikes [EU]

正在查看此主题的用户

版本号
1.5
分支
Main
Hey my ping was always stable 13-17ms for the last 600 hours. Since one week there are moments where my ping is constantly changing between 50-130. This goes on for an hour or so. Internet ping test says 12ms. Idk if my problem or the game...
 
UPDATE:
I always had stablem 15 ping. The whole day yesterday was 33ping with red symbol. Today same.
hdehywG.png
 
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 1262 | 1262 | 0 | 0 | 1 | 0 |
| p3e9bf1a3.dip0.t-ipconnect.de - 0 | 1262 | 1262 | 4 | 5 | 85 | 4 |
| pd900cb1e.dip0.t-ipconnect.de - 0 | 1259 | 1259 | 14 | 34 | 1948 | 14 |
| 80.156.162.178 - 0 | 1262 | 1262 | 20 | 21 | 52 | 30 |
|if-ae-9-2.tcore1.fnm-frankfurt.as6453.net - 9 | 953 | 876 | 19 | 24 | 84 | 27 |
|if-ae-6-2.tcore1.av2-amsterdam.as6453.net - 19 | 723 | 588 | 0 | 24 | 52 | 33 |
|if-ae-7-2.tcore1.ad1-amsterdam.as6453.net - 1 | 1251 | 1248 | 19 | 24 | 61 | 36 |
| 80.231.80.6 - 1 | 1255 | 1253 | 18 | 23 | 67 | 32 |
| No response from host - 100 | 252 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 252 | 0 | 0 | 0 | 0 | 0 |
| 178.62.216.76 - 1 | 1243 | 1238 | 18 | 22 | 66 | 28 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Yeah, I got the same problem as Apri. My usual ping is between 15-20, yet for some weird reason it keeps spiking up to 70+ since the last little update.


It also makes me rubberband and teleports me, so I am basically unable to play MP at the moment.
 
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| speedport.ip - 0 | 266 | 266 | 0 | 3 | 109 | 1 |
| p3e9bf018.dip0.t-ipconnect.de - 0 | 266 | 266 | 7 | 12 | 96 | 25 |
| 217.5.104.218 - 0 | 266 | 266 | 15 | 18 | 90 | 15 |
| 62.159.61.230 - 6 | 217 | 205 | 16 | 90 | 2652 | 135 |
| hbg-bb3-link.telia.net - 0 | 266 | 266 | 21 | 25 | 110 | 26 |
| adm-bb3-link.telia.net - 0 | 266 | 266 | 22 | 26 | 119 | 23 |
| adm-b1-link.telia.net - 0 | 266 | 266 | 22 | 26 | 107 | 24 |
|digitalocean-ic-335925-adm-b1.c.telia.net - 2 | 254 | 251 | 31 | 46 | 114 | 38 |
| 138.197.250.75 - 1 | 259 | 257 | 30 | 44 | 127 | 39 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| 178.62.216.76 - 2 | 255 | 252 | 31 | 42 | 105 | 48 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
I've noticed increased amounts of packetloss (which as a cav often results in me running into a wall I was running past), ping has been fine though. German as well; running WinMTR gives me similar results to the ones already posted here; no response from host on 2nd and 3rd last hop as well as one other that should be in frankfurt.
 
I've noticed increased amounts of packetloss (which as a cav often results in me running into a wall I was running past), ping has been fine though. German as well; running WinMTR gives me similar results to the ones already posted here; no response from host on 2nd and 3rd last hop as well as one other that should be in frankfurt.
For me it is jsut the packet loss symbol, my ping has been stable. But packetloss makes me not see swings, feints etc
 
Lucky you, for me it's unstable ping AND not being able to see swings or move properly.




Thats the pings I get .. jumps from 50 [Which is like double my usual ping] to 77 to 135 within seconds, then goes back down to 50 and repeat.
 
最后编辑:
I have the same exact problem, it's just like back in the Beta. I'm using a VPN as temporary workaround. Hope it gets fixed.
 
Yeah I've talked to other German players from house hessian and they also have the same issue.

Interestingly as a fellow German I haven't noticed any issues.
 
Yeah I've talked to other German players from house hessian and they also have the same issue.

Interestingly as a fellow German I haven't noticed any issues.

Might be the further you live away from the server, the worse it gets. I for example live near Berlin, and it's pretty extreme for me.
 
My ping averages around 25 but I get the packet loss symbol a whole damn lot, sometimes I feel like it doesn't effect the game then other times I'm seeing massive hit delays or invisible swings.


插入代码块:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          SkyRouter.Home -    1 |  574 |  573 |    2 |    3 |    9 |    3 |
|               97e7fe4e.skybroadband.com -    0 |  578 |  578 |   14 |   15 |   33 |   16 |
|             be430.pr2.hobir.isp.sky.com -    1 |  574 |  573 |   20 |   22 |   39 |   23 |
|                           62.73.179.165 -    0 |  578 |  578 |   19 |   22 |   37 |   21 |
|    ae-11.r21.londen12.uk.bb.gin.ntt.net -    0 |  578 |  578 |   19 |   22 |   44 |   21 |
|     ae-2.r24.amstnl02.nl.bb.gin.ntt.net -    0 |  578 |  578 |   25 |   28 |   45 |   29 |
|     ae-0.a01.amstnl02.nl.bb.gin.ntt.net -    0 |  578 |  578 |   26 |   30 |   46 |   29 |
|                           83.231.213.30 -    0 |  578 |  578 |   27 |   30 |   79 |   29 |
|                   No response from host -  100 |  116 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  116 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  116 |    0 |    0 |    0 |    0 |    0 |
|                           178.62.216.76 -    0 |  578 |  578 |   25 |   27 |   43 |   27 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Does the VPN work and where are you connecting to?
Yeah, I use Nordvpn and just connect to a German server. It's a routing problem, so just getting a connection with better routing to the server fixes it.
 
Just bought NordVPN and connected to Germany. 50€ Problem Fix (I bought 6 months because this will never be fixed in under 30 days)
 
后退
顶部 底部