Unit tree from Pendor 2.0

Users who are viewing this thread

Martyran

Knight at Arms
Hi I have managed to extract a troop tree from Pendor 2.0
I kept getting error but managed to track it down in the troop editor
I have fixed the man at arms thing so it shows in this post
If I have posed in wrong place please put in the best place saxondragon !!




  • Farmer (Level 4 STR: 7 AGI: 5 1H: 60 2H: 74 POLE: 69)
    • Pendor Recruit (Level 1 STR: 5 AGI: 5 1H: 78 2H: 76 POLE: 70)
      • Pendor Militia (Level 5 STR: 6 AGI: 6 1H: 131 2H: 126 POLE: 133)
        • Pendor Footman (Level 15 STR: 12 AGI: 9 1H: 166 2H: 165 POLE: 161)
          • Pendor Swordsman (Level 20 STR: 15 AGI: 12 1H: 191 2H: 185 POLE: 211)
            • Pendor Man-at-Arms (Level 30 STR: 18 AGI: 12 1H: 273 2H: 267 POLE: 286)
            • Pendor Cavalry (Level 20 STR: 15 AGI: 12 1H: 240 2H: 238 POLE: 231)
              • Pendor Mtd. Man-at-Arms (Level 30 STR: 18 AGI: 12 1H: 256 2H: 255 POLE: 249)
          • Pendor Squire (Level 15 STR: 12 AGI: 9 1H: 118 2H: 113 POLE: 122)
            • Pendor Squire-at-Arms (Level 20 STR: 15 AGI: 12 1H: 147 2H: 150 POLE: 156)
              • Pendor Knight (Level 40 STR: 21 AGI: 15 1H: 337 2H: 317 POLE: 311)
              • Pendor Foot Knight (Level 40 STR: 21 AGI: 15 1H: 331 2H: 327 POLE: 309)
      • Pendor Light Bowman (Level 10 STR: 9 AGI: 9 BOW: 119 XBOW: 104 THR: 107)
        • Pendor Heavy Bowman (Level 15 STR: 12 AGI: 9 BOW: 148 XBOW: 149 THR: 145)
          • Pendor Armored Bowman (Level 20 STR: 15 AGI: 12 BOW: 201 XBOW: 210 THR: 216)
            • Pendor Grey Archer (Level 40 STR: 21 AGI: 15 BOW: 321 XBOW: 334 THR: 305)

  • Townsman (Level 4 STR: 7 AGI: 5 1H: 67 2H: 65 POLE: 72)
    • Sellsword (Level 10 STR: 9 AGI: 9 1H: 90 2H: 91 POLE: 86)
      • Armsman (Level 15 STR: 12 AGI: 9 1H: 118 2H: 112 POLE: 110)
        • Bladesmen (Level 30 STR: 18 AGI: 12 1H: 188 2H: 206 POLE: 204)
          • Mercenary Horseman (Level 15 STR: 12 AGI: 9 1H: 160 2H: 152 POLE: 141)
            • Sellsword Horseman (Level 20 STR: 15 AGI: 12 1H: 192 2H: 181 POLE: 181)
      • Mercenary Crossbowman (Level 15 STR: 12 AGI: 9 BOW: 111 XBOW: 117 THR: 125)
        • Mercenary Armored Crossbowman (Level 20 STR: 15 AGI: 12 BOW: 195 XBOW: 170 THR: 193)

  • Singalian Foreign Spearman (Level 15 STR: 12 AGI: 9 1H: 143 2H: 134 POLE: 136)
    • Singalian Horseman (Level 20 STR: 15 AGI: 12 BOW: 188 XBOW: 184 THR: 177)

  • Young Foreign Noble (Level 10 STR: 9 AGI: 9 1H: 90 2H: 101 POLE: 90)
    • Pendor Squire (Level 15 STR: 12 AGI: 9 1H: 118 2H: 113 POLE: 122)
      • Pendor Squire-at-Arms (Level 20 STR: 15 AGI: 12 1H: 147 2H: 150 POLE: 156)
        • Pendor Knight (Level 40 STR: 21 AGI: 15 1H: 337 2H: 317 POLE: 311)
        • Pendor Foot Knight (Level 40 STR: 21 AGI: 15 1H: 331 2H: 327 POLE: 309)
    • Young Foreign Adventurer (Level 15 STR: 12 AGI: 9 1H: 164 2H: 163 POLE: 174)
      • Foreign Rogue Squire (Level 20 STR: 15 AGI: 12 1H: 216 2H: 211 POLE: 222)
        • Adventurer (Level 30 STR: 26 AGI: 18 1H: 279 2H: 255 POLE: 263)
          • Hero Adventurer (Level 60 STR: 39 AGI: 24 BOW: 557 XBOW: 543 THR: 534)
        • Foreign Rogue Knight (Level 40 STR: 21 AGI: 15 1H: 304 2H: 339 POLE: 312)

  • Young Western Noble (Level 10 STR: 9 AGI: 9 1H: 91 2H: 99 POLE: 96)
    • Pendor Squire (Level 15 STR: 12 AGI: 9 1H: 118 2H: 113 POLE: 122)
      • Pendor Squire-at-Arms (Level 20 STR: 15 AGI: 12 1H: 147 2H: 150 POLE: 156)
        • Pendor Knight (Level 40 STR: 21 AGI: 15 1H: 337 2H: 317 POLE: 311)
        • Pendor Foot Knight (Level 40 STR: 21 AGI: 15 1H: 331 2H: 327 POLE: 309)
    • Young Western Adventurer (Level 15 STR: 12 AGI: 9 1H: 165 2H: 174 POLE: 174)
      • Western Rogue Squire (Level 20 STR: 15 AGI: 12 1H: 221 2H: 206 POLE: 226)
        • Adventurer (Level 30 STR: 26 AGI: 18 1H: 279 2H: 255 POLE: 263)
          • Hero Adventurer (Level 60 STR: 39 AGI: 24 BOW: 557 XBOW: 543 THR: 534)
        • Western Rogue Knight (Level 40 STR: 21 AGI: 15 1H: 321 2H: 319 POLE: 326)

  • Young Northern Noble (Level 10 STR: 9 AGI: 9 1H: 96 2H: 108 POLE: 93)
    • Pendor Squire (Level 15 STR: 12 AGI: 9 1H: 118 2H: 113 POLE: 122)
      • Pendor Squire-at-Arms (Level 20 STR: 15 AGI: 12 1H: 147 2H: 150 POLE: 156)
        • Pendor Knight (Level 40 STR: 21 AGI: 15 1H: 337 2H: 317 POLE: 311)
        • Pendor Foot Knight (Level 40 STR: 21 AGI: 15 1H: 331 2H: 327 POLE: 309)
    • Young Northern Adventurer (Level 15 STR: 12 AGI: 9 1H: 157 2H: 162 POLE: 163)
      • Northern Rogue Squire (Level 20 STR: 15 AGI: 12 1H: 223 2H: 208 POLE: 206)
        • Adventurer (Level 30 STR: 26 AGI: 18 1H: 279 2H: 255 POLE: 263)
          • Hero Adventurer (Level 60 STR: 39 AGI: 24 BOW: 557 XBOW: 543 THR: 534)
        • Northern Rogue Knight (Level 40 STR: 21 AGI: 15 1H: 337 2H: 327 POLE: 32:cool:

  • Young Eastern Noble (Level 10 STR: 9 AGI: 9 1H: 97 2H: 107 POLE: 97)
    • Pendor Squire (Level 15 STR: 12 AGI: 9 1H: 118 2H: 113 POLE: 122)
      • Pendor Squire-at-Arms (Level 20 STR: 15 AGI: 12 1H: 147 2H: 150 POLE: 156)
        • Pendor Knight (Level 40 STR: 21 AGI: 15 1H: 337 2H: 317 POLE: 311)
        • Pendor Foot Knight (Level 40 STR: 21 AGI: 15 1H: 331 2H: 327 POLE: 309)
    • Young Eastern Adventurer (Level 15 STR: 12 AGI: 9 1H: 174 2H: 166 POLE: 156)
      • Eastern Rogue Squire (Level 20 STR: 15 AGI: 12 1H: 205 2H: 212 POLE: 215)
        • Adventurer (Level 30 STR: 26 AGI: 18 1H: 279 2H: 255 POLE: 263)
          • Hero Adventurer (Level 60 STR: 39 AGI: 24 BOW: 557 XBOW: 543 THR: 534)
        • Eastern Rogue Knight (Level 40 STR: 21 AGI: 15 1H: 324 2H: 337 POLE: 31:cool:

  • Young Southern Noble (Level 10 STR: 9 AGI: 9 1H: 92 2H: 105 POLE: 100)
    • Pendor Squire (Level 15 STR: 12 AGI: 9 1H: 118 2H: 113 POLE: 122)
      • Pendor Squire-at-Arms (Level 20 STR: 15 AGI: 12 1H: 147 2H: 150 POLE: 156)
        • Pendor Knight (Level 40 STR: 21 AGI: 15 1H: 337 2H: 317 POLE: 311)
        • Pendor Foot Knight (Level 40 STR: 21 AGI: 15 1H: 331 2H: 327 POLE: 309)
    • Young Southern Adventurer (Level 15 STR: 12 AGI: 9 1H: 156 2H: 172 POLE: 153)
      • Southern Rogue Squire (Level 20 STR: 15 AGI: 12 1H: 215 2H: 206 POLE: 220)
        • Adventurer (Level 30 STR: 26 AGI: 18 1H: 279 2H: 255 POLE: 263)
          • Hero Adventurer (Level 60 STR: 39 AGI: 24 BOW: 557 XBOW: 543 THR: 534)
        • Southern Rogue Knight (Level 40 STR: 21 AGI: 15 1H: 334 2H: 312 POLE: 323)

  • Sarleon Recruit (Level 1 STR: 5 AGI: 5 1H: 64 2H: 58 POLE: 60)
    • Sarleon Militia (Level 5 STR: 6 AGI: 6 1H: 71 2H: 79 POLE: 69)
      • Sarleon Trained Militia (Level 10 STR: 9 AGI: 9 1H: 100 2H: 104 POLE: 107)
        • Sarleon Footman (Level 15 STR: 12 AGI: 9 1H: 125 2H: 145 POLE: 143)
          • Sarleon Squire (Level 15 STR: 12 AGI: 9 1H: 115 2H: 117 POLE: 107)
            • Sarleon Squire-at-arms (Level 20 STR: 15 AGI: 12 1H: 186 2H: 179 POLE: 183)
              • Sarleon Knight (Level 45 STR: 24 AGI: 15 1H: 277 2H: 285 POLE: 295)
          • Sarleon Armored Footman (Level 20 STR: 15 AGI: 12 1H: 194 2H: 177 POLE: 180)
            • Sarleon Halberdier (Level 40 STR: 21 AGI: 15 1H: 275 2H: 268 POLE: 292)
      • Sarleon Skirmisher (Level 15 STR: 12 AGI: 9 BOW: 156 XBOW: 164 THR: 162)
        • Sarleon Longbowman (Level 20 STR: 15 AGI: 12 BOW: 205 XBOW: 222 THR: 215)
          • Sarleon Armored Longbowman (Level 30 STR: 18 AGI: 12 BOW: 267 XBOW: 266 THR: 254)

  • Sarleon Man at Arms (Level 30 STR: 18 AGI: 12 1H: 230 2H: 231 POLE: 22:cool:
    • Sarleon Halberdier (Level 40 STR: 21 AGI: 15 1H: 275 2H: 268 POLE: 292)

  • Ravenstern Recruit (Level 1 STR: 5 AGI: 5 1H: 69 2H: 60 POLE: 63)
    • Ravenstern Militia (Level 5 STR: 6 AGI: 6 1H: 105 2H: 104 POLE: 102)
      • Ravenstern Trained Militia (Level 10 STR: 9 AGI: 9 1H: 114 2H: 109 POLE: 106)
        • Ravenstern Footman (Level 15 STR: 12 AGI: 9 1H: 133 2H: 149 POLE: 133)
          • Ravenstern Man-at Arms (Level 20 STR: 15 AGI: 12 1H: 182 2H: 192 POLE: 197)
            • Ravenstern Horseman (Level 20 STR: 15 AGI: 12 1H: 170 2H: 159 POLE: 166)
            • Ravenstern Kierguard (Level 30 STR: 18 AGI: 12 1H: 233 2H: 238 POLE: 247)
          • Ravenstern Squire (Level 15 STR: 12 AGI: 9 1H: 105 2H: 100 POLE: 10:cool:
            • Ravenstern Squire-at-Arms (Level 20 STR: 15 AGI: 12 1H: 129 2H: 127 POLE: 143)
              • Ravenstern Knight (Level 45 STR: 24 AGI: 15 1H: 269 2H: 293 POLE: 267)
      • Ravenstern Skirmisher (Level 10 STR: 9 AGI: 9 BOW: 130 XBOW: 134 THR: 127)
        • Ravenstern Archer (Level 15 STR: 12 AGI: 9 BOW: 167 XBOW: 172 THR: 175)
          • Ravenstern Warden (Level 20 STR: 15 AGI: 12 BOW: 201 XBOW: 223 THR: 209)
            • Ravenstern Ranger (Level 40 STR: 21 AGI: 15 BOW: 366 XBOW: 367 THR: 376)
            • Ravenstern Mounted Ranger (Level 40 STR: 21 AGI: 15 BOW: 304 XBOW: 334 THR: 332)

  • D'Shar Tribesman (Level 1 STR: 5 AGI: 5 1H: 66 2H: 67 POLE: 77)
    • D'Shar Tribesmen Militia (Level 5 STR: 6 AGI: 6 BOW: 95 XBOW: 99 THR: 8:cool:
      • D'Shar Spearman (Level 10 STR: 9 AGI: 9 1H: 107 2H: 107 POLE: 11:cool:
        • D'Shar Veteran Spearman (Level 15 STR: 12 AGI: 9 1H: 152 2H: 138 POLE: 142)
          • D'Shar Bladesman (Level 30 STR: 18 AGI: 12 1H: 197 2H: 185 POLE: 18:cool:
            • D'Shar Scorpion Assassin (Level 50 STR: 37 AGI: 24 1H: 501 2H: 523 POLE: 546)
            • D'Shar Blademaster (Level 45 STR: 33 AGI: 22 1H: 404 2H: 397 POLE: 389)
          • D'Shar Warrior (Level 30 STR: 18 AGI: 12 1H: 240 2H: 231 POLE: 242)
        • D'Shar Mounted Tribesman (Level 15 STR: 12 AGI: 9 1H: 138 2H: 128 POLE: 12:cool:
          • D'Shar Raider (Level 20 STR: 15 AGI: 12 BOW: 172 XBOW: 170 THR: 187)
            • D'Shar Horseman (Level 40 STR: 21 AGI: 15 BOW: 246 XBOW: 268 THR: 257)
      • D'Shar Bowman (Level 10 STR: 9 AGI: 9 BOW: 87 XBOW: 100 THR: 8:cool:
        • D'Shar Archer (Level 15 STR: 12 AGI: 9 BOW: 137 XBOW: 141 THR: 150)
          • D'Shar Veteran Archer (Level 20 STR: 15 AGI: 12 BOW: 147 XBOW: 146 THR: 141)

  • Fierdsvain Recruit (Level 1 STR: 8 AGI: 8 1H: 52 2H: 63 POLE: 63)
    • Fierdsvain Militia (Level 5 STR: 10 AGI: 10 1H: 82 2H: 70 POLE: 73)
      • Fierdsvain Trained Militia (Level 10 STR: 14 AGI: 12 1H: 115 2H: 102 POLE: 113)
        • Fierdsvain Light Infantry (Level 15 STR: 18 AGI: 14 1H: 166 2H: 159 POLE: 174)
          • Fierdsvain Axeman (Level 20 STR: 22 AGI: 16 1H: 194 2H: 181 POLE: 180)
            • Fierdsvain Armored Axeman (Level 30 STR: 26 AGI: 18 1H: 243 2H: 257 POLE: 243)
              • Fierdsvain Huscarl (Level 40 STR: 30 AGI: 20 1H: 335 2H: 305 POLE: 329)
          • Fierdsvain Warrior (Level 20 STR: 22 AGI: 16 1H: 202 2H: 202 POLE: 190)
            • Fierdsvain Berserker (Level 50 STR: 39 AGI: 30 1H: 401 2H: 415 POLE: 405)
            • Fierdsvain Axeman (Level 20 STR: 22 AGI: 16 1H: 194 2H: 181 POLE: 180)
              • Fierdsvain Armored Axeman (Level 30 STR: 26 AGI: 18 1H: 243 2H: 257 POLE: 243)
                • Fierdsvain Huscarl (Level 40 STR: 30 AGI: 20 1H: 335 2H: 305 POLE: 329)
        • Fierdsvain Maiden Cavalry (Level 15 STR: 18 AGI: 14 1H: 103 2H: 113 POLE: 103)
          • Fierdsvain Sword Maiden (Level 20 STR: 22 AGI: 16 1H: 144 2H: 156 POLE: 147)
            • Valkyrie (Level 45 STR: 33 AGI: 22 1H: 250 2H: 249 POLE: 242)
      • Fierdsvain Huntsman (Level 10 STR: 14 AGI: 12 BOW: 107 XBOW: 105 THR: 101)
        • Fierdsvain Bowman (Level 15 STR: 18 AGI: 14 BOW: 131 XBOW: 148 THR: 136)
          • Fierdsvain Archer (Level 20 STR: 22 AGI: 16 BOW: 178 XBOW: 163 THR: 166)
            • Fierdsvain Heavy Archer (Level 30 STR: 26 AGI: 18 BOW: 257 XBOW: 257 THR: 230)

  • Empire Citizen (Level 1 STR: 5 AGI: 5 1H: 52 2H: 56 POLE: 57)
    • Empire Levy Recruit (Level 5 STR: 6 AGI: 6 1H: 80 2H: 82 POLE: 75)
      • Empire Levy Militia (Level 10 STR: 9 AGI: 9 1H: 115 2H: 113 POLE: 121)
        • Empire Light Infantryman (Level 15 STR: 12 AGI: 9 1H: 152 2H: 163 POLE: 140)
          • Empire Pikeman (Level 20 STR: 15 AGI: 12 1H: 214 2H: 216 POLE: 197)
            • Empire Armored Pikeman (Level 30 STR: 18 AGI: 12 1H: 264 2H: 264 POLE: 267)
          • Empire Heavy Infantry (Level 20 STR: 15 AGI: 12 1H: 201 2H: 193 POLE: 207)
            • Empire Legionnaire (Level 30 STR: 18 AGI: 12 BOW: 232 XBOW: 235 THR: 261)
            • Empire Gladiator (Level 60 STR: 57 AGI: 24 BOW: 328 XBOW: 337 THR: 32:cool:
        • Empire Citizen Cavalry (Level 10 STR: 9 AGI: 9 BOW: 106 XBOW: 112 THR: 100)
          • Empire Light Cavalry (Level 15 STR: 12 AGI: 9 BOW: 133 XBOW: 134 THR: 137)
            • Empire Horseman (Level 20 STR: 15 AGI: 12 BOW: 223 XBOW: 226 THR: 222)
      • Empire Levy Hunter (Level 10 STR: 9 AGI: 9 BOW: 178 XBOW: 168 THR: 165)
        • Empire Levy Skirmisher (Level 15 STR: 12 AGI: 9 BOW: 217 XBOW: 228 THR: 202)
          • Empire Crossbowman (Level 30 STR: 18 AGI: 12 BOW: 253 XBOW: 263 THR: 284)
            • Empire Armored Crossbowman (Level 40 STR: 21 AGI: 15 BOW: 345 XBOW: 347 THR: 322)

  • Outcast (Level 1 STR: 5 AGI: 5 1H: 64 2H: 65 POLE: 63)
    • Bandit (Level 5 STR: 6 AGI: 6 1H: 85 2H: 80 POLE: 75)
      • Outlaw (Level 15 STR: 12 AGI: 9 BOW: 126 XBOW: 146 THR: 133)
      • Sellsword (Level 10 STR: 9 AGI: 9 1H: 90 2H: 91 POLE: 86)
        • Armsman (Level 15 STR: 12 AGI: 9 1H: 118 2H: 112 POLE: 110)
          • Bladesmen (Level 30 STR: 18 AGI: 12 1H: 188 2H: 206 POLE: 204)
            • Mercenary Horseman (Level 15 STR: 12 AGI: 9 1H: 160 2H: 152 POLE: 141)
              • Sellsword Horseman (Level 20 STR: 15 AGI: 12 1H: 192 2H: 181 POLE: 181)
        • Mercenary Crossbowman (Level 15 STR: 12 AGI: 9 BOW: 111 XBOW: 117 THR: 125)
          • Mercenary Armored Crossbowman (Level 20 STR: 15 AGI: 12 BOW: 195 XBOW: 170 THR: 193)
    • Brigand (Level 5 STR: 6 AGI: 6 BOW: 90 XBOW: 79 THR: 85)

  • Militia Recruit (Level 5 STR: 6 AGI: 6 1H: 81 2H: 81 POLE: 87)
    • Town Militiaman (Level 10 STR: 9 AGI: 9 1H: 109 2H: 104 POLE: 97)
      • Bounty Hunter (Level 15 STR: 12 AGI: 9 BOW: 151 XBOW: 136 THR: 135)
        • Warden (Level 20 STR: 15 AGI: 12 1H: 158 2H: 175 POLE: 161)
          • Sheriff (Level 30 STR: 18 AGI: 12 1H: 190 2H: 195 POLE: 187)
        • Ranger (Level 30 STR: 18 AGI: 12 BOW: 225 XBOW: 228 THR: 206)
    • Pendor Recruit (Level 1 STR: 5 AGI: 5 1H: 78 2H: 76 POLE: 70)
      • Pendor Militia (Level 5 STR: 6 AGI: 6 1H: 131 2H: 126 POLE: 133)
        • Pendor Footman (Level 15 STR: 12 AGI: 9 1H: 166 2H: 165 POLE: 161)
          • Pendor Swordsman (Level 20 STR: 15 AGI: 12 1H: 191 2H: 185 POLE: 211)
            • Pendor Man-at-Arms (Level 30 STR: 18 AGI: 12 1H: 273 2H: 267 POLE: 286)
            • Pendor Cavalry (Level 20 STR: 15 AGI: 12 1H: 240 2H: 238 POLE: 231)
              • Pendor Mtd. Man-at-Arms (Level 30 STR: 18 AGI: 12 1H: 256 2H: 255 POLE: 249)
          • Pendor Squire (Level 15 STR: 12 AGI: 9 1H: 118 2H: 113 POLE: 122)
            • Pendor Squire-at-Arms (Level 20 STR: 15 AGI: 12 1H: 147 2H: 150 POLE: 156)
              • Pendor Knight (Level 40 STR: 21 AGI: 15 1H: 337 2H: 317 POLE: 311)
              • Pendor Foot Knight (Level 40 STR: 21 AGI: 15 1H: 331 2H: 327 POLE: 309)
      • Pendor Light Bowman (Level 10 STR: 9 AGI: 9 BOW: 119 XBOW: 104 THR: 107)
        • Pendor Heavy Bowman (Level 15 STR: 12 AGI: 9 BOW: 148 XBOW: 149 THR: 145)
          • Pendor Armored Bowman (Level 20 STR: 15 AGI: 12 BOW: 201 XBOW: 210 THR: 216)
            • Pendor Grey Archer (Level 40 STR: 21 AGI: 15 BOW: 321 XBOW: 334 THR: 305)

  • Peasant Woman (Level 1 STR: 7 AGI: 5 1H: 50 2H: 40 POLE: 49)
    • Maiden Scout (Level 5 STR: 6 AGI: 6 1H: 53 2H: 50 POLE: 5:cool:
      • Maiden Warder (Level 10 STR: 9 AGI: 9 1H: 78 2H: 82 POLE: 80)
        • Maiden Ranger (Level 15 STR: 12 AGI: 9 BOW: 130 XBOW: 128 THR: 12:cool:
          • Maiden Outrider (Level 20 STR: 15 AGI: 12 BOW: 170 XBOW: 176 THR: 184)
            • Maiden Cavalry (Level 30 STR: 18 AGI: 12 BOW: 236 XBOW: 225 THR: 243)
              • Maiden Adventurer (Level 40 STR: 21 AGI: 15 BOW: 319 XBOW: 316 THR: 285)
                • Heroine Adventurer (Level 55 STR: 30 AGI: 21 BOW: 430 XBOW: 430 THR: 435)
          • Fierdsvain Sword Maiden (Level 20 STR: 22 AGI: 16 1H: 144 2H: 156 POLE: 147)
            • Valkyrie (Level 45 STR: 33 AGI: 22 1H: 250 2H: 249 POLE: 242)
        • Fierdsvain Maiden Cavalry (Level 15 STR: 18 AGI: 14 1H: 103 2H: 113 POLE: 103)
          • Fierdsvain Sword Maiden (Level 20 STR: 22 AGI: 16 1H: 144 2H: 156 POLE: 147)
            • Valkyrie (Level 45 STR: 33 AGI: 22 1H: 250 2H: 249 POLE: 242)

  • Rogue Squire (Level 20 STR: 15 AGI: 12 1H: 152 2H: 151 POLE: 174)
    • Rogue Knight (Level 40 STR: 21 AGI: 15 1H: 293 2H: 308 POLE: 314)

  • Noldor Warrior (Level 40 STR: 21 AGI: 15 BOW: 319 XBOW: 303 THR: 324)
    • Noldor Ranger (Level 45 STR: 24 AGI: 15 BOW: 430 XBOW: 444 THR: 413)

  • Jatu Raider (Level 20 STR: 15 AGI: 12 BOW: 200 XBOW: 204 THR: 196)
    • Jatu Lancer (Level 40 STR: 21 AGI: 15 1H: 277 2H: 262 POLE: 277)
      • Jatu Battle Rider (Level 45 STR: 24 AGI: 15 1H: 330 2H: 322 POLE: 322)

  • Snake Cult Follower (Level 1 STR: 5 AGI: 5 BOW: 62 XBOW: 58 THR: 50)
    • Snake Cult Armsman (Level 10 STR: 9 AGI: 9 BOW: 132 XBOW: 138 THR: 122)
      • Cobra Warrior (Level 20 STR: 15 AGI: 12 1H: 202 2H: 216 POLE: 207)
        • Anaconda Knight (Level 55 STR: 30 AGI: 21 1H: 371 2H: 351 POLE: 374)

  • Seer Initiate (Level 15 STR: 12 AGI: 9 BOW: 127 XBOW: 141 THR: 136)
    • Seer Favorite (Level 30 STR: 18 AGI: 12 BOW: 255 XBOW: 238 THR: 254)
      • Doomguide (Level 60 STR: 39 AGI: 24 BOW: 411 XBOW: 403 THR: 444)

  • Fallen (Level 20 STR: 57 AGI: 3 1H: 94 2H: 92 POLE: 83)
    • Fallen Footman (Level 20 STR: 57 AGI: 3 1H: 134 2H: 136 POLE: 12:cool:
      • Fallen Veteran (Level 20 STR: 57 AGI: 3 BOW: 202 XBOW: 205 THR: 192)
        • Fallen Warrior (Level 20 STR: 57 AGI: 3 BOW: 243 XBOW: 222 THR: 220)
          • Fallen Revenant (Level 60 STR: 138 AGI: 12 BOW: 327 XBOW: 341 THR: 359)

  • Heretic Henchman (Level 15 STR: 12 AGI: 9 1H: 159 2H: 155 POLE: 144)
    • Heretic Confessor (Level 30 STR: 18 AGI: 12 1H: 207 2H: 223 POLE: 200)

  • Refugee (Level 1 STR: 7 AGI: 5 1H: 50 2H: 55 POLE: 53)
    • Pendor Recruit (Level 1 STR: 5 AGI: 5 1H: 78 2H: 76 POLE: 70)
      • Pendor Militia (Level 5 STR: 6 AGI: 6 1H: 131 2H: 126 POLE: 133)
        • Pendor Footman (Level 15 STR: 12 AGI: 9 1H: 166 2H: 165 POLE: 161)
          • Pendor Swordsman (Level 20 STR: 15 AGI: 12 1H: 191 2H: 185 POLE: 211)
            • Pendor Man-at-Arms (Level 30 STR: 18 AGI: 12 1H: 273 2H: 267 POLE: 286)
            • Pendor Cavalry (Level 20 STR: 15 AGI: 12 1H: 240 2H: 238 POLE: 231)
              • Pendor Mtd. Man-at-Arms (Level 30 STR: 18 AGI: 12 1H: 256 2H: 255 POLE: 249)
          • Pendor Squire (Level 15 STR: 12 AGI: 9 1H: 118 2H: 113 POLE: 122)
            • Pendor Squire-at-Arms (Level 20 STR: 15 AGI: 12 1H: 147 2H: 150 POLE: 156)
              • Pendor Knight (Level 40 STR: 21 AGI: 15 1H: 337 2H: 317 POLE: 311)
              • Pendor Foot Knight (Level 40 STR: 21 AGI: 15 1H: 331 2H: 327 POLE: 309)
      • Pendor Light Bowman (Level 10 STR: 9 AGI: 9 BOW: 119 XBOW: 104 THR: 107)
        • Pendor Heavy Bowman (Level 15 STR: 12 AGI: 9 BOW: 148 XBOW: 149 THR: 145)
          • Pendor Armored Bowman (Level 20 STR: 15 AGI: 12 BOW: 201 XBOW: 210 THR: 216)
            • Pendor Grey Archer (Level 40 STR: 21 AGI: 15 BOW: 321 XBOW: 334 THR: 305)

 
Good work, Martyran!

Maybe it'll be helpful to attach your fixed troops.txt?

Also, there are no "super-elite" units like immortals, knights of dawn etc. in your list, since they do not belong to any unit chain.
 
I wish there was some way to get the troop tree editor to show you single units like the Knighthood troops. I guess I'll have to do them manually.

Also I recall somebody saying that there was an error with Sarleon Halberdiers upgrading too early. What unit is supposed to go in between?

I'll update the wiki with all this info soon.
 
Ok
I thought i had fixed this one so the troop tree was correct
If you look under the the Sarleon tree there are 2 units

    * Sarleon Man at Arms (Level 30 STR: 18 AGI: 12 1H: 230 2H: 231 POLE: 22:cool:
          o Sarleon Halberdier (Level 40 STR: 21 AGI: 15 1H: 275 2H: 268 POLE: 292)
the Sarleon Armored Footman (Level 20 STR: 15 AGI: 12 1H: 194 2H: 177 POLE: 180) should have upgraded to the man at arms but instead it went straight to the Halberdier
Saxondragon I think has fixed this in the next update
I think it would be improper for me to post a fix as this would lead to chaos
Sorry Dragon7 as you see I havent fixed my own copy  :roll:
I will correct the troop tree though but will try to get the elite units in some how
 
Nice job. This list'll come in handy, since I'm planning on restarting and want to pick a faction to draw troops from. Thanks!
 
littlemikey said:
I wish there was some way to get the troop tree editor to show you single units like the Knighthood troops. I guess I'll have to do them manually.

Also I recall somebody saying that there was an error with Sarleon Halberdiers upgrading too early. What unit is supposed to go in between?

I'll update the wiki with all this info soon.

The Sarleon Man-at-arms.
 
heyo..

Marty, ty for the listout it is very imformative and a great help when building that "perfect" army.  :cool:

but I am curious.

I recently aquired an Empire Immortal (hired capture from enemy) Where is this unit listed, why is it not listed, Is this unit the "special" faction unit that you must own a town/castle to hire, or was it just missed somehow?

he is quite the bad ass btw  :shock:


cheers
Z

ps.  I have yet to find a way to rank  (to that unit type) from Empire recruits.
 
kekn06ab said:
I've heard rumors about silvermist rangers as well... they aren't there either.

littlemikey said:
I wish there was some way to get the troop tree editor to show you single units like the Knighthood troops. I guess I'll have to do them manually.

Reading preivous posts may help solve your problem.

Single troops (Like all Knighthood Orders) do not show up in the troop tree editor created pictogram.
 
The Zue said:
heyo..

Marty, ty for the listout it is very imformative and a great help when building that "perfect" army.  :cool:

but I am curious.

I recently aquired an Empire Immortal (hired capture from enemy) Where is this unit listed, why is it not listed, Is this unit the "special" faction unit that you must own a town/castle to hire, or was it just missed somehow?

he is quite the bad ass btw  :shock:


cheers
Z

ps.  I have yet to find a way to rank  (to that unit type) from Empire recruits.

Let me help out a bit..
There are roughly 16 top tier troops, of which your Empire Immortal is one.  There is not a "regular" way to get these guys, they come from Knighthood Orders. 

Some, if not all of this stuff is on the Wiki ( http://popmod.wetpaint.com )

Here is an early conceptual view (posted in other threads), of some of these troops:

Knight of the Lion
a1pop2preview9.jpg


Knight of the Radiant Cross (my bad.. it was not Radiant Star as previously posted.)
a1pop2preview8.jpg


Knight of the Raven Spear (left) and Knight of the Dawn.. (thinking of making some changes here.).
a1pop2preview7.jpg


Knight of the Ebony Fist.. really tough assault infantry with master level crossbow skills.
a1pop2preview6.jpg


Favorites from left to right: Knights of the  Falcon, Griffin, Dragon and Lion.
a1pop2preview5.jpg


Ranger of the Clarion Call- side view in melee..
a1pop2preview4.jpg


A little better view without the shield:
a1pop2preview3.jpg


Empire Immortal:
a1pop2preview2.jpg

The Knight of the Dawn has changed a great deal, and the Knights of the Griffin have much better horses, the rest are pretty much the same. 

Edit: NOTE: This is on my development system so the graphics are marginal.  ~S

Best,

Saxondragon
 
Hi All
Only troop trees list the "super Elite" units are not part of any upgrade tree so the generator doesn't print them
