Unique Armor Suggestions

Users who are viewing this thread

kaeldragor

Knight
With the high variety of troops in this game, I'm finding it difficult to pick my heroes out of a battle.  As a horse archer, this means that occasionally... well, yeah, I may have put an arrow through Sigismund's head.

So what I'm asking of the development team / beta testers is this: what armor items, particularly helms, but also chest armor, are fairly unused?

I expect that nearly everything added to the game is used by one troop or another.  But if there are some that are just for the player, or are only used by a particular unit, dressing my heroes in such garb will help me.

Of course, GOOD armor is also important, due to power of many of the archers / crossbowmen in this mod, but if I can't tell who is who, they're going to get overrun sometimes anyway.  (I prefer to play without names for immersion.)



EDIT: If there is a way to figure this out myself, other than writing down everything I see in the Troop editor, a push in that direction is fine too.
 
Alan Q Smithee said:
Might help to make them all wear coats that will display your flag.

Simple solution, and I thought about it, but...

the Tabard issue kind of bothers me, and if I have a similar color scheme to an enemy, it will be very hard to distinguish in a close melee.

That's also assuming I have a banner.  :smile:

Helms stand out the most, but with a little less variety there, I wasn't sure if they would even be an option for this request.
 
kekn06ab said:
this might be a stupid question, but is it really hard to differ when you have green names above your units heads?

The game can be set not to show that. It up's the difficulty percentage nicely.


My suggestion to kael would be that, if they are mounted, give them helms that would primarily be seen on a ground troop.  Any horseman with a vanskerry warleaders helm, or a legionnaires helm, etc, is bound to be your boy..

-Misguided
 
Misguided said:
kekn06ab said:
this might be a stupid question, but is it really hard to differ when you have green names above your units heads?

The game can be set not to show that. It up's the difficulty percentage nicely.


My suggestion to kael would be that, if they are mounted, give them helms that would primarily be seen on a ground troop.  Any horseman with a vanskerry warleaders helm, or a legionnaires helm, etc, is bound to be your boy..

-Misguided

Hadn't thought of that.  Thanks.  Castles would still be a problem.

I was just thinking that one of the creators / testers may have had a favorite armor that wasn't used by other troops.  I've found one helm that no one seems to use and wasn't even merchandise, so I'm putting it into the stores and seeing if it looks different enough to help.
 
kaeldragor said:
With the high variety of troops in this game, I'm finding it difficult to pick my heroes out of a battle.  As a horse archer, this means that occasionally... well, yeah, I may have put an arrow through Sigismund's head.

So what I'm asking of the development team / beta testers is this: what armor items, particularly helms, but also chest armor, are fairly unused?

I expect that nearly everything added to the game is used by one troop or another.  But if there are some that are just for the player, or are only used by a particular unit, dressing my heroes in such garb will help me.

Of course, GOOD armor is also important, due to power of many of the archers / crossbowmen in this mod, but if I can't tell who is who, they're going to get overrun sometimes anyway.  (I prefer to play without names for immersion.)



EDIT: If there is a way to figure this out myself, other than writing down everything I see in the Troop editor, a push in that direction is fine too.

Most of the player-only armor would be in this list:   

Code:
 ["pl_460", "Ancient Engraved Shield", [("aqs_shield6",0)], itp_merchandise|itp_type_shield, itcf_carry_kite_shield,  900 , weight(4.0)|abundance(1)|hit_points(700)|body_armor(22)|spd_rtng(90)|weapon_length(70),imodbits_shield ],
   ["pl_506", "Gold Burnished Plate Armor", [("plate_ssm_021",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       3949  , weight(24.5)|abundance(25)|head_armor(0)|body_armor(53)|leg_armor(14)|difficulty(9) ,imodbits_armor ],
  ["pl_507", "Black and Gold Plate Armor", [("plate_ssm_10015",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       3295 , weight(23.5)|abundance(25)|head_armor(0)|body_armor(52)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
 ["pl_508", " Burnished Heavy Armor", [("plate_ssm_10011",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       4663 , weight(25.5)|abundance(25)|head_armor(0)|body_armor(56)|leg_armor(15)|difficulty(10) ,imodbits_armor ],
 ["pl_424", "Transitional Platemail Harness - Red", [("transitional_plate_harness_03",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,        5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(56)|leg_armor(16)|difficulty(13) ,imodbits_armor ],
 ["pl_425", "Dark Transitional Platemail", [("transitional_plate_harness_01",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,        5577  , weight(27)|abundance(1)|head_armor(0)|body_armor(58)|leg_armor(16)|difficulty(13) ,imodbits_armor ],
 ["pl_306", "Heavy Molded Plate Armor", [("plate_ssm_10041",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       5777  , weight(33)|abundance(1)|head_armor(0)|body_armor(59)|leg_armor(17)|difficulty(16) ,imodbits_armor ],
["pl_454", "Colbalt Gold Plate", [("aqs_plate_silver",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       4955  , weight(27)|abundance(1)|head_armor(0)|body_armor(55)|leg_armor(16)|difficulty(10) ,imodbits_armor ],
  ["pl_455", "Copper-Gold Plate", [("aqs_plate_ssm_031",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,      5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(56)|leg_armor(17)|difficulty(13) ,imodbits_armor ],
 ["pl_417", "Marleons Plate Armor", [("platemail_harness_01",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(56)|leg_armor(17)|difficulty(13) ,imodbits_armor ],
 ["pl_418", "Ornate Marleons Plate Armor", [("platemail_harness_02",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(56)|leg_armor(17)|difficulty(13) ,imodbits_armor ],
 ["pl_419", "Dark Ornate Plate Armor", [("platemail_harness_03",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(57)|leg_armor(16)|difficulty(13) ,imodbits_armor ],
 ["pl_426", "Royal Platemail", [("transitional_plate_harness_05",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,        5577  , weight(27)|abundance(1)|head_armor(0)|body_armor(58)|leg_armor(16)|difficulty(13) ,imodbits_armor ],
["pl_122", "Imperial Heavy Armor", [("aqs_plate_roman",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       3295 , weight(23.5)|abundance(25)|head_armor(0)|body_armor(52)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
 ["pl_121", "Immortal Armor", [("aqs_reinf_jerkin_b",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       4663 , weight(25.5)|abundance(25)|head_armor(0)|body_armor(56)|leg_armor(15)|difficulty(10) ,imodbits_armor ],
 ["pl_123", "Imperial Burnished Heavy Armor", [("plate_ssm_021",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,        3949  , weight(24.5)|abundance(25)|head_armor(0)|body_armor(53)|leg_armor(14)|difficulty(9) ,imodbits_armor ],
 ["pl_526", "Shadow Legion Armor", [("aqs_leather_jerkin",0)], itp_type_body_armor  |itp_covers_legs ,0,        5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(56)|leg_armor(17)|difficulty(13) ,imodbits_armor ],
 ["pl_403", "Coat of Plates - Black", [("coat_of_platesblack",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0, 4969 , weight(24)|abundance(50)|head_armor(1)|body_armor(51)|leg_armor(17)|difficulty(8) ,imodbits_armor ],
 ["pl_404", "Coat of Plates - Blue", [("coat_of_platesblue",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0, 4969 , weight(24)|abundance(50)|head_armor(1)|body_armor(51)|leg_armor(17)|difficulty(8) ,imodbits_armor ],
 ["pl_405", "Coat of Plates - Green", [("coat_of_platesgreen",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0, 4969 , weight(24)|abundance(50)|head_armor(1)|body_armor(51)|leg_armor(17)|difficulty(8) ,imodbits_armor ],
 ["pl_406", "Coat of Plates - Red", [("coat_of_platesred",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0, 4969 , weight(24)|abundance(50)|head_armor(1)|body_armor(51)|leg_armor(17)|difficulty(8) ,imodbits_armor ],
 ["pl_407", "Coat of Plates - Yellow", [("coat_of_platesyellow",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0, 4969 , weight(24)|abundance(50)|head_armor(1)|body_armor(51)|leg_armor(17)|difficulty(8) ,imodbits_armor ],
 ["pl_303", "Asarian Cavalry Armor", [("plate_ssm_10025",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       4977  , weight(27)|abundance(4)|head_armor(0)|body_armor(52)|leg_armor(15)|difficulty(10) ,imodbits_armor ],
 ["maiden_crossbow", "Maiden Crossbow", [("light_crossbow",0)], itp_type_crossbow |itp_merchandise|itp_primary|itp_two_handed ,itcf_shoot_crossbow|itcf_carry_crossbow_back, 367 , weight(2.5)|difficulty(7)|spd_rtng(45) | shoot_speed(70) | thrust_damage(38 ,  pierce)|max_ammo(1),imodbits_crossbow ],
 ["pl_422", "Ebony Platemail", [("transitional_plate_harness_04",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,        9277  , weight(32)|abundance(1)|head_armor(2)|body_armor(60)|leg_armor(19)|difficulty(18) ,imodbits_armor ],
 ["pl_415", "Old Heavy Plate Armor", [("plate_harness_01",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,5277  , weight(30)|abundance(1)|head_armor(0)|body_armor(53)|leg_armor(17)|difficulty(14) ,imodbits_armor ],
 ["pl_416", "Old Heavy Plate Armor", [("plate_harness_02",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,5277  , weight(30)|abundance(1)|head_armor(0)|body_armor(53)|leg_armor(17)|difficulty(14) ,imodbits_armor ],
["pl_497", "Knights Surcoat Yellow ", [("aqs_surcoat1",0)],  itp_type_body_armor  |itp_covers_legs ,0, 1845 ,   weight(18)|abundance(10)|head_armor(0)|body_armor(45)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
["pl_498", "Knights Surcoat Green ", [("aqs_surcoat2",0)],  itp_type_body_armor  |itp_covers_legs ,0, 1845 ,  weight(18)|abundance(10)|head_armor(0)|body_armor(45)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
["pl_499", "Knights Surcoat Blue ", [("aqs_surcoat3",0)],  itp_type_body_armor  |itp_covers_legs ,0, 1845 ,  weight(18)|abundance(10)|head_armor(0)|body_armor(45)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
["pl_500", "Knights Surcoat Dark ", [("aqs_surcoat4",0)],  itp_type_body_armor  |itp_covers_legs ,0, 1845 ,  weight(18)|abundance(10)|head_armor(0)|body_armor(45)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
["pl_501", "Knights Surcoat Red ", [("aqs_surcoat5",0)],  itp_type_body_armor  |itp_covers_legs ,0, 1845 ,  weight(18)|abundance(10)|head_armor(0)|body_armor(45)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
 ["pl_487", "Empire Consul Greaves", [("aqs_boots3",0)], itp_merchandise| itp_type_foot_armor |itp_civilian| itp_attach_armature  ,0, 1746 , weight(3)|abundance(1)|head_armor(0)|body_armor(0)|leg_armor(28)|difficulty(7) ,imodbits_armor ],
 ["pl_488", "Heavy Plate Greaves", [("aqs_boots4",0)], itp_merchandise| itp_type_foot_armor  | itp_attach_armature,0, 3761 , weight(3.5)|abundance(100)|head_armor(0)|body_armor(0)|leg_armor(38)|difficulty(10) ,imodbits_armor ],
["pl_489", "Shadow Legion Boots", [("aqs_boots5",0)], itp_merchandise| itp_type_foot_armor | itp_attach_armature  ,0, 1746 , weight(3)|abundance(100)|head_armor(0)|body_armor(0)|leg_armor(32)|difficulty(8) ,imodbits_armor ],
["pl_490", "Polished Plate Boots", [("aqs_boots6",0)], itp_merchandise| itp_type_foot_armor | itp_attach_armature  ,0, 1746 , weight(3)|abundance(100)|head_armor(0)|body_armor(0)|leg_armor(34)|difficulty(8) ,imodbits_armor ],
["pl_512", "Green Plate Boots", [("cobra_greaves",0)], itp_merchandise| itp_type_foot_armor | itp_attach_armature  ,0, 1746 , weight(3)|abundance(100)|head_armor(0)|body_armor(0)|leg_armor(32)|difficulty(8) ,imodbits_armor ],
["pl_513", "Ornate Plate Boots", [("sxd_ornate_boots",0)], itp_merchandise| itp_type_foot_armor | itp_attach_armature  ,0,  1746 , weight(3)|abundance(50)|head_armor(0)|body_armor(0)|leg_armor(32)|difficulty(8) ,imodbits_armor ],
 ["pl_440", "Madame Azure Plate", [("aqs_lady_armor",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       5277  , weight(27)|abundance(1)|head_armor(1)|body_armor(56)|leg_armor(16)|difficulty(12) ,imodbits_armor ],
 ["pl_442", "Fur-lined coat over armored bodice", [("aqs_lady_dress",0)], itp_type_body_armor|itp_covers_legs|itp_civilian,0, 398 , weight(4)|abundance(50)|head_armor(0)|body_armor(16)|leg_armor(12)|difficulty(0) ,imodbits_cloth ],
 ["pl_443", "D'Shar Isharia Armor", [("aqs_lady_lamellar",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,    1203 , weight(15)|abundance(5)|head_armor(0)|body_armor(42)|leg_armor(12)|difficulty(6) ,imodbits_cloth ],
 ["pl_444", "Madame Light Plate Armor", [("aqs_lady_leathers2",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,    1203 , weight(15)|abundance(5)|head_armor(0)|body_armor(48)|leg_armor(12)|difficulty(6) ,imodbits_cloth ],
   ["pl_410", "Horned Helm", [("great_horned_helm_2",0)], itp_merchandise| itp_type_head_armor|itp_covers_head ,0, 1880 , weight(2.75)|abundance(2)|head_armor(54)|body_armor(0)|leg_armor(0)|difficulty(10) ,imodbits_plate ],
 ["pl_409", "Great Horned Helm", [("great_horned_helm_1",0)], itp_merchandise| itp_type_head_armor|itp_covers_head ,0, 1880 , weight(2.75)|abundance(100)|head_armor(56)|body_armor(0)|leg_armor(0)|difficulty(10) ,imodbits_plate ],
 ["pl_411", "Hounskull Bascinet", [("hounskull_bascinet_01",0)], itp_merchandise| itp_type_head_armor|itp_covers_head ,0, 1880 , weight(2.75)|abundance(100)|head_armor(56)|body_armor(0)|leg_armor(0)|difficulty(10) ,imodbits_plate ],
  ["pl_412", "Black Feather Hounskull Bascinet", [("hounskull_bascinet_02",0)], itp_merchandise| itp_type_head_armor|itp_covers_head ,0, 1880 , weight(2.75)|abundance(100)|head_armor(56)|body_armor(0)|leg_armor(0)|difficulty(10) ,imodbits_plate ],
  ["pl_413", "Rounded Bascinet", [("hounskull_bascinet_03",0)], itp_merchandise| itp_type_head_armor|itp_covers_head ,0, 1880 , weight(2.75)|abundance(100)|head_armor(56)|body_armor(0)|leg_armor(0)|difficulty(10) ,imodbits_plate ],
  ["pl_414", "Black Feather Rounded Bascinet", [("hounskull_bascinet_04",0)], itp_merchandise| itp_type_head_armor|itp_covers_head ,0, 1880 , weight(2.75)|abundance(100)|head_armor(56)|body_armor(0)|leg_armor(0)|difficulty(10) ,imodbits_plate ],
  ["pl_550", "Chain Neck Hounskull Bascinet", [("hounskull_bascinet_05",0)], itp_merchandise| itp_type_head_armor|itp_covers_head ,0, 1880 , weight(2.75)|abundance(100)|head_armor(55)|body_armor(0)|leg_armor(0)|difficulty(10) ,imodbits_plate ],
  ["pl_551", "Sarleon closed Face Chain Neck Hounskull Bascinet", [("hounskull_bascinet_05",0)], itp_merchandise| itp_type_head_armor|itp_fit_to_head ,0, 1880 , weight(2.75)|abundance(100)|head_armor(55)|body_armor(0)|leg_armor(0)|difficulty(10) ,imodbits_plate ],
  ["pl_552", "Sarleon Open Face Chain Neck Hounskull Bascinet", [("hounskull_bascinet_06",0)], itp_merchandise| itp_type_head_armor|itp_fit_to_head ,0, 1880 , weight(2.75)|abundance(50)|head_armor(55)|body_armor(0)|leg_armor(0)|difficulty(10) ,imodbits_plate ],
  ["pl_553", "Barclay Open Face Chain Neck Hounskull Bascinet", [("hounskull_bascinet_07",0)], itp_merchandise| itp_type_head_armor|itp_fit_to_head ,0, 1880 , weight(2.75)|abundance(50)|head_armor(55)|body_armor(0)|leg_armor(0)|difficulty(10) ,imodbits_plate ],
  ["pl_554", "Barclay Open Face Chain Neck Hounskull Bascinet with Plume", [("hounskull_bascinet_08",0)], itp_merchandise| itp_type_head_armor|itp_fit_to_head ,0, 1880 , weight(2.75)|abundance(50)|head_armor(55)|body_armor(0)|leg_armor(0)|difficulty(10) ,imodbits_plate ],

~S
 
I'm a Horse Archer myself and its not that hard to tell who is friend or foe. Sure sometimes someone gets hurt, "accidentally" of course. but its not hat bad at all, just be careful while aiming. BTW you as a Horse Archer you're are mostly up close to your target, chasing Knights etc.

My problem is more that i have to be slower then my target... The Noldor Spirit Horses are a blast! I love em.
 
Just get a bit accustomed to your precious :razz: Outfit them the way you love and like them and you will know them by heart!

The tip Misguided gave is pretty good. But just play a tad longer and you´ll get accustomed to their appearance. If you want signifcant difference, mix helmets. eg. on a D´Shar Brass Plate a nasty Ravenstern Kiergard Helmet or something.

And plumes is always nice to have. The only troops wearing the open/closed hounskull bascinets plumed and unplumed are certain Knighthood Orders and Adventurers+HeroA. Pretty easy to distinguish from your companions.
 
I'll be honest... I just play with the names.

Can't be bothered.  If it was real life, I'd just have 'em tie a piece of cloth to one arm to differentiate.  Floating names don't bother me much.

-Misguided
 
If it's really that much of a problem just stick the names on v0v I guess I could see the novelty of having them off but I definitely wouldn't play like that, especially if it was frustrating me... certainly not for the e-peen of durr my difficulty is a few percent higher

Though this is coming from someone who plays on a low difficulty percentage and treats the game like the western world's Dynasty Warriors  :wink:
 
saxondragon said:
kaeldragor said:
With the high variety of troops in this game, I'm finding it difficult to pick my heroes out of a battle.  As a horse archer, this means that occasionally... well, yeah, I may have put an arrow through Sigismund's head.

So what I'm asking of the development team / beta testers is this: what armor items, particularly helms, but also chest armor, are fairly unused?

I expect that nearly everything added to the game is used by one troop or another.  But if there are some that are just for the player, or are only used by a particular unit, dressing my heroes in such garb will help me.

Of course, GOOD armor is also important, due to power of many of the archers / crossbowmen in this mod, but if I can't tell who is who, they're going to get overrun sometimes anyway.  (I prefer to play without names for immersion.)



EDIT: If there is a way to figure this out myself, other than writing down everything I see in the Troop editor, a push in that direction is fine too.

Most of the player-only armor would be in this list:   

Code:
 ["pl_460", "Ancient Engraved Shield", [("aqs_shield6",0)], itp_merchandise|itp_type_shield, itcf_carry_kite_shield,  900 , weight(4.0)|abundance(1)|hit_points(700)|body_armor(22)|spd_rtng(90)|weapon_length(70),imodbits_shield ],
   ["pl_506", "Gold Burnished Plate Armor", [("plate_ssm_021",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       3949  , weight(24.5)|abundance(25)|head_armor(0)|body_armor(53)|leg_armor(14)|difficulty(9) ,imodbits_armor ],
  ["pl_507", "Black and Gold Plate Armor", [("plate_ssm_10015",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       3295 , weight(23.5)|abundance(25)|head_armor(0)|body_armor(52)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
 ["pl_508", " Burnished Heavy Armor", [("plate_ssm_10011",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       4663 , weight(25.5)|abundance(25)|head_armor(0)|body_armor(56)|leg_armor(15)|difficulty(10) ,imodbits_armor ],
 ["pl_424", "Transitional Platemail Harness - Red", [("transitional_plate_harness_03",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,        5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(56)|leg_armor(16)|difficulty(13) ,imodbits_armor ],
 ["pl_425", "Dark Transitional Platemail", [("transitional_plate_harness_01",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,        5577  , weight(27)|abundance(1)|head_armor(0)|body_armor(58)|leg_armor(16)|difficulty(13) ,imodbits_armor ],
 ["pl_306", "Heavy Molded Plate Armor", [("plate_ssm_10041",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       5777  , weight(33)|abundance(1)|head_armor(0)|body_armor(59)|leg_armor(17)|difficulty(16) ,imodbits_armor ],
["pl_454", "Colbalt Gold Plate", [("aqs_plate_silver",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       4955  , weight(27)|abundance(1)|head_armor(0)|body_armor(55)|leg_armor(16)|difficulty(10) ,imodbits_armor ],
  ["pl_455", "Copper-Gold Plate", [("aqs_plate_ssm_031",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,      5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(56)|leg_armor(17)|difficulty(13) ,imodbits_armor ],
 ["pl_417", "Marleons Plate Armor", [("platemail_harness_01",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(56)|leg_armor(17)|difficulty(13) ,imodbits_armor ],
 ["pl_418", "Ornate Marleons Plate Armor", [("platemail_harness_02",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(56)|leg_armor(17)|difficulty(13) ,imodbits_armor ],
 ["pl_419", "Dark Ornate Plate Armor", [("platemail_harness_03",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(57)|leg_armor(16)|difficulty(13) ,imodbits_armor ],
 ["pl_426", "Royal Platemail", [("transitional_plate_harness_05",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,        5577  , weight(27)|abundance(1)|head_armor(0)|body_armor(58)|leg_armor(16)|difficulty(13) ,imodbits_armor ],
["pl_122", "Imperial Heavy Armor", [("aqs_plate_roman",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       3295 , weight(23.5)|abundance(25)|head_armor(0)|body_armor(52)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
 ["pl_121", "Immortal Armor", [("aqs_reinf_jerkin_b",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       4663 , weight(25.5)|abundance(25)|head_armor(0)|body_armor(56)|leg_armor(15)|difficulty(10) ,imodbits_armor ],
 ["pl_123", "Imperial Burnished Heavy Armor", [("plate_ssm_021",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,        3949  , weight(24.5)|abundance(25)|head_armor(0)|body_armor(53)|leg_armor(14)|difficulty(9) ,imodbits_armor ],
 ["pl_526", "Shadow Legion Armor", [("aqs_leather_jerkin",0)], itp_type_body_armor  |itp_covers_legs ,0,        5277  , weight(27)|abundance(1)|head_armor(0)|body_armor(56)|leg_armor(17)|difficulty(13) ,imodbits_armor ],
 ["pl_403", "Coat of Plates - Black", [("coat_of_platesblack",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0, 4969 , weight(24)|abundance(50)|head_armor(1)|body_armor(51)|leg_armor(17)|difficulty(8) ,imodbits_armor ],
 ["pl_404", "Coat of Plates - Blue", [("coat_of_platesblue",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0, 4969 , weight(24)|abundance(50)|head_armor(1)|body_armor(51)|leg_armor(17)|difficulty(8) ,imodbits_armor ],
 ["pl_405", "Coat of Plates - Green", [("coat_of_platesgreen",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0, 4969 , weight(24)|abundance(50)|head_armor(1)|body_armor(51)|leg_armor(17)|difficulty(8) ,imodbits_armor ],
 ["pl_406", "Coat of Plates - Red", [("coat_of_platesred",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0, 4969 , weight(24)|abundance(50)|head_armor(1)|body_armor(51)|leg_armor(17)|difficulty(8) ,imodbits_armor ],
 ["pl_407", "Coat of Plates - Yellow", [("coat_of_platesyellow",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0, 4969 , weight(24)|abundance(50)|head_armor(1)|body_armor(51)|leg_armor(17)|difficulty(8) ,imodbits_armor ],
 ["pl_303", "Asarian Cavalry Armor", [("plate_ssm_10025",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,       4977  , weight(27)|abundance(4)|head_armor(0)|body_armor(52)|leg_armor(15)|difficulty(10) ,imodbits_armor ],
 ["maiden_crossbow", "Maiden Crossbow", [("light_crossbow",0)], itp_type_crossbow |itp_merchandise|itp_primary|itp_two_handed ,itcf_shoot_crossbow|itcf_carry_crossbow_back, 367 , weight(2.5)|difficulty(7)|spd_rtng(45) | shoot_speed(70) | thrust_damage(38 ,  pierce)|max_ammo(1),imodbits_crossbow ],
 ["pl_422", "Ebony Platemail", [("transitional_plate_harness_04",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,        9277  , weight(32)|abundance(1)|head_armor(2)|body_armor(60)|leg_armor(19)|difficulty(18) ,imodbits_armor ],
 ["pl_415", "Old Heavy Plate Armor", [("plate_harness_01",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,5277  , weight(30)|abundance(1)|head_armor(0)|body_armor(53)|leg_armor(17)|difficulty(14) ,imodbits_armor ],
 ["pl_416", "Old Heavy Plate Armor", [("plate_harness_02",0)], itp_merchandise| itp_type_body_armor  |itp_covers_legs ,0,5277  , weight(30)|abundance(1)|head_armor(0)|body_armor(53)|leg_armor(17)|difficulty(14) ,imodbits_armor ],
["pl_497", "Knights Surcoat Yellow ", [("aqs_surcoat1",0)],  itp_type_body_armor  |itp_covers_legs ,0, 1845 ,   weight(18)|abundance(10)|head_armor(0)|body_armor(45)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
["pl_498", "Knights Surcoat Green ", [("aqs_surcoat2",0)],  itp_type_body_armor  |itp_covers_legs ,0, 1845 ,  weight(18)|abundance(10)|head_armor(0)|body_armor(45)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
["pl_499", "Knights Surcoat Blue ", [("aqs_surcoat3",0)],  itp_type_body_armor  |itp_covers_legs ,0, 1845 ,  weight(18)|abundance(10)|head_armor(0)|body_armor(45)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
["pl_500", "Knights Surcoat Dark ", [("aqs_surcoat4",0)],  itp_type_body_armor  |itp_covers_legs ,0, 1845 ,  weight(18)|abundance(10)|head_armor(0)|body_armor(45)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
["pl_501", "Knights Surcoat Red ", [("aqs_surcoat5",0)],  itp_type_body_armor  |itp_covers_legs ,0, 1845 ,  weight(18)|abundance(10)|head_armor(0)|body_armor(45)|leg_armor(12)|difficulty(8) ,imodbits_armor ],
 ["pl_487", "Empire Consul Greaves", [("aqs_boots3",0)], itp_merchandise| itp_type_foot_armor |itp_civilian| itp_attach_armature  ,0, 1746 , weight(3)|abundance(1)|head_armor(0)|body_armor(0)|leg_armor(28)|difficulty(7) ,imodbits_armor ],
 ["pl_488", "Heavy Plate Greaves", [("aqs_boots4",0)], itp_merchandise| itp_type_foot_armor  | itp_attach_armature,0, 3761 , weight(3.5)|abundance(100)|head_armor(0)|body_armor(0)|leg_armor(38)|difficulty(10) ,imodbits_armor ],
["pl_489", "Shadow Legion Boots", [("aqs_boots5",0)], itp_merchandise| itp_type_foot_armor | itp_attach_armature  ,0, 1746 , weight(3)|abundance(100)|head_armor(0)|body_armor(0)|leg_armor(32)|difficulty(8) ,imodbits_armor ],
["pl_490", "Polished Plate Boots", [("aqs_boots6",0)], itp_merchandise| itp_type_foot_armor | itp_attach_armature  ,0, 1746 , weight(3)|abundance(100)|head_armor(0)|body_armor(0)|leg_armor(34)|difficulty(8) ,imodbits_armor ],
