Summary: Sometimes, the game client shows animations that are different from what the server receives:
holding the mouse - thrust
release the mouse - fast switch the animation to the overhead mode
How to Reproduce: quick fight
Scene Name (if related): Duel Mode
Media (Screenshots & Video):
Computer Specs:
OS: Win11
GPU: 2070 super
GPU Driver Version:
CPU: 9900kf
RAM: 32gb 3666
Motherboard: z390
Storage Device (HDD/SSD): nvme 1tb
LAN: intel i219-v, 500 Mbit/s, ping 48-55
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 10.254.16.1 - 0 | 11 | 11 | 1 | 1 | 1 | 1 |
| 10.15.0.77 - 0 | 11 | 11 | 1 | 1 | 4 | 1 |
| 10.15.0.161 - 0 | 11 | 11 | 1 | 2 | 10 | 2 |
| 10.15.0.149 - 0 | 11 | 11 | 2 | 3 | 12 | 2 |
| po10.border.ecotelecom.ru - 0 | 11 | 11 | 3 | 4 | 7 | 3 |
| vlan415.bras.ecotelecom.ru - 0 | 11 | 11 | 2 | 3 | 6 | 3 |
| 37.29.106.228 - 0 | 11 | 11 | 1 | 2 | 3 | 3 |
| 83.169.204.130 - 0 | 11 | 11 | 36 | 36 | 36 | 36 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| nyc2edge1.digitalocean.com - 0 | 11 | 11 | 115 | 117 | 143 | 115 |
| 138.197.244.33 - 0 | 11 | 11 | 115 | 115 | 116 | 115 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 159.203.99.169 - 0 | 11 | 11 | 113 | 113 | 115 | 114 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
holding the mouse - thrust
release the mouse - fast switch the animation to the overhead mode
How to Reproduce: quick fight
Scene Name (if related): Duel Mode
Media (Screenshots & Video):
Computer Specs:
OS: Win11
GPU: 2070 super
GPU Driver Version:
CPU: 9900kf
RAM: 32gb 3666
Motherboard: z390
Storage Device (HDD/SSD): nvme 1tb
LAN: intel i219-v, 500 Mbit/s, ping 48-55
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 10.254.16.1 - 0 | 11 | 11 | 1 | 1 | 1 | 1 |
| 10.15.0.77 - 0 | 11 | 11 | 1 | 1 | 4 | 1 |
| 10.15.0.161 - 0 | 11 | 11 | 1 | 2 | 10 | 2 |
| 10.15.0.149 - 0 | 11 | 11 | 2 | 3 | 12 | 2 |
| po10.border.ecotelecom.ru - 0 | 11 | 11 | 3 | 4 | 7 | 3 |
| vlan415.bras.ecotelecom.ru - 0 | 11 | 11 | 2 | 3 | 6 | 3 |
| 37.29.106.228 - 0 | 11 | 11 | 1 | 2 | 3 | 3 |
| 83.169.204.130 - 0 | 11 | 11 | 36 | 36 | 36 | 36 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| nyc2edge1.digitalocean.com - 0 | 11 | 11 | 115 | 117 | 143 | 115 |
| 138.197.244.33 - 0 | 11 | 11 | 115 | 115 | 116 | 115 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 159.203.99.169 - 0 | 11 | 11 | 113 | 113 | 115 | 114 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

