Please, don't post anything in this thread but remarks of miscalculations and uncalculated scores. Posts in this thread will be removed.
Current scores:
(Win = 3 points, Draw = 1 point, Loss = 0 points)
Last updated, 1st of September. Please tell me if you find mistakes.
Current scores:
(Win = 3 points, Draw = 1 point, Loss = 0 points)
Last updated, 1st of September. Please tell me if you find mistakes.
Team Wins Draws Loses Matches Points
1 RUM 12 0 0 12 36
2 CZ 10 1 2 13 31
3 DE 10 0 0 10 30
4 NA 9 2 1 12 29
5 FIN 9 1 2 12 28
6 IT 9 0 4 13 27
7 DNI 8 0 4 12 24
8 SE 7 0 4 11 21
9 PL 6 1 2 9 19
10 UK 6 1 5 12 19
11 BeNe 5 0 3 8 15
12 PT 4 0 5 9 12
13 SR 4 0 6 10 12
14 FR 4 0 7 9 12
15 TR 4 0 13 17 12
16 ES 2 0 15 17 6
17 HUN 1 0 16 17 3
18 AUS/NZ 0 0 17 17 0
1 RUM 12 0 0 12 36
2 CZ 10 1 2 13 31
3 DE 10 0 0 10 30
4 NA 9 2 1 12 29
5 FIN 9 1 2 12 28
6 IT 9 0 4 13 27
7 DNI 8 0 4 12 24
8 SE 7 0 4 11 21
9 PL 6 1 2 9 19
10 UK 6 1 5 12 19
11 BeNe 5 0 3 8 15
12 PT 4 0 5 9 12
13 SR 4 0 6 10 12
14 FR 4 0 7 9 12
15 TR 4 0 13 17 12
16 ES 2 0 15 17 6
17 HUN 1 0 16 17 3
18 AUS/NZ 0 0 17 17 0
Scoretable of the first schedule said:Team Wins Draws Loses Matches Points
1 RUM 6 0 0 6 18
2 PL 4 1 1 6 13
3 IT 4 0 1 5 12
4 FIN 4 0 2 6 12
5 CZ 3 1 2 6 10
6 DE 3 0 0 3 9 (1 game missing)
7 SE 3 0 2 5 9
8 DNI 3 0 3 6 9
9 NA 3 1 0 4 10
10 UK 2 1 2 5 7
11 BeNe 2 0 2 4 6 (1 game missing)
12 PT 1 0 4 5 3
12 TR 1 0 4 5 3
14 SR 0 0 4 4 0
15 ES 1 0 5 6 3
16 FR 0 0 5 5 0
17 HUN 0 0 1 1 0