...Nuova "AUTOMATED MOD LIST" con all'interno mods per tutti i titoli della serie M&B:...
https://www.mountandblade-mods.net/
Vecchio thread di Darwin: - http://forums.taleworlds.com/index.php/topic,159016.0.html
Vecchio thread di Belendor su Nexus: - http://forums.taleworlds.com/index.php?topic=219197.msg5247491#msg5247491
Thanks to Darwin and tyrannicide for starting original thread
(Update 22/05/2015)
ciauz^^,
Jab
https://www.mountandblade-mods.net/
Vecchio thread di Darwin: - http://forums.taleworlds.com/index.php/topic,159016.0.html
Vecchio thread di Belendor su Nexus: - http://forums.taleworlds.com/index.php?topic=219197.msg5247491#msg5247491
Thanks to Darwin and tyrannicide for starting original thread
(Update 22/05/2015)
Multiplayer Mods
Name | Category | Version | Last update | Compatibility | |
793AD Persistent Sagas | Total Conversion | v.1.0 BETA | 23/04/2015 | 1.158+ | |
1866 | Total Conversion, Far West mod | v.5b | 22/10/2010 | 1.143 | |
Admin Mod (Open Source) | Utility | ? | 21/01/2011 | 1.1xx | |
Admini Tools | Utility | v1.52 | 17/10/2018 | 1.172-1.174 | |
Age of False Innocence | Total conversion | 1.7 | 25/12/2010 | 1.134 | |
Λℓphα 's scenes Pack | Maps | 0.1 | 26/09/2014 | 1.158 | |
Angry Farmers | Troops, Maps | 0.9 | 17/11/2010 | 1.127-1.132 | |
Assassin Hunt | Total conversion | 2.01 | 16/06/2012 | 1.153 | |
Atlas Novus | Maps, Partial conversion, MP game mode | 0.87 | 19/05/2010 | 1.1xx | |
Barfight | MP game mode | ? | 14/09/2016 | 1.168 | |
Battle of Europe | Total Conversion | 0.721 | 03/10/2022 | 1.172-1.174 | |
BNL - Eighty Years War | Total conversion | 0.22 | 23/04/2011 | 1.134 | |
cRPG/Strategus | Total Conversion | 0.4.1.1 | 23/02/2015 | 1.158 | |
EGWarband | Partial conversion | 0.80 Beta | 11/02/2011 | 1.134 | |
EjAN mod | Items, Maps | 1.1 | 18/12/2010 | 1.1xx | |
ElvenPath - Forgotten Realms | Total conversion | Closed beta files | 28/02/2015 | 1.153 | |
Empires of Faith | Total conversion | 0.401 | 10/04/2013 | 1.158 | |
ENL Admin Mod | Tools | v3.2.0 | 11/09/2012 | 1.153 | |
Fantasy Persistent World | MP Mode Game | v2 | 27/08/2010 | 1.1xx | |
Festung Breslau | Total conversion | ? | 10/02/2014 | 1.153 | |
Feudal World | Total conversion | 1.6 | 25/02/2015 | 1.166 | |
Finland at WW2 | Total conversion | 0.6 | 29/08/2010 | 1.131 | |
Full Invasion | MP game mode, Troops | 1.05 | 17/08/2012 | 1.143 | |
Full Invasion 2 | Total Conversion | 0.121 | 29/12/2014 | 1.158 (64 bit OS strongly reccomended) | |
Glances Everywhere | MP game mode | 1.0 | 07/10/2010 | 1.1xx | |
GRIM AGE: Revived | New Warhammer Troops | ? | 04/02/2015 | 1.160+ | |
Halo AS | MP game mode | λ | 18/06/2011 | 1.134 | |
Hardcore Realism | Items | 1.02 | 03/09/2010 | 1.1xx | |
Hold the Flag | MP game mode | 1.02 | 24/05/2010 | 1.1xx | |
Hunt mod | MP game mode | 1.131 | 19/10/2010 | 1.131 | |
Invasion of Avalon | MP game mode | ? | 14/03/2015 | 1.158+ | |
Legend of the Red Axe | MP game mode] | 1.1 | 23/11/2010 | 1.132 | |
Lors MP Madness | New scenes, factions, troops, etc. | Beta 5 | 07/05/2013 | 1.132 - 1.134 | |
LotR Maps - Amon Hên | Maps | 1.131 | 31/01/2011 | 1.134 | |
LWBR Warforge | Tools | 1.133 | 13/01/2015 | 1.158 | |
Madmin Tools | Utility | 0.6 Beta | 02/08/2011 | 1.143 | |
March of Rome | Troops, maps | 1.1.5 | 25/10/2014 | 1.158+ | |
Medievals Fields Mod | Maps | 1.1 | 05/02/2014 | 1.158 | |
Mercenaries | Total Conversion | 1.042 | 25/12/2014 | 1.153 | |
Mercenaries And Bandits Addon | Troops, Maps | ? | 24/12/2010 | ? | |
Mount&Musket: Battalion | Total conversion | 0.4.2 | 18/01/2011 | 1.134 | |
Multiplayer Bonus | Compilation, Troops, Maps | 1.1 | 17/12/2010 | 1.13x | |
Native Compatible Admin Tools | Utility | 1.0 | 17/10/2010 | 1.1xx | |
NeoGK: The siege enhancement mod | Maps. Tools, Items, ecc | 2.21 | 18/02/2015 | 1.157 - 1.158 | |
Nirecotive | Interface, Additional Content | 3.2.4 | 17/07/2014 | 1.153 - 1.158 | |
Nord Invasion | Total Conversion | 0.7.14 | 27/04/2015 | 1.158+ | |
Oceania: Land Of Time | Maps, Partial conversion | 0.5b | 27/05/2010 | 1.113 | |
OPEN_FIELDS | Maps, MP game mode | 1.03 | 24/08/2010 | 1.125 | |
Ottoman 1453 | Total conversion | alpha | 07/06/2011 | 1.134 | |
Persistent Age | Total conversion | 445 | 11/10/2014 | 1.158 | |
Persistent Frontier | Sub-Mod Conversion | 1.0 | 15/02/2014 | 1.158 | |
Persistent World | MP game mode | 4.4.0 | 04/09/2013 | 1.158 | |
Progressive Native Mod | Rebalance multiplayer experience | 1.4.5 | 16/10/2014 | 1.158-1.161 | |
ProMode | Items | 28.4.10 | 29/04/2010 | ? | |
Roma Oritur | Total conversion | 1.0 | 22/06/2014 | 1.158 | |
Shot and Shell | Partial Conversion | v0.7.5 | 11/12/2014 | 1.158 | |
Siege Mod | Maps, Partial conversion | 1.3b | 05/04/2010 | 1.113 | |
Star Wars: Bear Force II | Total conversion | 0.32 | 20/07/2013 | 1.158 | |
The Deluge | Total Conversion | 0.91 | 19/04/2015 | 1.1xx All versions (stand-alone) | |
The Fall of Ideals | Total Conversion | 0.2 | 14/09/2013 | 1.158 | |
Varena | Total Convertion | 1.1 | 26/11/2021 | 1.174 | |
Vikingr | Total Conversion | 1.0 | 15/09/2013 | 1.1xx All versions (stand-alone) | |
Warhammer 40k: Battle for the Imperium | Total Conversion | ALPHA 3.2 | 30/08/2014 | 1.158 | |
Warhammer 40k: Galactic Glory | Total Conversion | ALPHA | 08/01/2015 | 1.165 | |
Warrior Evolution | MP game mode | 1.2 | 29/11/2010 | 1.1xx | |
Wild Wind | Total Conversion | v0.17 | 14/12/2011 | 1.143 | |
WWII China Battlefield | Total Conversion | v02.17.11 | 02/03/2011 | 1.134 | |
Zombie Mod | MP game mode | 2.1 | 24/12/2010 | 1.134 |
ciauz^^,
Jab
Last edited: