Knowledge database (troop statistics, item recipes, guides, maps, Q&A)

正在查看此主题的用户

Spruce -> Tallie made this guide to making food: http://forums.taleworlds.com/index.php/topic,242131.0.html

It should help you out.
 
OK, I have another question. How does the herding skill work, and how do animals such as deer breed?  If I have a single fawn, will it multiply? Do I need two fawns? Are there boy and girl fawns that need to be matched? Any help would be greatly appreciated!
 
SpruceTrap 说:
OK, I have another question. How does the herding skill work, and how do animals such as deer breed?  If I have a single fawn, will it multiply? Do I need two fawns? Are there boy and girl fawns that need to be matched? Any help would be greatly appreciated!

Auch. Don't know that.

Anyone ?
 
For anyone who cares, I imported 3 "fawnlets" and somehow they had a baby, don't ask me how. As far as I can tell, you use the herding staff by hitting the animal with it, which causes them to run in the opposite direction of you.
 
SpruceTrap 说:
OK, I have another question. How does the herding skill work, and how do animals such as deer breed?  If I have a single fawn, will it multiply? Do I need two fawns? Are there boy and girl fawns that need to be matched? Any help would be greatly appreciated!
Aldric 说:
Just keep 2 adult animals close by and they will make more baby.
Actually, for simplicity of implementation and raising a herd, the animals reproduce by cloning: only a single adult is necessary.
SpruceTrap 说:
As far as I can tell, you use the herding staff by hitting the animal with it, which causes them to run in the opposite direction of you.
Correct: how far they will run when hit depends on the direction of the attack (overheads move twice the distance) and the character's herding skill (less chance of wild runaways with higher skill), and the random angle variation from directly away from the character depends on herding skill, higher allowing more consistent directing. The alternate weapon mode of the staff (press x for the polearm animations) will stop the animal's movement (until after their herd leader moves again), also attaching them to a different nearby herd if their current leader is too far away.
 
Vornne 说:
SpruceTrap 说:
OK, I have another question. How does the herding skill work, and how do animals such as deer breed?  If I have a single fawn, will it multiply? Do I need two fawns? Are there boy and girl fawns that need to be matched? Any help would be greatly appreciated!
Aldric 说:
Just keep 2 adult animals close by and they will make more baby.
Actually, for simplicity of implementation and raising a herd, the animals reproduce by cloning: only a single adult is necessary.
SpruceTrap 说:
As far as I can tell, you use the herding staff by hitting the animal with it, which causes them to run in the opposite direction of you.
Correct: how far they will run when hit depends on the direction of the attack (overheads move twice the distance) and the character's herding skill (less chance of wild runaways with higher skill), and the random angle variation from directly away from the character depends on herding skill, higher allowing more consistent directing. The alternate weapon mode of the staff (press x for the polearm animations) will stop the animal's movement (until after their herd leader moves again), also attaching them to a different nearby herd if their current leader is too far away.

Thank you for clarification! I wondered if they cloned each other after I was herding a lone deer the other day and a baby popped out. The information on herding was very helpful as well. I still haven't gotten it down though. I'm not sure which one is the herd leader and I attempted to get a herd to cross a bridge and half of them drowned. Silly animals...
 
SpruceTrap 说:
I'm not sure which one is the herd leader and I attempted to get a herd to cross a bridge and half of them drowned. Silly animals...
The herd leader always moves first when the herd moves; if you are trying to direct an animal which keeps trying to turn around and go the other way, you haven't found the leader - on the other hand, if other animals follow also, you have. Trying to direct a herd across a narrow bridge probably requires more herdsmen surrounding them.
 
Just a request for the Item list.

can you add in a column. 1. The item price (default ) 2. the protection value for armour 2b. A The most important damage for weapon.
 
Auch. Don't think I have that data about weapons, armor and prices. I think prices are different depending on map.
 
The default price are not.
Just go in edit mod, put a PW_Buy props and you will see the "normal" price without any edit.
 
Aldric 说:
Just go in edit mod, put a PW_Buy props and you will see the "normal" price without any edit.
That seems a tedious process; you could open the item_kinds1.txt file with one of the M&B text editor utilities available (just to look, not edit), or ask me to write a quick script to dump the info - slightly adapting a similar script I made ages ago gives this output (beta4):
Cost  Wgt Req HA BA LA Spd Len Thr Swn
    0  1.0  0  0  0  0  1  1 1b  1b  itm_no_item  INVALID ITEM
    0  1.0  0  1  0  0  0  0 0c  0c  itm_no_head  INVALID HEAD
    0  1.0  0  0  1  0  0  0 0c  0c  itm_no_body  INVALID BODY
    0  1.0  0  0  0  1  0  0 0c  0c  itm_no_foot  INVALID FOOT
    0  1.0  0  0  1  0  0  0 0c  0c  itm_no_hand  INVALID HAND
    0  0.0  0  0  1  0  40  1 1c  0c  itm_no_horse  INVALID HORSE
  14  0.5  0  3  0  0  0  0 0c  0c  itm_tattered_headcloth  Tattered Headcloth
  16  1.0  0  4  0  0  0  0 0c  0c  itm_ragged_woolen_cap  Ragged Woolen Cap
  15  1.0  0  4  0  0  0  0 0c  0c  itm_stained_felt_hat_b  Stained Felt Hat
  29  1.0  0  2  0  0  0  0 0c  0c  itm_straw_hat  Straw Hat
  26  0.25  0  3  0  0  0  0 0c  0c  itm_head_wrappings  Head Wrapping
  80  0.5  0  4  0  0  0  0 0c  0c  itm_headcloth  Headcloth
  62  1.0  0  6  0  0  0  0 0c  0c  itm_woolen_cap  Woolen Cap
  55  1.0  0  5  0  0  0  0 0c  0c  itm_sarranid_felt_hat  Felt Hat
  221  0.5  0  4  0  0  0  0 0c  0c  itm_sarranid_felt_head_cloth  Head Cloth
  225  0.5  0  4  0  0  0  0 0c  0c  itm_sarranid_felt_head_cloth_b  Head Cloth
  302  0.5  0  0  0  0  0  0 0c  0c  itm_bride_crown  Crown of Flowers
  239  0.5  0  1  0  0  0  0 0c  0c  itm_khergit_lady_hat  Blue Head Scarf
  267  0.5  0  4  0  0  0  0 0c  0c  itm_khergit_lady_hat_b  Leather Head Scarf
  321  0.5  0  4  0  0  0  0 0c  0c  itm_sarranid_head_cloth  Lady Head Cloth
  340  0.5  0  4  0  0  0  0 0c  0c  itm_sarranid_head_cloth_b  Lady Head Cloth
  230  0.5  0  4  0  0  0  0 0c  0c  itm_wimple_a  Wimple
  230  0.5  0  4  0  0  0  0 0c  0c  itm_wimple_b  Wimple
  403  1.0  0  8  0  0  0  0 0c  0c  itm_barbette  Barbette
  78  1.0  0  7  0  0  0  0 0c  0c  itm_arming_cap  Arming Cap
  120  1.0  0  8  0  0  0  0 0c  0c  itm_ladys_hood  Woolen Hood
  110  0.5  0  8  0  0  0  0 0c  0c  itm_fur_hat  Fur Hat
  74  1.0  0  8  0  0  0  0 0c  0c  itm_felt_hat  Felt Hat
  85  1.0  0  8  0  0  0  0 0c  0c  itm_felt_hat_b  Felt Hat
  106  1.0  0 10  0  0  0  0 0c  0c  itm_leather_cap  Leather Cap
  129  1.0  0 10  0  0  0  0 0c  0c  itm_common_hood  Hood
  116  1.0  0 10  0  0  0  0 0c  0c  itm_hood_b  Hood
  124  1.0  0 10  0  0  0  0 0c  0c  itm_hood_c  Hood
  131  1.0  0 10  0  0  0  0 0c  0c  itm_hood_d  Hood
  132  0.75  0 10  0  0  0  0 0c  0c  itm_nomad_cap  Nomad Cap
  243  0.75  0 13  0  0  0  0 0c  0c  itm_nomad_cap_b  Nomad Cap
  143  2.0  0 11  0  0  0  0 0c  0c  itm_black_hood  Black Hood
  123  1.25  0 11  0  0  0  0 0c  0c  itm_pilgrim_hood  Pilgrim Hood
  116  1.0  0 11  0  0  0  0 0c  0c  itm_padded_coif  Padded Coif
  143  2.0  0 11  0  0  0  0 0c  0c  itm_turban  Turban
  203  1.0  7 12  0  0  0  0 0c  0c  itm_leather_steppe_cap_a  Steppe Cap
  234  1.0  7 14  0  0  0  0 0c  0c  itm_leather_steppe_cap_b  Steppe Cap
  240  1.25  7 14  0  0  0  0 0c  0c  itm_nordic_archer_helmet  Leather Helmet
  250  2.0  7 15  0  0  0  0 0c  0c  itm_vaegir_fur_cap  Cap with Fur
  276  1.0  7 16  0  0  0  0 0c  0c  itm_steppe_cap  Steppe Cap
  340  1.0  7 18  0  0  0  0 0c  0c  itm_leather_warrior_cap  Leather Warrior Cap
  344  2.0  7 19  0  0  0  0 0c  0c  itm_sarranid_warrior_cap  Turban with Warrior Cap
  356  1.5  7 20  0  0  0  0 0c  0c  itm_nordic_veteran_archer_helmet  Leather Helmet
  376  1.0  7 20  0  0  0  0 0c  0c  itm_skullcap  Skullcap
  395  1.5  7 21  0  0  0  0 0c  0c  itm_vaegir_fur_helmet  Fur Helmet
  403  1.25  9 22  0  0  0  0 0c  0c  itm_mail_coif  Mail Coif
  495  1.5  9 24  0  0  0  0 0c  0c  itm_footman_helmet  Footman's Helmet
  580  2.0  9 25  0  0  0  0 0c  0c  itm_sarranid_horseman_helmet  Horseman Helmet
  654  1.25  9 28  0  0  0  0 0c  0c  itm_norman_helmet  Helmet with Cap
  670  1.75  9 30  0  0  0  0 0c  0c  itm_nordic_footman_helmet  Footman Helmet
  710  2.0  9 31  0  0  0  0 0c  0c  itm_khergit_war_helmet  War Helmet
  724  1.25  9 31  0  0  0  0 0c  0c  itm_segmented_helmet  Segmented Helmet
  823  2.0  9 32  0  0  0  0 0c  0c  itm_vaegir_spiked_helmet  Spiked Cap
  840  1.5  10 33  0  0  0  0 0c  0c  itm_helmet_with_neckguard  Helmet with Neckguard
  869  1.75  10 33  0  0  0  0 0c  0c  itm_flat_topped_helmet  Flat Topped Helmet
  912  2.0  10 34  0  0  0  0 0c  0c  itm_nordic_fighter_helmet  Fighter Helmet
  940  1.75  10 35  0  0  0  0 0c  0c  itm_kettle_hat  Kettle Hat
  923  2.0  11 35  0  0  0  0 0c  0c  itm_sarranid_helmet1  Keffiyeh Helmet
  960  2.0  11 38  0  0  0  0 0c  0c  itm_vaegir_lamellar_helmet  Helmet with Lamellar Guard
1078  2.0  11 38  0  0  0  0 0c  0c  itm_spiked_helmet  Spiked Helmet
1230  2.0  13 39  0  0  0  0 0c  0c  itm_sarranid_mail_coif  Mail Coif
1420  2.0  14 40  0  0  0  0 0c  0c  itm_nordic_huscarl_helmet  Huscarl's Helmet
1579  2.0  14 42  0  0  0  0 0c  0c  itm_bascinet  Bascinet
1654  2.25  14 44  0  0  0  0 0c  0c  itm_bascinet_2  Bascinet with Aventail
1683  2.5  14 45  0  0  0  0 0c  0c  itm_bascinet_3  Bascinet with Nose Guard
1710  2.0  14 45  0  0  0  0 0c  0c  itm_vaegir_noble_helmet  Nobleman Helmet
2355  2.5  15 47  0  0  0  0 0c  0c  itm_guard_helmet  Guard Helmet
2341  3.0  15 47  0  0  0  0 0c  0c  itm_sarranid_veiled_helmet  Veiled Helmet
2420  2.25  15 47  0  0  0  0 0c  0c  itm_vaegir_war_helmet  War Helmet
3180  2.25  15 48  0  0  0  0 0c  0c  itm_nordic_warlord_helmet  Warlord Helmet
5121  2.5  15 51  0  0  0  0 0c  0c  itm_full_helm  Full Helm
6950  2.5  15 50  0  0  0  0 0c  0c  itm_vaegir_mask  War Mask
7012  2.75  15 52  0  0  0  0 0c  0c  itm_vaegir_mask_b  War Mask
7380  2.75  15 53  0  0  0  0 0c  0c  itm_great_helmet  Great Helmet
9240  2.75  15 55  0  0  0  0 0c  0c  itm_winged_great_helmet  Winged Great Helmet
9638  2.75  15 55  0  0  0  0 0c  0c  itm_black_helmet  Black Helmet
    2  1.0  0  0  2  0  0  0 0c  0c  itm_ragged_shirt  Ragged Shirt
  23  2.0  0  0  7  4  0  0 0c  0c  itm_old_coarse_tunic  Old Coarse Tunic
  10  1.0  0  0  4  1  0  0 0c  0c  itm_old_linen_tunic  Old Linen Tunic
  27  2.5  0  0  6  5  0  0 0c  0c  itm_ragged_leather_apron  Ragged Leather Apron
  31  3.0  0  0  8  4  0  0 0c  0c  itm_old_tabard  Old Tabard
  45  1.0  0  0  5  0  0  0 0c  0c  itm_shirt  Shirt
  60  1.0  0  0  6  1  0  0 0c  0c  itm_linen_tunic  Linen Tunic
  43  3.5  0  0  8  6  0  0 0c  0c  itm_black_robe  Black Robe
  60  3.0  0  0  6  2  0  0 0c  0c  itm_dress  Dress
  76  3.0  0  0  6  2  0  0 0c  0c  itm_blue_dress  Blue Dress
  83  3.0  0  0  6  2  0  0 0c  0c  itm_peasant_dress  Peasant Dress
  100  3.75  0  0  8  2  0  0 0c  0c  itm_woolen_dress  Woolen Dress
  80  5.0  0  0  5  5  0  0 0c  0c  itm_sarranid_common_dress  Gray Dress
  102  5.0  0  0  6  5  0  0 0c  0c  itm_sarranid_common_dress_b  Brown Dress
  200  3.0  0  0 10 10  0  0 0c  0c  itm_lady_dress_ruby  Red Dress
  200  3.0  0  0 10 10  0  0 0c  0c  itm_lady_dress_green  Green Dress
  200  3.0  0  0 10 10  0  0 0c  0c  itm_lady_dress_blue  Blue Dress
  200  3.0  0  0 10 10  0  0 0c  0c  itm_court_dress  Red Pattern Dress
  200  3.0  0  0 10 10  0  0 0c  0c  itm_red_dress  Red Dress
  200  3.0  0  0 10 10  0  0 0c  0c  itm_brown_dress  Brown Dress
  200  3.0  0  0 10 10  0  0 0c  0c  itm_green_dress  Green Dress
  200  3.0  0  0 10 10  0  0 0c  0c  itm_sarranid_lady_dress  Purple Dress
  200  3.0  0  0 10 10  0  0 0c  0c  itm_sarranid_lady_dress_b  Orange Dress
  200  3.0  0  0 10 10  0  0 0c  0c  itm_khergit_lady_dress  Blue Dress
  500  3.0  8  0 15 20  0  0 0c  0c  itm_khergit_lady_dress_b  Leather Dress
2500  3.0  0  0  3  1  0  0 0c  0c  itm_bride_dress  Bride Dress
  220  1.0  6  0 12  4  0  0 0c  0c  itm_tunic_with_green_cape  Tunic with Green Cape
  134  1.0  0  0  7  1  0  0 0c  0c  itm_rough_tunic  Rough Tunic
  150  1.0  0  0  7  1  0  0 0c  0c  itm_red_shirt  Red Shirt
  193  2.0  6  0 11  3  0  0 0c  0c  itm_pelt_coat  Pelt Coat
  233  4.0  0  0  9  9  0  0 0c  0c  itm_sarranid_cloth_robe  Worn Robe
  237  4.0  0  0  9  9  0  0 0c  0c  itm_sarranid_cloth_robe_b  Worn Robe
  220  5.0  6  0 13  0  0  0 0c  0c  itm_rawhide_coat  Rawhide Coat
  87  2.0  0  0 11  6  0  0 0c  0c  itm_coarse_tunic  Tunic with Vest
  125  3.0  0  0 12  7  0  0 0c  0c  itm_leather_apron  Leather Apron
  257  6.0  0  0 13  6  0  0 0c  0c  itm_fur_coat  Fur Coat
  374  3.0  6  0 15  7  0  0 0c  0c  itm_skirmisher_armor  Skirmisher Armor
  348  4.0  0  0 16  4  0  0 0c  0c  itm_rich_outfit  Rich Outfit
  230  3.0  6  0 14  6  0  0 0c  0c  itm_tabard  Tabard
  380  2.0  7  0 14  0  0  0 0c  0c  itm_khergit_armor  Tribesman Armor
  377  4.0  7  0 15  7  0  0 0c  0c  itm_leather_vest  Leather Vest
  400  3.0  8  0 15  0  0  0 0c  0c  itm_leather_jacket  Leather Jacket
  473  4.0  8  0 16  6  0  0 0c  0c  itm_arena_tunic  Arena Tunic
  430  5.0  8  0 16  8  0  0 0c  0c  itm_steppe_armor  Leather Breastplate
  450  7.0  8  0 18  0  0  0 0c  0c  itm_leather_armor  Leather Armor
  710  2.0  8  0 19  8  0  0 0c  0c  itm_pilgrim_disguise  Pilgrim Disguise
  461  5.0  9  0 21  5  0  0 0c  0c  itm_red_gambeson  Red Gambeson
  430  11.0  9  0 22  6  0  0 0c  0c  itm_padded_cloth  Aketon
  454  11.0  9  0 23  6  0  0 0c  0c  itm_aketon_green  Padded Cloth
  460  8.0  9  0 23 10  0  0 0c  0c  itm_archers_vest  Archer's Padded Vest
  490  7.0  8  0 22  8  0  0 0c  0c  itm_nomad_vest  Nomad Vest
  521  7.0  8  0 23  9  0  0 0c  0c  itm_ragged_outfit  Ragged Outfit
  550  3.0  8  0 24  0  0  0 0c  0c  itm_nomad_armor  Nomad Armor
  670  10.0  8  0 25  8  0  0 0c  0c  itm_nomad_robe  Nomad Robe
  594  5.0  8  0 26  7  0  0 0c  0c  itm_light_leather  Light Leather
  540  6.0  10  0 25  6  0  0 0c  0c  itm_leather_jerkin  Leather Jerkin
  623  12.0  9  0 27  7  0  0 0c  0c  itm_padded_leather  Padded Leather
  650  16.0  9  0 29 13  0  0 0c  0c  itm_arena_armor  Arena Armor
  720  14.0  9  0 30 10  0  0 0c  0c  itm_tribal_warrior_outfit  Tribal Warrior Outfit
1020  9.0  9  0 32 12  0  0 0c  0c  itm_sarranid_leather_armor  Leather Armor
1320  4.0  9  0 24 10  0  0 0c  0c  itm_courtly_outfit  Courtly Outfit
1348  4.0  9  0 25 12  0  0 0c  0c  itm_nobleman_outfit  Nobleman Outfit
1220  15.0  9  0 36  8  0  0 0c  0c  itm_sarranid_cavalry_robe  Brown Mail Shirt
1320  14.0  10  0 36 10  0  0 0c  0c  itm_studded_leather_coat  Studded Leather Coat
2101  17.0  10  0 39  6  0  0 0c  0c  itm_byrnie  Byrnie
2330  18.0  11  0 41  6  0  0 0c  0c  itm_haubergeon  Haubergeon
2010  19.0  11  0 38  8  0  0 0c  0c  itm_arabian_armor_b  Guard Armor
2595  18.0  11  0 40  8  0  0 0c  0c  itm_lamellar_vest  Lamellar Vest
2500  18.0  11  0 40  8  0  0 0c  0c  itm_lamellar_vest_khergit  Lamellar Vest
2740  19.0  11  0 39 12  0  0 0c  0c  itm_mail_shirt  Mail Shirt
3320  19.0  11  0 42 12  0  0 0c  0c  itm_mail_hauberk  Mail Hauberk
4400  19.0  12  0 40 14  0  0 0c  0c  itm_sarranid_mail_shirt  Orange Mail Shirt
5544  22.0  13  0 42 14  0  0 0c  0c  itm_mail_with_surcoat  Surcoat over Mail
5620  22.0  13  0 43 14  0  0 0c  0c  itm_surcoat_over_mail  Surcoat over Mail
5830  19.0  15  0 45 12  0  0 0c  0c  itm_brigandine_red  Brigandine
7900  24.0  15  0 46 16  0  0 0c  0c  itm_mamluke_mail  Mail Robe
7410  25.0  15  0 46 13  0  0 0c  0c  itm_lamellar_armor  Lamellar Armor
9558  25.0  15  0 47 13  0  0 0c  0c  itm_scale_armor  Scale Armor
9710  23.0  15  0 46 14  0  0 0c  0c  itm_banded_armor  Banded Armor
9100  24.0  15  0 45 15  0  0 0c  0c  itm_cuir_bouilli  Cuir Bouilli
12828  25.0  15  0 47 16  0  0 0c  0c  itm_coat_of_plates  Coat of Plates
12828  25.0  15  0 47 16  0  0 0c  0c  itm_coat_of_plates_red  Heraldic Coat of Plates
15802  25.0  15  0 48 16  0  0 0c  0c  itm_khergit_elite_armor  Heraldic Elite Armor
15230  25.0  15  0 48 16  0  0 0c  0c  itm_vaegir_elite_armor  Elite Armor
15605  25.0  15  0 48 16  0  0 0c  0c  itm_sarranid_elite_armor  Elite Armor
35030  27.0  15  0 55 17  0  0 0c  0c  itm_plate_armor  Plate Armor
55200  28.0  15  0 57 18  0  0 0c  0c  itm_black_armor  Black Armor
1313  12.0  9  0 30  5  0  0 0c  0c  itm_light_heraldic_mail  Light Heraldic Mail
2045  15.0  10  0 35  8  0  0 0c  0c  itm_heraldic_mail_with_tunic  Heraldic Mail with Tunic
2970  20.0  12  0 40 10  0  0 0c  0c  itm_heraldic_mail_with_tabard  Heraldic Mail with Tabard
7800  25.0  15  0 45 15  0  0 0c  0c  itm_heraldic_mail_with_surcoat  Heraldic Mail with Surcoat
    8  1.0  0  0  0  2  0  0 0c  0c  itm_tattered_wrapping_boots  Tattered Wrapping Boots
    6  1.0  0  0  0  1  0  0 0c  0c  itm_ripped_woolen_hose  Ripped Woolen Hose
  13  1.0  0  0  0  4  0  0 0c  0c  itm_old_hide_boots  Old Hide Boots
  30  1.0  0  0  0  3  0  0 0c  0c  itm_wrapping_boots  Wrapping Boots
  60  1.0  0  0  0  4  0  0 0c  0c  itm_woolen_hose  Woolen Hose
  110  1.0  0  0  0  5  0  0 0c  0c  itm_blue_hose  Blue Hose
  565  1.0  0  0  0  1  0  0 0c  0c  itm_bride_shoes  Bride Shoes
  150  1.0  0  0  0  8  0  0 0c  0c  itm_sarranid_boots_a  Pointed Shoes
  190  1.25  0  0  0  9  0  0 0c  0c  itm_hunter_boots  Hunter Boots
  240  1.0  0  0  0 10  0  0 0c  0c  itm_hide_boots  Hide Boots
  270  1.0  0  0  0 12  0  0 0c  0c  itm_ankle_boots  Ankle Boots
  310  1.25  0  0  0 14  0  0 0c  0c  itm_nomad_boots  Nomad Boots
  366  1.0  6  0  0 15  0  0 0c  0c  itm_light_leather_boots  Light Leather Boots
  400  1.25  6  0  0 16  0  0 0c  0c  itm_leather_boots  Leather Boots
  440  1.25  6  0  0 17  0  0 0c  0c  itm_sarranid_boots_b  Pointed Leather Boots
  465  1.5  8  0  0 18  0  0 0c  0c  itm_khergit_leather_boots  Black Leather Boots
  532  2.5  9  0  0 20  0  0 0c  0c  itm_sarranid_boots_c  Plated Boots
  612  3.0  9  0  0 21  0  0 0c  0c  itm_splinted_leather_greaves  Splinted Leather Greaves
  930  3.0  10  0  0 24  0  0 0c  0c  itm_mail_chausses  Mail Chausses
1353  3.5  12  0  0 28  0  0 0c  0c  itm_splinted_greaves  Splinted Greaves
1420  2.5  12  0  0 30  0  0 0c  0c  itm_sarranid_boots_d  Mail Boots
1750  3.0  14  0  0 31  0  0 0c  0c  itm_mail_boots  Mail Boots
2470  3.5  15  0  0 33  0  0 0c  0c  itm_iron_greaves  Iron Greaves
2864  3.5  15  0  0 34  0  0 0c  0c  itm_plate_boots  Plate Boots
5661  3.5  15  0  0 35  0  0 0c  0c  itm_black_greaves  Black Greaves
  545  0.25  0  0  2  0  0  0 0c  0c  itm_leather_gloves  Leather Gloves
1350  0.5  9  0  4  0  0  0 0c  0c  itm_mail_mittens  Mail Mittens
2320  0.75  11  0  5  0  0  0 0c  0c  itm_lamellar_gauntlets  Lamellar Gauntlets
2503  0.75  12  0  6  0  0  0 0c  0c  itm_scale_gauntlets  Scale Gauntlets
3042  1.0  14  0  7  0  0  0 0c  0c  itm_gauntlets  Gauntlets
  35  2.5  0  0  0  0  92  70 0p  10b itm_club  Club
  383  3.0  10  0  0  0  90  80 17p 15p itm_spiked_club  Spiked Club
  78  0.5  0  0  0  0 100  43 7p  11c itm_old_knife  Old Knife
  374  2.0  6  0  0  0  92 120 18p 6c  itm_crude_spear  Crude Spear
  217  1.0  5  0  0  0  91  72 0p  12c itm_blunt_falchion  Blunt Falchion
  314  2.5  5  0  0  0  95  72 0p  16c itm_chipped_falchion  Chipped Falchion
  321  1.5  5  0  0  0  97  95 12p 15c itm_rusty_sword  Rusty Sword
  355  1.25  5  0  0  0  98  91 13p 16c itm_worn_sword  Worn Sword
  364  4.5  7  0  0  0  87 156 16p 0c  itm_bent_lance  Bent Lance
  103  2.0  8  0  0  0  94 100 6c  6c  itm_practice_sword  Practice Sword
  174  3.0  14  0  0  0  90 117 6c  6c  itm_heavy_practice_sword  Heavy Practice Sword
  322  3.0  6  0  0  0 100  70 0p  26b itm_winged_mace  Flanged Mace
  380  3.5  6  0  0  0  97  70 0p  30b itm_spiked_mace  Spiked Mace
  198  2.5  6  0  0  0  98  70 0p  21b itm_mace_2  Knobbed Mace
  312  2.5  6  0  0  0  98  70 0p  24b itm_mace_4  Winged Mace
  600  3.5  12  0  0  0  95 117 20p 24b itm_club_with_spike_head  Spiked Staff
  764  3.0  14  0  0  0  96 126 20b 23p itm_long_spiked_club  Long Spiked Club
  810  4.0  14  0  0  0  94 138 26b 28b itm_long_hafted_spiked_mace  Long Hafted Spiked Mace
  408  1.0  8  0  0  0  98  68 0p  24p itm_fighting_pick  Fighting Pick
  680  1.5  9  0  0  0  97  68 0p  31p itm_military_pick  Military Pick
  585  1.0  9  0  0  0  98  75 0p  27p itm_military_sickle  Military Sickle
  543  2.0  9  0  0  0  95  70 0p  31b itm_military_hammer  Military Hammer
1305  4.5  15  0  0  0  95  85 0p  38p itm_morningstar  Morningstar
  335  2.5  5  0  0  0  96  73 0p  30c itm_falchion  Falchion
  654  1.25  8  0  0  0  98  99 14p 25c itm_curved_sword  Curved Sword
  663  1.5  6  0  0  0  99  95 22p 27c itm_sword_medieval_a  Sword
  558  1.25  0  0  0  0 103  82 24p 26c itm_sword_medieval_b_small  Short Sword
  880  1.5  10  0  0  0  98 102 27p 27c itm_sword_medieval_c_long  Arming Sword
  950  1.5  12  0  0  0  97 102 25p 33c itm_sword_medieval_d_long  Knightly Sword
  647  1.5  6  0  0  0  99  95 20p 28c itm_sword_viking_c  Nordic Sword
  572  1.25  0  0  0  0 102  82 22p 27c itm_sword_viking_b_small  Nordic Short Sword
  842  1.5  10  0  0  0  97 101 19p 29c itm_sword_viking_a_long  Nordic Long Sword
  750  1.5  8  0  0  0 101  97 0p  30c itm_scimitar  Scimitar
  890  1.5  10  0  0  0 100 100 0p  32c itm_scimitar_b  Elite Scimitar
  580  1.5  8  0  0  0 101  88 0c  31c itm_khergit_sword_c  Sabre
  734  1.75  12  0  0  0  98  88 0c  34c itm_khergit_sword_d  Heavy Sabre
2523  2.75  15  0  0  0  96 113 0p  40c itm_khergit_sword_two_handed_a  Two Handed Sabre
2440  2.75  15  0  0  0  93 120 0c  45c itm_two_handed_cleaver  War Cleaver
  693  1.5  14  0  0  0  95  91 0p  31c itm_military_cleaver_b  Soldier's Cleaver
  763  1.5  14  0  0  0  95  91 0p  35c itm_military_cleaver_c  Military Cleaver
1294  2.0  15  0  0  0  98  98 26p 35c itm_bastard_sword_a  Bastard Sword
1526  2.25  15  0  0  0  97 105 27p 37c itm_bastard_sword_b  Heavy Bastard Sword
1970  2.75  15  0  0  0  97 109 28p 40c itm_sword_two_handed_b  Two Handed Sword
4134  2.75  15  0  0  0  96 119 29p 42c itm_sword_two_handed_a  Great Sword
  490  1.5  12  0  0  0  94  71 0p  31c itm_one_handed_war_axe_b  One Handed War Axe
  521  1.5  12  0  0  0  95  73 0p  29c itm_one_handed_battle_axe_a  One Handed Axe
  830  1.75  14  0  0  0  97  76 0p  36c itm_one_handed_battle_axe_b  One Handed Battle Axe
  750  2.0  14  0  0  0  97  73 0p  37c itm_one_handed_battle_axe_c  Spiked One Handed Battle Axe
1150  1.75  12  0  0  0  97  71 0p  35c itm_sarranid_axe_a  Iron Battle Axe
1360  1.75  12  0  0  0  97  69 0p  38c itm_sarranid_axe_b  Iron War Axe
1490  4.5  15  0  0  0  96  89 0p  38c itm_two_handed_axe  Two Handed Axe
2025  4.5  15  0  0  0  96  90 0p  44c itm_two_handed_battle_axe  Two Handed War Axe
2328  5.0  15  0  0  0  92  99 0p  45c itm_shortened_voulge  Shortened Voulge
2901  5.5  15  0  0  0  91 101 0p  47c itm_bardiche  Bardiche
2640  2.0  14  0  0  0  90 114 0p  38c itm_shortened_military_scythe  Shortened Military Scythe
2350  5.0  15  0  0  0  89  95 0p  45c itm_sarranid_two_handed_axe_a  Two Handed Iron Axe
2870  5.5  15  0  0  0  92  89 0p  47c itm_sarranid_two_handed_axe_b  Two Handed Iron Axe
3120  4.5  15  0  0  0  91 113 15b 46c itm_long_axe_a  Long Axe
1752  2.5  14  0  0  0  90 157 21p 39c itm_glaive  Glaive
  160  1.5  8  0  0  0  98 128 12b 15b itm_staff  Staff
  220  2.0  9  0  0  0  97 137 13b 18b itm_quarter_staff  Quarter Staff
  575  4.0  12  0  0  0  93 128 26b 25b itm_iron_staff  Iron Staff
  353  2.0  10  0  0  0 102 120 24p 18b itm_shortened_spear  Shortened Spear
  485  2.25  10  0  0  0  98 135 26p 20b itm_spear  Spear
  580  3.0  14  0  0  0  88 200 20p 15b itm_bamboo_spear  Bamboo Spear
  640  2.5  12  0  0  0  95 150 27p 20b itm_war_spear  War Spear
