Need More Info EU Skirmish servers are laggy

Users who are viewing this thread

Version number
1.6.2
Branch
Main
Modded/unmodded
Unmodded
I have many freezes since the last update (skins one), but it got even worse for more than 2 days now. It feels very laggy, and there often are teleportations which make this game unplayable.
 
I also got some weird issues, mine are very short and very rare and look like teleportation lag. This is abnormal as I basically have the best internet one can get and never experience issues while other people do.
 
To help us find the problem could you do the following?
Download this program https://sourceforge.net/projects/winmtr/
Once it is downloaded, run WinMTR.exe either in WinMTR_x32 or WinMTR_x64
As Host, enter this IP address: 159.203.99.169
Start the program and let it run WHILE YOU EXPERIENCE LAGS
Stop the program and using "Copy Text to clipboard" button copy and send the result to me via PM or as a reply to this thread.
 
To help us find the problem could you do the following?
Download this program https://sourceforge.net/projects/winmtr/
Once it is downloaded, run WinMTR.exe either in WinMTR_x32 or WinMTR_x64
As Host, enter this IP address: 159.203.99.169
Start the program and let it run WHILE YOU EXPERIENCE LAGS
Stop the program and using "Copy Text to clipboard" button copy and send the result to me via PM or as a reply to this thread.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| homerouter.cpe - 0 | 1181 | 1181 | 0 | 3 | 21 | 7 |
| No response from host - 100 | 238 | 0 | 0 | 0 | 0 | 0 |
| 10.110.34.49 - 1 | 1173 | 1172 | 18 | 160 | 3853 | 244 |
| 10.110.34.49 - 1 | 1173 | 1172 | 14 | 154 | 3790 | 40 |
| 10.110.35.58 - 1 | 1174 | 1173 | 11 | 40 | 3599 | 18 |
| 10.110.35.65 - 1 | 1173 | 1172 | 16 | 148 | 3736 | 134 |
| 172.28.31.9 - 1 | 1174 | 1173 | 12 | 41 | 3643 | 39 |
| No response from host - 100 | 238 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 238 | 0 | 0 | 0 | 0 | 0 |
| 172.29.23.9 - 1 | 1174 | 1173 | 26 | 56 | 3699 | 39 |
| 172.29.24.26 - 1 | 1174 | 1173 | 29 | 58 | 3698 | 40 |
| 172.17.123.4 - 1 | 1174 | 1173 | 27 | 57 | 3716 | 47 |
| 80.84.20.238 - 1 | 1170 | 1168 | 37 | 67 | 3703 | 68 |
| No response from host - 100 | 238 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 238 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 238 | 0 | 0 | 0 | 0 | 0 |
| nyc2edge1.digitalocean.com - 1 | 1173 | 1172 | 120 | 148 | 3739 | 140 |
| No response from host - 100 | 238 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 238 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 238 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 238 | 0 | 0 | 0 | 0 | 0 |
| 159.203.99.169 - 1 | 1170 | 1168 | 125 | 153 | 3764 | 152 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 10.254.16.1 - 0 | 11 | 11 | 1 | 1 | 1 | 1 |
| 10.15.0.77 - 0 | 11 | 11 | 1 | 1 | 4 | 1 |
| 10.15.0.161 - 0 | 11 | 11 | 1 | 2 | 10 | 2 |
| 10.15.0.149 - 0 | 11 | 11 | 2 | 3 | 12 | 2 |
| po10.border.ecotelecom.ru - 0 | 11 | 11 | 3 | 4 | 7 | 3 |
| vlan415.bras.ecotelecom.ru - 0 | 11 | 11 | 2 | 3 | 6 | 3 |
| 37.29.106.228 - 0 | 11 | 11 | 1 | 2 | 3 | 3 |
| 83.169.204.130 - 0 | 11 | 11 | 36 | 36 | 36 | 36 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| nyc2edge1.digitalocean.com - 0 | 11 | 11 | 115 | 117 | 143 | 115 |
| 138.197.244.33 - 0 | 11 | 11 | 115 | 115 | 116 | 115 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 159.203.99.169 - 0 | 11 | 11 | 113 | 113 | 115 | 114 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Back
Top Bottom