Detailed description of each faction and its units?

Users who are viewing this thread

Titan357

Sergeant
Where can I find a detailed description and list of each factions history/bio and there units stats/bio? I have the manual but I dont recall reading it, might have missed it though.

I was really wanting to read more about each faction and its units, as well as find out what factions would be better suited for me.

I have tryed the rodrocks ( spelling sorry ) and the nords, the spearmen are nice, but I find the nords to suit me more, I prefer good strong foot men, with some ranged support, and the spearmen and crossbowm just don't cut it, the nords however seem much more brutal with there throwing axes and there hunters use longbows.

 
Friend of mine had the game spit this out for his modding purposes. The numbers are (From left to right)
Name, 1h, 2hand, Polearms, Archery, Crossbows, Throwing, Ironflesh, Powerstrike, Powerthrow, Powerdraw, Shield, Athletics, Riding, and Horse Archery.

Equipment (as far as I know) is relatively standard per unit type, with weapons swapping out occasionally (I have no idea how that works).

Sorry it's so messy; I'm too lazy to take the time to format it so it's clearer.


Vaegir Recruit 60 63 68 73 68 70 0 0 0 0 0 0 1
Vaegir Footman 75 76 81 81 86 81 0 0 0 0 0 0 1
Vaegir Skirmisher 70 67 62 72 60 74 1 0 1 1 0 0 1
Vaegir Archer 86 79 77 110 0 0 1 0 1 2 0 2 0
Vaegir Marksman 96 92 85 140 0 0 2 0 1 4 0 3 0
Vaegir Veteran 99 97 95 0 0 0 1 0 0 0 2 1 0
Vaegir Infantry 112 116 103 0 0 0 2 2 0 0 2 2 0
Vaegir Guard 148 147 145 0 0 0 3 2 0 0 2 3 0
Vaegir Horseman 115 114 113 110 115 116 2 1 0 0 0 0 3
Vaegir Knight 141 151 147 137 146 149 3 2 0 0 2 0 4

Khergit Tribesman 51 63 52 53 52 55 0 0 0 2 0 0 3 2
Khergit Skirmisher 69 64 62 91 61 91 0 0 1 3 0 0 5 3
Khergit Horseman 85 87 95 84 83 84 1 0 1 4 0 0 5 0
Khergit Horsearcher 91 86 93 111 86 81 1 0 1 3 0 0 5 4
Khergit Veteran Horsearcher 103 94 103 234 98 99 2 0 3 4 0 0 6 5
Khergit Lancer 123 126 120 130 132 140 2 2 2 2 0 0 6 1

Nord Recruit 57 64 56 62 64 56 0 1 1 0 0 1 1
Nord Footman 78 86 77 72 76 72 2 2 2 0 1 2 2
Nord Trained Footman 103 110 112 113 114 100 3 3 2 0 2 3 2
Nord Warrior 118 118 120 135 116 126 4 4 3 0 3 4 2
Nord Veteran 136 152 149 145 151 141 5 5 4 0 4 5 3
Nord Huscarl 155 150 158 159 147 146 6 7 5 0 5 6 2
Nord Huntsman 66 69 64 70 0 0 1 0 0 1 0 2 0
Nord Archer 88 84 93 90 0 0 1 0 0 2 0 3 0
Nord Veteran Archer 104 102 103 110 0 0 2 1 0 3 0 4 0

Rhodok Tribesman 55 58 66 61 60 68 1 0 0 2 0 0 1
Rhodok Spearman 93 93 93 94 91 95 2 2 0 0 1 1 1
Rhodok Trained Spearman 122 115 124 111 120 105 3 2 0 0 2 2 1
Rhodok Veteran Spearman 127 122 127 132 130 128 5 4 0 0 3 3 1
Rhodok Sergeant 146 136 150 139 134 139 7 5 0 0 5 5 1
Rhodok Crossbowman 102 100 90 102 100 98 2 1 0 0 1 2 1
Rhodok Trained Crossbowman 106 105 103 0 105 0 3 2 0 0 2 3 1
Rhodok Veteran Crossbowman 106 102 107 0 120 0 4 3 0 0 3 4 1
Rhodok Sharpshooter 112 127 125 0 140 0 5 4 0 0 4 6 1

Swadian Recruit 63 68 72 74 65 71 0 0 0 0 0 0 1
Swadian Militia 89 76 78 86 82 90 0 0 0 0 0 0 1
Swadian Footman 92 94 102 0 0 0 1 0 0 0 2 0 1
Swadian Infantry 106 117 121 0 0 0 2 0 0 0 3 0 3
Swadian Sergeant 146 143 174 0 0 0 3 3 0 0 3 0 1
Swadian Skirmisher 92 87 86 95 96 80 1 0 0 0 0 0 3
Swadian Crossbowman 90 97 106 0 100 0 1 0 0 0 0 0 3
Swadian Sharpshooter 104 118 101 0 130 0 1 0 0 3 0 0 1
Swadian Man at Arms 104 118 101 0 0 0 2 3 0 0 2 0 5
Swadian Knight 143 151 147 0 0 0 4 5 0 0 3 0 5
 
Vilhjalmr said:
All you need to know:

huscarl.gif

:lol:

Need to show Ludial that one...
 
DrZaius said:
Equipment (as far as I know) is relatively standard per unit type, with weapons swapping out occasionally (I have no idea how that works).
Checking the equipment is easiest with the unofficial troop editor.
Each unit has a list of possible equipment, there are also check boxes to say a troop always has a kind of item (like horse), units also always have one melee weapon from that item list.
Example:
Unit has no horse in the equipment list and horse is not checked -> infantry, no one is mounted.
Unit has one or more horses in the equipment list and horse is not checked -> some members are mounted, the percentage depends on the number of different horses (I think at least 25 will be mounted).
Unit has one or more horses in the equipment list and horse is checked -> cavalry, all members are mounted.
Unit has no horse in the equipment list and horse is checked -> actually no idea, I think they move like mounted on the map but appear as infantry.

Unmounted units with Missiles checked count as archers for the commands, unmounted units with Missiles not checked count as infantry even if they have missile weapons (like huscarls).

How much troops diversify depends on the number of different items in their equipment list. If you want to create a uniform army (lets say roman legions) you give them one item (or identical items) of each type and all wear that, if you want to create a barbarian rabble you give them lots of different items.
 
Back
Top Bottom