Catafrato's Hotfix & Thinner Gunsmoke mini-patch

Users who are viewing this thread

Ha, you do as well. I am Sergeant hear me roar.

P.S. Just saying, please capitalize the first letter of your sentence, it makes you look more sophisticated. There are some exceptions, but please.
 
the shift keys on my keyboard keep getting stuck, so i have to pull them back up manually which is a bother, so i mostly only use them for punctuation marks.
 
wait, so if we dont have the addons you listed then this patch doesnt work?


also, i cant get the less smoke patch to work either, when i try to change the particle_systems.txt i get this error message: Cannot create the C:\Program Files\Mount&Blade\Modules\particle_systems.txt file. Make sure file name and path are correct.





also, now whenever i try to go to the armor vendor, i get an RGL Warning and the game crashes. i take it its because i dont have the appropriate mods?
 
Yeah, this patch won't work if you don't have the addons installed. I'm pretty sure the RGL error is a consequence of not having them, because I did experience them once, because I had forgotten to add this lines load_mod_resource = brunswick and load_mod_resource = KGL to the module.txt file, so the game wasn't able to load the textures and the error would pop up whenever an armor store had the new items.

About the smoke patch, are you sure your file isn't set as read only or something?

Cannot create the C:\Program Files\Mount&Blade\Modules\particle_systems.txt file.

Are you sure you put it inside the Realm of Revolution folder, or did you put it in the Modules folder (the one with all the mod folders). Because if you put it in the modules folder, it won't work.
 
i dont even have an RoR folder, all the files are loose in the modules folder. everything has worked thusfar except for the smoke patch though.
 
Native has its own folder, so do all the other mods i have, but for some reason ROR just has all its folders loose in the modules folder. it works though.


when i select the module from the list, it doesnt have a name, the name is just a period with the picture.




also now, mount and blade stops working a lot. sometimes its immediately after entering battle prettymuch, other times it works for a really long time before crashing, but it almost always crashes. also, i keep getting the cannot lock vertex buffer in sieges, i think less smoke would help, but like i said i cant get the thin smoke patch to work



it IS really aweome having the thick smoke everywhere though. i wish my computer could handle it :sad:
 
Try creating a folder for RoR and moving all mod-related files except particle_systems.txt into it, then create a new text file called particle_systems.txt inside the folder, paste the contents of the thin smoke patch, and save it.
 
Catafrato said:
Try creating a folder for RoR and moving all mod-related files except particle_systems.txt into it, then create a new text file called particle_systems.txt inside the folder, paste the contents of the thin smoke patch, and save it.
Ya do like this wise man sais.
 
its a little better now, but this mod still crashes a LOT. am i the only one who experiences this?




its weird, earlier today i was playing the same siege i am saved just before with no problems, and now my game crashes as soon as my army fires its first volley
 
ya. I am actually thinking that maybe still releasing the final one of ROR. and then drop it. So those who can play it will. And those who cant, Cant. ANd then make the 1716 and Scandinavia alot more stable.
 
sucks for me :sad:


im still bummed that my computer cant handle the original clouds of smoke, the one time where it DIDNT crash was the best M&B with guns yet imo.
 
I still experience crashes even though I'm using the thin smoke patch. So I decided to patch the patch, so to speak, for my own use.
This works alot better with my computer:
Code:
particle_systemsfile version 1
46
psys_game_rain 274 prtcl_rain  500 0.500000 0.330000 1.000000 10.000000 0.000000 
1.000000 0.300000   1.000000 0.300000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
8.200000 8.200000 0.200000   0.000000 0.000000 -10.000000   0.000000 
0.000000 0.500000 
psys_game_snow 12818 prt_mesh_snow_fall_1  150 2.000000 0.200000 0.100000 30.000000 20.000000 
0.200000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
10.000000 10.000000 0.500000   0.000000 0.000000 -5.000000   1.000000 
200.000000 0.500000 
psys_game_blood 12800 prt_mesh_blood_1  500 0.650000 3.000000 0.500000 0.000000 0.000000 
0.000000 0.700000   0.700000 0.700000
0.100000 0.700000   1.000000 0.700000
0.100000 0.700000   1.000000 0.700000
0.100000 0.700000   1.000000 0.700000
0.000000 0.015000   1.000000 0.018000
0.000000 0.050000 0.000000   0.000000 1.000000 0.300000   0.900000 
0.000000 0.000000 
psys_game_blood_2 12800 prt_mesh_blood_3  2000 0.600000 3.000000 0.300000 0.000000 0.000000 
0.000000 0.250000   0.700000 0.100000
0.100000 0.700000   1.000000 0.700000
0.100000 0.700000   1.000000 0.700000
0.100000 0.700000   1.000000 0.700000
0.000000 0.150000   1.000000 0.350000
0.010000 0.200000 0.010000   0.200000 0.300000 0.000000   0.300000 
150.000000 0.000000 
psys_game_hoof_dust 78336 prt_mesh_dust_1  5 2.000000 10.000000 0.050000 10.000000 39.000000 
0.200000 0.500000   1.000000 0.000000
0.000000 1.000000   1.000000 1.000000
0.000000 0.900000   1.000000 0.900000
0.000000 0.780000   1.000000 0.780000
0.000000 2.000000   1.000000 3.500000
0.200000 0.300000 0.200000   0.000000 0.000000 3.900000   0.500000 
130.000000 0.500000 
psys_game_hoof_dust_snow 8704 prt_mesh_snow_dust_1  6 2.000000 3.500000 1.000000 10.000000 0.000000 
0.200000 1.000000   1.000000 1.000000
0.000000 1.000000   1.000000 1.000000
0.000000 1.000000   1.000000 1.000000
0.000000 1.000000   1.000000 1.000000
0.500000 4.000000   1.000000 5.700000
0.200000 1.000000 0.100000   0.000000 0.000000 1.000000   2.000000 
0.000000 0.000000 
psys_game_hoof_dust_mud 78080 prt_mesh_mud_1  5 0.700000 10.000000 3.000000 0.000000 0.000000 
0.000000 1.000000   1.000000 1.000000
0.000000 0.700000   1.000000 0.700000
0.000000 0.600000   1.000000 0.600000
0.000000 0.400000   1.000000 0.400000
0.000000 0.200000   1.000000 0.220000
0.150000 0.500000 0.100000   0.000000 0.000000 15.000000   6.000000 
200.000000 0.500000 
psys_game_water_splash_1 12832 prtcl_drop  20 0.850000 0.250000 0.900000 10.000000 0.000000 
0.300000 0.500000   1.000000 0.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
0.000000 0.300000   1.000000 0.180000
0.300000 0.200000 0.100000   0.000000 1.200000 2.300000   0.300000 
50.000000 0.500000 
psys_game_water_splash_2 12832 prtcl_splash_b  30 0.400000 0.700000 0.500000 10.000000 0.000000 
0.300000 1.000000   1.000000 0.300000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
0.000000 0.250000   1.000000 0.700000
0.400000 0.300000 0.100000   0.000000 1.300000 1.100000   0.100000 
50.000000 0.500000 
psys_game_water_splash_3 32 prt_mesh_water_wave_1  5 2.000000 0.000000 0.000000 10.000000 0.000000 
0.030000 0.200000   1.000000 0.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
0.000000 3.000000   1.000000 10.000000
0.000000 0.000000 0.000000   0.000000 0.000000 0.000000   0.000000 
0.000000 0.500000 
psys_torch_fire 12818 prt_mesh_fire_1  50 0.350000 0.200000 0.030000 10.000000 0.000000 
0.500000 0.800000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.700000   1.000000 0.300000
0.500000 0.200000   1.000000 0.000000
0.000000 0.150000   0.400000 0.300000
0.040000 0.040000 0.010000   0.000000 0.000000 0.500000   0.000000 
200.000000 0.500000 
psys_fire_glow_1 530 prt_mesh_fire_2  2 0.550000 0.200000 0.000000 10.000000 0.000000 
0.500000 0.900000   1.000000 0.000000
0.000000 0.900000   1.000000 0.900000
0.000000 0.700000   1.000000 0.700000
0.000000 0.400000   1.000000 0.400000
0.000000 2.000000   1.000000 2.000000
0.000000 0.000000 0.000000   0.000000 0.000000 0.000000   0.000000 
0.000000 0.000000 
psys_fire_glow_fixed 528 prt_mesh_fire_2  4 100.000000 0.200000 0.000000 10.000000 0.000000 
-0.010000 1.000000   1.000000 1.000000
0.000000 0.900000   1.000000 0.900000
0.000000 0.700000   1.000000 0.700000
0.000000 0.400000   1.000000 0.400000
0.000000 2.000000   1.000000 2.000000
0.000000 0.000000 0.000000   0.000000 0.000000 0.000000   0.000000 
0.000000 0.000000 
psys_torch_smoke 530 prtcl_dust_a  15 0.500000 0.200000 -0.200000 10.000000 0.100000 
0.500000 0.250000   1.000000 0.000000
0.000000 0.200000   1.000000 0.100000
0.000000 0.200000   1.000000 0.090000
0.000000 0.200000   1.000000 0.080000
0.000000 0.500000   0.800000 2.500000
0.100000 0.100000 0.100000   0.000000 0.000000 1.500000   0.100000 
0.0 0.0 
psys_flue_smoke_short 12818 prtcl_dust_a  15 1.500000 0.100000 -0.000000 10.000000 12.000000 
0.000000 0.300000   1.000000 0.000000
0.000000 0.200000   1.000000 0.100000
0.000000 0.200000   1.000000 0.090000
0.000000 0.200000   1.000000 0.080000
0.000000 1.500000   1.000000 7.000000
0.000000 0.000000 0.000000   0.000000 0.000000 1.500000   0.100000 
150.000000 0.800000 
psys_flue_smoke_tall 12818 prtcl_dust_a  15 3.000000 0.500000 -0.000000 15.000000 12.000000 
0.000000 0.350000   1.000000 0.000000
0.000000 0.300000   1.000000 0.100000
0.000000 0.300000   1.000000 0.100000
0.000000 0.300000   1.000000 0.100000
0.000000 2.000000   1.000000 7.000000
0.000000 0.000000 0.000000   0.000000 0.000000 1.500000   0.100000 
150.000000 0.500000 
psys_war_smoke_tall 12818 prt_mesh_smoke_1  5 12.000000 0.000000 0.000000 7.000000 7.000000 
0.000000 0.250000   1.000000 0.000000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 2.200000   1.000000 15.000000
0.000000 0.000000 0.000000   0.000000 0.000000 2.200000   0.100000 
100.000000 0.200000 
psys_torch_fire_sparks 8722 prt_sparks_mesh_1  10 0.700000 0.200000 0.000000 10.000000 0.020000 
0.660000 1.000000   1.000000 0.000000
0.100000 0.700000   1.000000 0.700000
0.100000 0.500000   1.000000 0.500000
0.100000 0.100000   1.000000 0.100000
0.100000 0.050000   1.000000 0.050000
0.100000 0.100000 0.100000   0.000000 0.000000 0.900000   0.000000 
0.000000 0.000000 
psys_fire_sparks_1 8722 prt_sparks_mesh_1  10 1.500000 0.200000 0.000000 3.000000 10.000000 
0.600000 1.000000   1.000000 1.000000
0.100000 0.700000   1.000000 0.700000
0.100000 0.500000   1.000000 0.500000
0.100000 0.100000   1.000000 0.100000
0.100000 0.070000   1.000000 0.030000
0.170000 0.170000 0.010000   0.000000 0.000000 1.000000   0.000000 
0.000000 0.000000 
psys_pistol_smoke 512 prtcl_dust_a  50 10.000000 0.600000 0.000000 60.000000 1.500000 
0.000000 0.750000   1.000000 0.000000
0.000000 0.700000   1.000000 0.400000
0.000000 0.700000   1.000000 0.400000
0.000000 0.700000   1.000000 0.400000
0.000000 3.000000   1.000000 16.000000
0.100000 0.100000 0.100000   2.000000 2.000000 0.000000   0.100000 
0.0 0.0 
psys_musket_smoke 512 prtcl_dust_a  60 10.000000 0.600000 0.000000 60.000000 1.000000 
0.000000 0.750000   1.000000 0.000000
0.000000 0.700000   1.000000 0.400000
0.000000 0.700000   1.000000 0.400000
0.000000 0.700000   1.000000 0.400000
0.000000 6.000000   1.500000 20.000000
0.100000 0.100000 0.100000   0.000000 3.000000 0.000000   0.100000 
0.0 0.0 
psys_brazier_fire_1 12818 prt_mesh_fire_1  25 0.500000 0.100000 0.000000 10.000000 0.000000 
0.500000 0.400000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.700000   1.000000 0.300000
0.500000 0.200000   1.000000 0.000000
0.100000 0.200000   1.000000 0.500000
0.100000 0.100000 0.010000   0.000000 0.000000 0.400000   0.000000 
100.000000 0.200000 
psys_cooking_fire_1 12818 prt_mesh_fire_1  25 0.350000 0.100000 0.030000 10.000000 0.000000 
0.500000 0.800000   1.000000 0.000000
0.500000 0.500000   1.000000 0.270000
0.500000 0.350000   1.000000 0.090000
0.500000 0.100000   1.000000 0.000000
0.100000 0.500000   1.000000 1.000000
0.050000 0.050000 0.010000   0.000000 0.000000 1.000000   0.000000 
200.000000 0.000000 
psys_cooking_smoke 12818 prt_mesh_smoke_1  4 4.000000 0.100000 0.000000 3.000000 5.000000 
0.200000 0.200000   1.000000 0.000000
0.000000 0.800000   1.000000 1.000000
0.000000 0.800000   1.000000 1.000000
0.000000 0.850000   1.000000 1.000000
0.000000 0.650000   1.000000 3.000000
0.000000 0.000000 0.000000   0.000000 0.000000 1.200000   0.000000 
0.000000 0.000000 
psys_food_steam 12818 prt_mesh_steam_1  3 1.000000 0.000000 0.000000 8.000000 1.000000 
0.500000 0.100000   1.000000 0.000000
0.000000 1.000000   1.000000 0.100000
0.000000 1.000000   1.000000 0.100000
0.000000 1.000000   1.000000 0.100000
0.000000 0.200000   0.900000 0.500000
0.050000 0.050000 0.000000   0.000000 0.000000 0.100000   0.000000 
100.000000 0.500000 
psys_candle_light 530 prt_mesh_candle_fire_1  7 1.100000 0.600000 -0.000000 10.000000 0.200000 
0.100000 0.500000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.600000   1.000000 0.100000
0.500000 0.200000   1.000000 0.000000
0.300000 0.200000   1.000000 0.000000
0.000000 0.000000 0.000000   0.000000 0.000000 0.090000   0.000000 
0.000000 0.000000 
psys_candle_light_small 530 prt_mesh_candle_fire_1  4 1.100000 0.600000 -0.000000 10.000000 0.200000 
0.100000 0.800000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.600000   1.000000 0.100000
0.500000 0.200000   1.000000 0.000000
0.300000 0.130000   1.000000 0.000000
0.000000 0.000000 0.000000   0.000000 0.000000 0.060000   0.000000 
0.000000 0.000000 
psys_lamp_fire 12818 prt_mesh_fire_1  10 0.800000 0.600000 -0.000000 10.000000 0.400000 
0.100000 0.500000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.800000   1.000000 0.100000
0.500000 0.400000   1.000000 0.000000
0.300000 0.350000   0.900000 0.500000
0.010000 0.010000 0.000000   0.000000 0.000000 0.350000   0.030000 
100.000000 0.500000 
psys_dummy_smoke 8704 prt_mesh_dust_1  500 3.000000 15.000000 -0.050000 10.000000 0.200000 
0.100000 0.500000   1.000000 0.000000
0.100000 0.800000   1.000000 0.800000
0.100000 0.700000   1.000000 0.700000
0.100000 0.600000   1.000000 0.700000
0.000000 0.700000   1.000000 2.200000
0.200000 0.200000 0.500000   0.000000 0.000000 0.050000   2.000000 
10.000000 0.100000 
psys_dummy_straw 12288 prt_mesh_straw_1  500 1.000000 2.000000 0.900000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 0.300000   1.000000 0.300000
0.200000 0.200000 0.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_gourd_smoke 8704 prt_mesh_dust_1  500 3.000000 15.000000 -0.050000 10.000000 0.200000 
0.100000 0.500000   1.000000 0.000000
0.100000 0.800000   1.000000 0.800000
0.100000 0.700000   1.000000 0.700000
0.100000 0.600000   1.000000 0.700000
0.000000 0.500000   1.000000 1.000000
0.200000 0.200000 0.500000   0.000000 0.000000 0.050000   2.000000 
10.000000 0.100000 
psys_gourd_piece_1 4096 prt_gourd_piece_1  15 1.000000 2.000000 0.900000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 1.000000   1.000000 1.000000
0.200000 0.200000 0.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_gourd_piece_2 12288 prt_gourd_piece_2  50 1.000000 2.000000 0.900000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 1.000000   1.000000 1.000000
0.200000 0.200000 0.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_fire_fly_1 530 prt_sparks_mesh_1  2 5.000000 1.200000 0.000000 50.000000 7.000000 
0.100000 0.800000   1.000000 0.200000
0.500000 0.700000   1.000000 0.700000
0.500000 0.800000   1.000000 0.800000
0.500000 1.000000   1.000000 1.000000
0.000000 0.100000   1.000000 0.100000
20.000000 20.000000 0.500000   0.000000 0.000000 0.000000   5.000000 
0.000000 0.000000 
psys_bug_fly_1 530 prt_mesh_snow_dust_1  5 5.000000 1.200000 0.000000 50.000000 20.000000 
0.100000 1.000000   1.000000 1.000000
0.000000 0.000000   1.000000 0.000000
0.000000 0.000000   1.000000 0.000000
0.000000 0.000000   1.000000 0.000000
0.000000 0.050000   1.000000 0.050000
20.000000 20.000000 0.500000   0.000000 0.000000 0.000000   5.000000 
100.000000 0.500000 
psys_moon_beam_1 8466 prt_mesh_moon_beam  2 4.000000 1.200000 0.000000 0.000000 0.000000 
0.500000 1.000000   1.000000 0.000000
0.000000 0.400000   1.000000 0.400000
0.000000 0.500000   1.000000 0.500000
0.000000 0.600000   1.000000 0.600000
0.000000 2.000000   1.000000 2.200000
1.000000 1.000000 0.200000   0.000000 0.000000 -2.000000   0.000000 
100.000000 0.500000 
psys_moon_beam_paricle_1 8722 prt_sparks_mesh_1  10 1.500000 1.500000 0.000000 10.000000 10.000000 
0.500000 1.000000   1.000000 0.000000
0.500000 0.500000   1.000000 0.500000
0.500000 0.700000   1.000000 0.700000
0.500000 1.000000   1.000000 1.000000
0.000000 0.100000   1.000000 0.100000
1.000000 1.000000 4.000000   0.000000 0.000000 0.000000   0.500000 
0.000000 0.000000 
psys_night_smoke_1 530 prt_mesh_dust_1  5 10.000000 1.500000 0.000000 50.000000 2.000000 
0.300000 0.200000   1.000000 0.000000
0.500000 0.500000   1.000000 0.500000
0.500000 0.500000   1.000000 0.500000
0.500000 0.500000   1.000000 0.600000
0.000000 10.000000   1.000000 10.000000
25.000000 25.000000 0.500000   0.000000 1.000000 0.000000   2.000000 
20.000000 1.000000 
psys_fireplace_fire_small 12818 prt_mesh_fire_1  25 0.800000 0.200000 -0.100000 10.000000 0.000000 
0.500000 0.500000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.700000   1.000000 0.300000
0.500000 0.200000   1.000000 0.000000
0.000000 0.200000   1.000000 0.700000
0.200000 0.100000 0.010000   0.000000 0.000000 0.200000   0.100000 
100.000000 0.500000 
psys_fireplace_fire_big 12818 prt_mesh_fire_1  35 0.600000 0.200000 -0.200000 10.000000 0.000000 
0.500000 0.500000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.700000   1.000000 0.300000
0.500000 0.200000   1.000000 0.000000
0.000000 0.400000   1.000000 1.000000
0.400000 0.200000 0.010000   0.000000 0.000000 0.400000   0.100000 
100.000000 0.500000 
psys_village_fire_big 12818 prt_mesh_fire_1  50 1.000000 0.000000 -1.200000 25.000000 10.000000 
0.200000 0.700000   1.000000 0.000000
0.200000 1.000000   1.000000 0.900000
0.200000 0.700000   1.000000 0.300000
0.200000 0.200000   1.000000 0.000000
0.000000 2.000000   1.000000 6.000000
2.200000 2.200000 0.200000   0.000000 0.000000 0.000000   0.000000 
250.000000 0.300000 
psys_village_fire_smoke_big 12818 prt_mesh_smoke_1  30 2.000000 0.300000 -1.000000 50.000000 10.000000 
0.500000 0.150000   1.000000 0.000000
0.200000 0.400000   1.000000 0.200000
0.200000 0.400000   1.000000 0.200000
0.200000 0.400000   1.000000 0.200000
0.000000 6.000000   1.000000 8.000000
2.000000 2.000000 1.000000   0.000000 0.000000 5.000000   0.000000 
0.000000 0.100000 
psys_map_village_fire 12818 prt_mesh_fire_1  20 1.000000 0.000000 -0.200000 3.000000 3.000000 
0.200000 0.700000   1.000000 0.000000
0.200000 1.000000   1.000000 0.900000
0.200000 0.700000   1.000000 0.300000
0.200000 0.200000   1.000000 0.000000
0.000000 0.150000   1.000000 0.450000
0.200000 0.200000 0.020000   0.000000 0.000000 0.000000   0.000000 
250.000000 0.300000 
psys_map_village_fire_smoke 12818 prt_mesh_smoke_1  25 2.500000 0.300000 -0.150000 3.000000 3.000000 
0.500000 0.150000   1.000000 0.000000
0.200000 0.400000   1.000000 0.300000
0.200000 0.400000   1.000000 0.300000
0.200000 0.400000   1.000000 0.300000
0.000000 0.600000   1.000000 0.900000
0.200000 0.200000 0.100000   0.000000 0.000000 0.030000   0.000000 
0.000000 0.100000 
psys_map_village_looted_smoke 12818 prt_mesh_smoke_1  20 3.000000 0.300000 -0.110000 3.000000 2.000000 
0.500000 0.150000   1.000000 0.000000
0.200000 0.500000   1.000000 0.500000
0.200000 0.500000   1.000000 0.500000
0.200000 0.500000   1.000000 0.500000
0.000000 0.700000   1.000000 1.300000
0.200000 0.200000 0.100000   0.000000 0.000000 0.015000   0.000000 
0.000000 0.100000 
psys_dungeon_water_drops 274 prtcl_rain  1 1.000000 0.330000 0.800000 0.000000 0.000000 
1.000000 0.200000   1.000000 0.200000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 0.800000   1.000000 0.800000
0.050000 0.050000 0.500000   0.000000 0.000000 -5.000000   0.000000 
0.000000 0.000000

Just copy+paste it over everything in your particle_systems.txt
 
Back
Top Bottom