搜索结果: *

  1. In Progress connection problems but I have a good internet

    Packet loss icon can be shown mistakenly if server or client is having FPS problems. I have forwarded server issues to the relevant team.
    Do you have any idea what's happening with my situation yet ?
  2. In Progress After the new update bringing Battleye in i'm getting bad server lag

    For your information, BattlEye was active for some time now. I don't think it is related to BattlEye.
    Ah ok, I don't know what happened then. It's something to do with the latest update
  3. In Progress After the new update bringing Battleye in i'm getting bad server lag

    Same issue. Icon and lag constantly. It came with update. Ping solid 40. Also getting less fps due to update but that's separate from this.
    Yeah it's definitely something in this update that has screwed up multiplayer. I'm getting no actual computer lag though, I'm getting over 100 fps on the highest graphics settings
  4. In Progress After the new update bringing Battleye in i'm getting bad server lag

    There should be a file called engine_config.txt under Documents\Mount and Blade II Bannerlord\Configs. Open it with a text editor like notepad, find this line:

    Replace 0 with 1 and save. Please do this while game is closed. Then your FPS will be shown on top right during the game.
    I used the steam overlay and it's telling me I'm getting 110 fps. (I have a 144 fps monitor)
  5. In Progress After the new update bringing Battleye in i'm getting bad server lag

    Your connection seems fine. Could you now check your fps please?
    I'm in, I'm getting 110 fps while also getting server lag and a red icon on my left screen
  6. In Progress After the new update bringing Battleye in i'm getting bad server lag

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | mymodem.modem - 0 | 279 | 279 | 0 | 10 | 116 | 1 |
    | gateway.qb06.brisbane.asp.telstra.net - 0 | 279 | 279 | 6 | 16 | 146 | 11 |
    | ae256.cha-ice301.brisbane.telstra.net - 0 | 279 | 279 | 3 | 19 | 148 | 12 |
    |bundle-ether25.cha-core10.brisbane.telstra.net - 0 | 279 | 279 | 4 | 16 | 139 | 20 |
    |bundle-ether1.cha-edge902.brisbane.telstra.net - 0 | 279 | 279 | 4 | 19 | 150 | 15 |
    | aap1604850.lnk.telstra.net - 0 | 279 | 279 | 17 | 32 | 727 | 35 |
    | po8.bqueedist01.aapt.net.au - 0 | 279 | 279 | 16 | 31 | 725 | 21 |
    | te0-3-4-0.bqueecore01.aapt.net.au - 0 | 279 | 279 | 17 | 30 | 714 | 28 |
    | bu1.AU-NS-ROSS-COR-O1.aapt.net.au - 0 | 279 | 279 | 17 | 29 | 723 | 20 |
    | po11.sglebdist01.aapt.net.au - 0 | 279 | 279 | 17 | 29 | 168 | 27 |
    | gi1-15-3030.sclardist01.aapt.net.au - 0 | 279 | 279 | 18 | 32 | 731 | 27 |
    | pvadom.precisionglobal.asia - 0 | 279 | 279 | 16 | 30 | 727 | 26 |
    | ae-14.r00.sydnau04.au.bb.gin.ntt.net - 0 | 279 | 279 | 17 | 30 | 149 | 24 |
    |xe-0-0-0-0-3.r00.sydnau04.au.ce.gin.ntt.net - 0 | 279 | 279 | 15 | 28 | 723 | 21 |
    | 128.0.115.69 - 0 | 279 | 279 | 17 | 30 | 730 | 28 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
  7. In Progress After the new update bringing Battleye in i'm getting bad server lag

    Well that icon can be bugged. I cannot rule it out. Could you please run the test given in this thread: https://forums.taleworlds.com/index.php?threads/frequently-encountered-server-issues.421515/
    Under the Troubleshooting Your Connection title.
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | mymodem.modem - 0 | 364 | 364 | 0 | 17 | 1333 | 11 |
    | gateway.qb06.brisbane.asp.telstra.net - 0 | 364 | 364 | 3 | 20 | 1335 | 25 |
    | ae256.woo-ice301.brisbane.telstra.net - 0 | 365 | 365 | 3 | 17 | 1334 | 14 |
    |bundle-ether25.woo-core10.brisbane.telstra.net - 0 | 365 | 365 | 6 | 23 | 1340 | 15 |
    |bundle-ether20.chw-core10.sydney.telstra.net - 0 | 364 | 364 | 14 | 33 | 1345 | 35 |
    |bundle-ether8.exi-core10.melbourne.telstra.net - 0 | 364 | 364 | 25 | 43 | 1362 | 39 |
    |bundle-ether2.way-core10.adelaide.telstra.net - 0 | 364 | 364 | 39 | 57 | 1376 | 43 |
    |bundle-ether3.pie-core10.perth.telstra.net - 0 | 364 | 364 | 67 | 83 | 1404 | 78 |
    | 203.50.9.2 - 0 | 364 | 364 | 67 | 87 | 1398 | 79 |
    | i-15053.sgpl-core02.telstraglobal.net - 0 | 364 | 364 | 116 | 133 | 1456 | 127 |
    | i-93.istt04.telstraglobal.net - 0 | 364 | 364 | 114 | 133 | 1445 | 118 |
    | unknown.telstraglobal.net - 0 | 364 | 364 | 114 | 133 | 1447 | 122 |
    | No response from host - 100 | 73 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 73 | 0 | 0 | 0 | 0 | 0 |
    | 159.89.192.182 - 0 | 364 | 364 | 114 | 128 | 1447 | 124 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
  8. In Progress After the new update bringing Battleye in i'm getting bad server lag

    BattlEye does not block any network messages game sends or receives. It has its own packets sent to server regularly but compared to game it is not as big. If your ping is stable then there are likely client side fps drops happening. Can you check your fps during the game?
    The red icon popping up indicates network issues, plus my FPS isn't actually dropping it just skips and lags online only. Single player has no issues like this.
  9. In Progress After the new update bringing Battleye in i'm getting bad server lag

    Did you install client-side before or after the update?
    Ah ok, I only installed through the game like everyone else. I only started experiencing these server connection issues after the latest update
  10. In Progress After the new update bringing Battleye in i'm getting bad server lag

    Hi, I have a very fast internet connection and haven't had any problems playing multiplayer in the past. However after the latest update bringing Battleye onto the servers I keep getting a red icon on my left screen and constant lag. I tried testing my connection and I get 92 Mbps speeds and no...
  11. In Progress connection problems but I have a good internet

    i got the 2 red icons and the ping just keep increasing for no reason and i have a good connection
    I have good ping but since the new update I keep lagging and getting the red icon on the left screen
后退
顶部 底部