Well that icon can be bugged. I cannot rule it out. Could you please run the test given in this thread:
https://forums.taleworlds.com/index.php?threads/frequently-encountered-server-issues.421515/
Under the Troubleshooting Your Connection title.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mymodem.modem - 0 | 364 | 364 | 0 | 17 | 1333 | 11 |
| gateway.qb06.brisbane.asp.telstra.net - 0 | 364 | 364 | 3 | 20 | 1335 | 25 |
| ae256.woo-ice301.brisbane.telstra.net - 0 | 365 | 365 | 3 | 17 | 1334 | 14 |
|bundle-ether25.woo-core10.brisbane.telstra.net - 0 | 365 | 365 | 6 | 23 | 1340 | 15 |
|bundle-ether20.chw-core10.sydney.telstra.net - 0 | 364 | 364 | 14 | 33 | 1345 | 35 |
|bundle-ether8.exi-core10.melbourne.telstra.net - 0 | 364 | 364 | 25 | 43 | 1362 | 39 |
|bundle-ether2.way-core10.adelaide.telstra.net - 0 | 364 | 364 | 39 | 57 | 1376 | 43 |
|bundle-ether3.pie-core10.perth.telstra.net - 0 | 364 | 364 | 67 | 83 | 1404 | 78 |
| 203.50.9.2 - 0 | 364 | 364 | 67 | 87 | 1398 | 79 |
| i-15053.sgpl-core02.telstraglobal.net - 0 | 364 | 364 | 116 | 133 | 1456 | 127 |
| i-93.istt04.telstraglobal.net - 0 | 364 | 364 | 114 | 133 | 1445 | 118 |
| unknown.telstraglobal.net - 0 | 364 | 364 | 114 | 133 | 1447 | 122 |
| No response from host - 100 | 73 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 73 | 0 | 0 | 0 | 0 | 0 |
| 159.89.192.182 - 0 | 364 | 364 | 114 | 128 | 1447 | 124 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider