Ai trying mindlessly going this "one" route rather than finding new route after few tries
| Test 6 20years | Fiefs score |
| Aserai | 33 |
| Battania | 17 |
| Khuzait | 19 |
| N.Empire | 21 |
| S.Empire | 12 |
| Sturgia | 24 |
| Vlandia | 40 |
| W.Empire | 7 |
| Snowball Score | 30 |
Few hours total (4h-5h). I run bannerlord mostly in background while doing other stuff
Exacly what you said. Once a year I joined each of the factions and record what each clan had at the time. Previously I done it once for 1.4.0
Test3 | 10 years | 20 years |
| Aserai | 22 | 29 |
| Battania | 9 | 9 |
| Khuzait | 25 | 26 |
| N.Empire | 19 | 27 |
| S.Empire | 14 | 6 |
| Sturgia | 23 | 23 |
| Vlandia | 39 | 42 |
| W.Empire | 21 | 9 |
| Snowball score | 22 | 43 |
Test4 | 10 years | 20 years |
| Aserai | 19 | 25 |
| Battania | 27 | 9 |
| Khuzait | 40 | 33 |
| N.Empire | 9 | 10 |
| S.Empire | 8 | 2 |
| Sturgia | 16 | 18 |
| Vlandia | 31 | 37 |
| W.Empire | 21 | 39 |
| Snowball score | 33 | 47 |
Test1 | 10 years | 20 years |
| Aserai | 33 | 25 |
| Battania | 18 | 7 |
| Khuzait | 39 | 45 |
| N.Empire | 15 | 19 |
| S.Empire | 8 | 6 |
| Sturgia | 29 | 15 |
| Vlandia | 18 | 37 |
| W.Empire | 13 | 19 |
| Snowball score | 37 | 46 |
Test2 | 10 years | 20 years |
| Aserai | 26 | 27 |
| Battania | 16 | 5 |
| Khuzait | 45 | 45 |
| N.Empire | 4 | 8 |
| S.Empire | 9 | 4 |
| Sturgia | 14 | 23 |
| Vlandia | 41 | 49 |
| W.Empire | 18 | 12 |
| Snowball score | 55 | 77 |
Hi, in my eyes the problem lays also in influence gain. I made a thread about it. I like your point of view about army creation by clan leaders