maximumwombat的最近内容

  1. maximumwombat

    In Progress Unusual power draw after playing Bannerlord for about 10 minutes

    Hello, thank you for checking! My PSU appears to be a 400W and capable of handling the other components under typical situations, so it's entirely possible Bannerlord just pushes it a little above that limit.

    As mentioned in my earlier reply, limiting the frame rate down to 40 appears to have brought the game down to around ~130W under heavy battle situations, so I think that's what I'll need to do for Bannerlord. Vsync is also being used now. You can probably mark this as resolved and use this as a solution for other players running into this same issue. Thank you for your help!
  2. maximumwombat

    In Progress Unusual power draw after playing Bannerlord for about 10 minutes

    As an update, I was able to get it down to a reasonable voltage by capping FPS at 40 and making sure it wasn't borderless fullscreen. Those two in combination seem to do bad things to power draw with that GPU.

    In any event, I'm able to play now, though at somewhat reduced fidelity. :smile: If the report still helps others who may be having the same issue, then might as well give those a try!
  3. maximumwombat

    In Progress Unusual power draw after playing Bannerlord for about 10 minutes

    Sure thing. I don't know how readable this will be, but the TL;DR is around timestamp 21:38:43 I enter a battle map with a gang of raiders right after reaching the first town. Power consumption from my graphics card shoots up past 184.5W and climbs up beyond 200, at which point my power supply begins doing Scary Things to my battery backup and causing it to sound the alarm (at which point I kill out of the game quickly in case I risk doing damage to the machine somehow. No other game I run comes close to this power consumption.

    I am not running on particularly high graphics settings either, so... I dunno! Sorry about how vague this is.

    Date , GPU Clock [MHz] , Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Power Consumption (W) [W] , Power Consumption (%) [% TDP] , PerfCap Reason [] , GPU Voltage [V] , CPU Temperature [°C] , System Memory Used [MB] ,
    2020-04-01 21:38:42 , 1860.0 , 1750.0 , 56.0 , 22 , 1055 , 2592 , 83 , 34 , 0 , 2 , 76.5 , 35.6 , 12 , 1.0500 , 35.0 , 7357 ,
    2020-04-01 21:38:43 , 1860.0 , 1750.0 , 59.0 , 23 , 1083 , 2632 , 58 , 24 , 0 , 2 , 184.5 , 85.8 , 13 , 1.0500 , 34.4 , 7411 ,
    2020-04-01 21:38:44 , 1860.0 , 1750.0 , 59.0 , 24 , 1113 , 2632 , 83 , 34 , 0 , 2 , 183.1 , 85.2 , 13 , 1.0500 , 34.4 , 7313 ,
    2020-04-01 21:38:45 , 1860.0 , 1750.0 , 60.0 , 24 , 1151 , 2632 , 84 , 35 , 0 , 2 , 184.3 , 85.7 , 13 , 1.0500 , 34.4 , 7325 ,
    2020-04-01 21:38:46 , 1860.0 , 1750.0 , 60.0 , 25 , 1181 , 2632 , 83 , 35 , 0 , 2 , 181.7 , 84.5 , 13 , 1.0500 , 34.4 , 7333 ,
    2020-04-01 21:38:47 , 1860.0 , 1750.0 , 61.0 , 25 , 1208 , 2642 , 81 , 33 , 0 , 2 , 185.2 , 86.1 , 13 , 1.0500 , 34.4 , 7352 ,
    2020-04-01 21:38:48 , 1860.0 , 1750.0 , 61.0 , 26 , 1227 , 2642 , 85 , 35 , 0 , 2 , 184.8 , 86.0 , 13 , 1.0500 , 34.4 , 7332 ,
    2020-04-01 21:38:49 , 1860.0 , 1750.0 , 62.0 , 26 , 1249 , 2642 , 84 , 34 , 0 , 2 , 186.4 , 86.7 , 13 , 1.0500 , 34.4 , 7334 ,
    2020-04-01 21:38:50 , 1860.0 , 1750.0 , 62.0 , 27 , 1270 , 2642 , 83 , 34 , 0 , 2 , 187.5 , 87.2 , 13 , 1.0500 , 34.4 , 7338 ,
    2020-04-01 21:38:51 , 1845.0 , 1750.0 , 63.0 , 27 , 1288 , 2642 , 83 , 34 , 0 , 2 , 184.2 , 85.7 , 13 , 1.0430 , 34.4 , 7323 ,
    2020-04-01 21:38:52 , 1845.0 , 1750.0 , 63.0 , 27 , 1306 , 2642 , 84 , 34 , 0 , 2 , 186.6 , 86.5 , 13 , 1.0430 , 34.4 , 7330 ,
    2020-04-01 21:38:53 , 1845.0 , 1750.0 , 64.0 , 28 , 1324 , 2642 , 84 , 34 , 0 , 2 , 185.0 , 86.0 , 13 , 1.0430 , 34.4 , 7344 ,
    2020-04-01 21:38:54 , 1845.0 , 1750.0 , 64.0 , 28 , 1344 , 2659 , 84 , 34 , 0 , 2 , 187.3 , 87.1 , 13 , 1.0430 , 34.4 , 7315 ,
    2020-04-01 21:38:55 , 1845.0 , 1750.0 , 65.0 , 29 , 1363 , 2642 , 83 , 34 , 0 , 2 , 190.1 , 88.4 , 13 , 1.0430 , 34.4 , 7323 ,
    2020-04-01 21:38:56 , 1845.0 , 1750.0 , 65.0 , 29 , 1379 , 2642 , 84 , 34 , 0 , 2 , 186.0 , 86.5 , 13 , 1.0430 , 34.4 , 7325 ,
    2020-04-01 21:38:57 , 1845.0 , 1750.0 , 65.0 , 29 , 1396 , 2642 , 83 , 34 , 0 , 2 , 189.5 , 88.1 , 13 , 1.0430 , 34.4 , 7308 ,
    2020-04-01 21:38:58 , 1845.0 , 1750.0 , 66.0 , 30 , 1416 , 2642 , 83 , 34 , 0 , 2 , 186.9 , 86.9 , 13 , 1.0430 , 34.4 , 7322 ,
    2020-04-01 21:38:59 , 1845.0 , 1750.0 , 66.0 , 30 , 1434 , 2642 , 84 , 34 , 0 , 2 , 187.6 , 87.2 , 13 , 1.0430 , 34.4 , 7310 ,
    2020-04-01 21:39:00 , 1845.0 , 1750.0 , 66.0 , 30 , 1451 , 2638 , 83 , 34 , 0 , 2 , 153.2 , 71.3 , 13 , 1.0430 , 34.4 , 7329 ,
    2020-04-01 21:39:01 , 1845.0 , 1750.0 , 67.0 , 31 , 1465 , 2618 , 80 , 31 , 0 , 2 , 190.2 , 88.5 , 13 , 1.0430 , 34.4 , 7323 ,
    2020-04-01 21:39:02 , 1830.0 , 1750.0 , 67.0 , 31 , 1481 , 2618 , 85 , 33 , 0 , 2 , 199.5 , 92.8 , 5 , 1.0370 , 34.4 , 7339 ,
    2020-04-01 21:39:03 , 1830.0 , 1750.0 , 68.0 , 31 , 1497 , 2618 , 87 , 34 , 0 , 2 , 190.6 , 88.7 , 5 , 1.0370 , 34.4 , 7335 ,
    2020-04-01 21:39:04 , 1830.0 , 1750.0 , 68.0 , 32 , 1513 , 2635 , 87 , 34 , 0 , 2 , 195.5 , 90.9 , 5 , 1.0370 , 34.4 , 7325 ,
    2020-04-01 21:39:05 , 1830.0 , 1750.0 , 68.0 , 32 , 1530 , 2618 , 86 , 35 , 0 , 2 , 192.5 , 89.5 , 5 , 1.0370 , 34.4 , 7368 ,
    2020-04-01 21:39:06 , 1830.0 , 1750.0 , 69.0 , 32 , 1548 , 2620 , 68 , 28 , 0 , 2 , 193.5 , 90.0 , 5 , 1.0370 , 34.4 , 7367 ,
    2020-04-01 21:39:07 , 1830.0 , 1750.0 , 69.0 , 32 , 1552 , 2636 , 85 , 35 , 0 , 2 , 192.7 , 89.6 , 5 , 1.0370 , 34.4 , 7350 ,
    2020-04-01 21:39:08 , 1830.0 , 1750.0 , 70.0 , 33 , 1564 , 2636 , 88 , 36 , 0 , 2 , 194.8 , 90.6 , 5 , 1.0370 , 34.4 , 7373 ,
    2020-04-01 21:39:09 , 1830.0 , 1750.0 , 70.0 , 33 , 1585 , 2636 , 88 , 36 , 0 , 2 , 196.4 , 90.0 , 5 , 1.0370 , 34.4 , 7346 ,
    2020-04-01 21:39:10 , 1830.0 , 1750.0 , 70.0 , 34 , 1604 , 2636 , 87 , 36 , 0 , 2 , 194.2 , 90.3 , 5 , 1.0370 , 34.4 , 7350 ,
    2020-04-01 21:39:11 , 1830.0 , 1750.0 , 71.0 , 34 , 1620 , 2620 , 86 , 36 , 0 , 2 , 194.8 , 90.6 , 5 , 1.0370 , 34.4 , 7345 ,
    2020-04-01 21:39:12 , 1830.0 , 1750.0 , 71.0 , 34 , 1633 , 2636 , 86 , 35 , 0 , 2 , 193.8 , 90.1 , 5 , 1.0370 , 34.4 , 7350 ,
    2020-04-01 21:39:13 , 1830.0 , 1750.0 , 71.0 , 34 , 1648 , 2620 , 87 , 36 , 0 , 2 , 194.2 , 90.3 , 5 , 1.0370 , 34.4 , 7387 ,
    2020-04-01 21:39:14 , 1830.0 , 1750.0 , 72.0 , 35 , 1662 , 2636 , 86 , 35 , 0 , 2 , 193.6 , 90.0 , 5 , 1.0370 , 34.4 , 7342 ,
    2020-04-01 21:39:15 , 1830.0 , 1750.0 , 72.0 , 35 , 1678 , 2620 , 86 , 35 , 0 , 2 , 196.8 , 91.6 , 5 , 1.0370 , 34.4 , 7373 ,
    2020-04-01 21:39:16 , 1830.0 , 1750.0 , 72.0 , 35 , 1691 , 2636 , 86 , 35 , 0 , 2 , 199.4 , 92.7 , 5 , 1.0370 , 34.4 , 7349 ,
    2020-04-01 21:39:17 , 1830.0 , 1750.0 , 73.0 , 35 , 1702 , 2636 , 86 , 35 , 0 , 2 , 199.1 , 92.6 , 16 , 1.0500 , 34.4 , 7342 ,
    2020-04-01 21:39:18 , 1830.0 , 1750.0 , 73.0 , 36 , 1714 , 2636 , 86 , 35 , 0 , 2 , 201.8 , 93.9 , 16 , 1.0500 , 34.4 , 7359 ,
    2020-04-01 21:39:19 , 1830.0 , 1750.0 , 73.0 , 36 , 1729 , 2636 , 81 , 32 , 0 , 2 , 190.7 , 88.7 , 16 , 1.0500 , 34.4 , 7400 ,
    2020-04-01 21:39:20 , 1830.0 , 1750.0 , 73.0 , 36 , 1733 , 2636 , 83 , 32 , 0 , 2 , 191.8 , 89.2 , 16 , 1.0500 , 34.4 , 7371 ,
    2020-04-01 21:39:21 , 1830.0 , 1750.0 , 74.0 , 36 , 1743 , 2620 , 86 , 33 , 0 , 2 , 206.7 , 96.1 , 16 , 1.0500 , 34.4 , 7350 ,
    2020-04-01 21:39:22 , 1830.0 , 1750.0 , 74.0 , 37 , 1758 , 2620 , 88 , 34 , 0 , 2 , 197.4 , 91.8 , 16 , 1.0500 , 34.4 , 7364 ,
    2020-04-01 21:39:23 , 1830.0 , 1750.0 , 75.0 , 37 , 1774 , 2637 , 90 , 35 , 0 , 2 , 203.1 , 94.5 , 16 , 1.0500 , 34.4 , 7413 ,
    2020-04-01 21:39:24 , 1830.0 , 1750.0 , 75.0 , 37 , 1787 , 2620 , 87 , 33 , 0 , 2 , 205.2 , 95.5 , 16 , 1.0500 , 34.4 , 7370 ,
    2020-04-01 21:39:25 , 1830.0 , 1750.0 , 75.0 , 37 , 1798 , 2674 , 92 , 35 , 0 , 2 , 203.8 , 94.8 , 16 , 1.0500 , 35.0 , 7409 ,
    2020-04-01 21:39:26 , 1830.0 , 1750.0 , 75.0 , 38 , 1811 , 2657 , 89 , 35 , 0 , 2 , 209.1 , 97.2 , 16 , 1.0500 , 35.0 , 7478 ,
    2020-04-01 21:39:27 , 1830.0 , 1750.0 , 76.0 , 38 , 1823 , 2674 , 88 , 35 , 0 , 2 , 208.1 , 96.8 , 16 , 1.0500 , 35.0 , 7398 ,
    2020-04-01 21:39:28 , 1830.0 , 1750.0 , 76.0 , 38 , 1836 , 2674 , 84 , 35 , 0 , 2 , 198.9 , 92.5 , 16 , 1.0500 , 35.0 , 7384 ,
    2020-04-01 21:39:29 , 1830.0 , 1750.0 , 73.0 , 38 , 1851 , 2657 , 72 , 30 , 0 , 2 , 70.4 , 32.7 , 16 , 1.0500 , 34.8 , 7330 ,
    2020-04-01 21:39:30 , 1830.0 , 1750.0 , 72.0 , 38 , 1860 , 2542 , 10 , 1 , 0 , 5 , 69.1 , 32.2 , 16 , 1.0500 , 34.6 , 8135 ,
    2020-04-01 21:39:31 , 600.0 , 1250.0 , 71.0 , 38 , 1853 , 1942 , 1 , 0 , 0 , 0 , 35.3 , 16.4 , 16 , 0.6930 , 33.8 , 7777 ,
    2020-04-01 21:39:32 , 480.0 , 1250.0 , 70.0 , 38 , 1850 , 2094 , 22 , 1 , 0 , 0 , 44.3 , 20.6 , 16 , 0.6930 , 33.9 , 7004 ,
    2020-04-01 21:39:33 , 1830.0 , 1750.0 , 73.0 , 38 , 1840 , 2047 , 56 , 15 , 0 , 2 , 156.2 , 72.7 , 16 , 1.0500 , 33.6 , 7060 ,
    2020-04-01 21:39:34 , 1830.0 , 1750.0 , 71.0 , 38 , 1849 , 2047 , 28 , 11 , 0 , 1 , 68.0 , 31.6 , 16 , 1.0500 , 33.5 , 7059 ,
    2020-04-01 21:39:35 , 1830.0 , 1750.0 , 71.0 , 38 , 1855 , 2039 , 0 , 0 , 0 , 0 , 67.6 , 31.5 , 16 , 1.0500 , 33.1 , 6730 ,
    2020-04-01 21:39:36 , 390.0 , 1250.0 , 69.0 , 38 , 1854 , 402 , 0 , 0 , 0 , 0 , 34.8 , 16.2 , 16 , 0.6930 , 33.1 , 3584 ,
    2020-04-01 21:39:37 , 390.0 , 1250.0 , 69.0 , 38 , 1848 , 402 , 0 , 0 , 0 , 0 , 34.8 , 16.2 , 16 , 0.6930 , 32.1 , 3567 ,
    2020-04-01 21:39:38 , 300.0 , 202.5 , 68.0 , 38 , 1847 , 402 , 1 , 1 , 0 , 0 , 18.5 , 8.6 , 16 , 0.6930 , 32.0 , 3511 ,
  4. maximumwombat

    In Progress Unusual power draw after playing Bannerlord for about 10 minutes

    Thanks. I've got a couple GPU-Z reports I ran during the issue. Power spike from my video card was huge! I can supply those on request.
  5. maximumwombat

    In Progress Unusual power draw after playing Bannerlord for about 10 minutes

    This is a super weird one, bear with me. I couldn't find any other examples of this on a quick search or Google, so apologies if this is a repeat. I have a fairly decent system bought from Micro Center last year (pre-built), updated drivers, and this issue hasn't reared its head with any other...
后退
顶部 底部