"The Predictor" Total Rankings Table
Main Rankings + Nightly Specials Rankings = Total Rankings Table
Pos. | Name | Predictions | | Correct Primary predictions | | Correct Secondary predictions | | Overall points |
|
|
| |
| |
| |
|
1. | Cardboard Box | 69 | | 38 | | 16 | | 910 |
2. | GrafBlade | 69 | | 43 | | 13 | | 850 |
3. | Erminas | 69 | | 36 | | 13 | | 750 |
4. | Aeronwen | 63 | | 36 | | 8 | | 600 |
5. | mmmmilky | 24 | | 13 | | 4 | | 250 |
6. | Marko | 4 | | 2 | | - | | 20 |
"The Predictor" Main Rankings Table
Only the outcomes of the matches are recorded here
Pos. | Name | Match Predictions | | Correct Results predicted | | Correct Set Scores predicted | | Overall points |
|
|
| |
| |
| |
|
1. | Erminas | 22 | | 11 | | 8 | | 350 |
2. | Cardboard Box | 22 | | 13 | | 7 | | 340 |
3. | GrafBlade | 22 | | 15 | | 6 | | 330 |
4. | Aeronwen | 20 | | 11 | | 4 | | 230 |
5. | mmmmilky | 10 | | 5 | | 3 | | 140 |
6. | Marko | 4 | | 2 | | - | | 20 |
"The Predictor" Nightly Specials Rankings Table
Only the outcomes of the Nightly Specials are recorded here
Pos. | Name | Predictions | | Correct Primary predictions | | Correct Secondary predictions | | Overall points |
|
|
| |
| |
| |
|
1. | Cardboard Box | 47 | | 27 | | 8 | | 570 |
2. | GrafBlade | 47 | | 28 | | 7 | | 520 |
3. | Erminas | 47 | | 25 | | 5 | | 400 |
4. | Aeronwen | 43 | | 25 | | 4 | | 370 |
5. | mmmmilky | 14 | | 8 | | 1 | | 110 |
6. | Marko | - | | - | | - | | - |
Legend:
When two or more players have same amount of points advantage is given to:
1. Player that made less Match predictions
2. Player that made more Correct Scores/Secondary predictions
3. Player that made more Correct Results/Primary predictions