Statistics

Users who are viewing this thread

yami_pirate

Sergeant Knight at Arms
STATISTICS


Welcome to the WMT statistics thread! This is the place where you can find week-by-week statistics for all the matches that have been played in separate posts below, and some general statistics regarding the whole tournament, which will be kept up to date in the OP.


Big thanks to Harman for continuing to run and advance this project. Also, thanks to Erminas and Aeronwen for collecting the match logs.


As usual, all your comments, feedback and suggetions are welcome, you can post those in the thread below. And if you happen to find any mistakes, feel free to point them out and we'll do our best to fix it.



5yfbR36.png
PLAYER STATS



Stats Table
POS    PLAYER                          K    D    TK    PLD 
1Peter  121    35    0      7   
2Prince  118    74    3      9   
3Woj  108    81    5      9   
4Firunien  103    92    5      9   
5Nomes  94    61    3      8   
6Garde  90    72    1      8   
7Alcoholic4Life  89    50    4      6   
8Pusiak  87    77    2      8   
9Surkan  82    42    5      5   
10Ice  81    54    2      7   
11Anchor  80    59    2      8   
12Gaius  80    67    6      7   
13Brian  78    37    1      6   
14Scar  78    45    0      6   
15Menethil  76    35    3      6   
16Milos_Zeman  74    44    3      6   
17SirAlecks  74    51    0      5   
18Feanor  71    58    7      6   
19Rainbow  69    38    3      5   
20Prusak  69    45    2      5   
21Bendetto  69    57    4      7   
22Hopkiin  69    58    4      6   
23Ascarion  69    71    1      8   
24Hagrid  68    44    2      5   
25Blackhawk  67    91    5      9   
26Dopey  65    58    1      8   
27Motthe  65    59    4      7   
28Anthony  64    24    2      4   
29Disturbed  64    53    5      7   
30Watly  64    64    0      6   
31Warhammer  64    76    9      9   
32Tomy  63    14    3      6   
33dohfakin_slyrer  63    35    1      5   
34Red_Ice  63    44    8      6   
35Slade  62    32    1      5   
36Matafiks  62    33    2      6   
37Sebe  61    60    2      7   
38Unicorn  60    48    1      7   
39Matt  59    41    2      6   
40DoctorPepper  59    47    5      8   
41Zapzarap  58    28    4      7   
42Robin  58    60    3      6   
43Superlilli  58    61    3      6   
44Sho  56    68    2      6   
45Colonel_Kurtz  55    48    0      6   
46Grifon  54    19    0      4   
47Yona  54    37    7      6   
48Thorr  53    42    1      6   
49Apollo  53    45    0      5   
50Greed  53    52    0      6   
51KilleR  52    29    0      5   
52Macco  52    32    0      5   
53Guard_Error404G  52    44    2      6   
54Max  50    19    3      4   
55Rayden  50    32    3      4   
56AZAN  50    48    3      7   
57SaBo  50    52    1      6   
58Berg  49    28    2      5   
59Tyhke  49    36    0      6   
60Demon  49    40    1      5   
61Leonidas  49    45    4      5   
62LeRoux  48    27    1      6   
63Natasha  48    29    2      4   
64Kazupa  46    40    2      5   
65Qner  46    47    0      5   
66Zdarova  45    20    1      3   
67Varangian  45    26    1      4   
68Purzelblume  45    52    3      5   
69Enmity_Kloney  45    65    2      6   
70OGL  45    68    2      7   
71Aloha  44    33    2      4   
72SwaP  43    27    2      5   
73Dume  43    28    2      5   
74Mynes  43    42    0      5   
75Airelhachn  43    52    3      6   
76bash  42    48    2      5   
77Tallie  42    49    2      7   
78Kragen  42    49    1      5   
79CommanderSPQR  42    60    0      6   
80hireling  41    26    1      4   
81Deacon  41    34    1      6   
82HolyWarrioR  41    45    1      5   
83Attila  41    47    0      6   
84Corgan  39    16    1      3   
85Broomstick  38    24    6      5   
86Lucifer  38    37    1      5   
87M  38    41    2      6   
88Jeffrey9792  37    23    1      3   
89Blast  37    33    0      5   
90Ceasar  37    53    0      5   
91Pendragon  36    26    1      5   
92Khefren  36    35    1      4   
93Noxx  36    57    1      6   
94Ex_Cramer  36    68    2      8   
95Bruce  35    13    0      4   
96Stone  35    33    0      3   
97Horace  35    45    4      5   
98Kani  35    46    1      6   
99Fabio  34    40    3      4   
100PotatoLogic  34    49    3      5   


R9G5bFY.png
HALL OF FAME


Butchers
Top 10 1h weapon kills.
PLAYERK
Alcoholic4Life80
Scar71
Warhammer56
Blackhawk56
Ascarion56
Sebe55
Anchor52
dohfakin_slyrer                                  49
Brian47
Superlilli46
       
Impalers
Top 10 couched lance kills.
PLAYERK
Peter25
Woj15
Nomes15
Garde13
Stone12
KilleR12
Firunien12
Disturbed                                  11
Slow10
Natasha10
       
Last Elves on Earth
Top 10 headshots.
PLAYERK
Prince43
Feanor29
Rainbow28
Bendetto                                  26
Red_Ice23
Menethil22
Matt22
Matafiks22
Zapzarap19
Tomy16
Serial Killers
Top 10 killstreaks in a single round.
PLAYERK
Surkan7
Damhaon7
Greed5
SirAlecks                                  5
Varangian5
Shor5
Warhammer5
Blast5
Anthony5
SwaP5
       
Club 20
Players with 20+ kills per match.
PLAYERK
Surkan30
Slade26
dohfakin_slyrer                                  25
Prusak24
Prince24
Scar24
Peter23
Alcoholic4Life22
SirAlecks21
Warhammer21
Anthony21
Pusiak21
Qner21
Natasha20
Greed20
Menethil20
Rainbow20
Matafiks20
Garde20
Woj20
       
Most Rational Players
Top 10 players with highest k/d ratio.
PLAYERKD
Bert
Bill_Gittish_Schism                                  7
Mitchyy5
Tomy4.5
Bloody_Death4
EbdanianAdmiral4
Teutonic_Drizzt4
Peter3.5
Mike3.1
Grifon2.8




uVmHfor.png
ECCENTRICS' CORNER


Stop! Hammer Time
Top 10 hammer kills.
PLAYERK
Deacon6
Varangian3
Surkan3
M3
Koshka_Jimmy                                  3
Red_Ice1
       
Berserkers
Top 10 teamkillers.
PLAYERTK
Warhammer9
Red_Ice8
Yona7
Feanor7
Gaius6
Broomstick6
Woj5
Surkan5
Firunien5
DoctorPepper                                  5
       
The Hexed
Top 10 most teamkilled players.
PLAYERD
Deacon8
Robin7
Blackhawk7
Superlilli6
Firunien6
Demon6
Yami_Pirate                                  5
Pon5
LaPache5
Kohath5
D00l Kids
Top 10 2h blade weapon kills.
PLAYERK
Grifon6
zDevilBox4
Vernon4
KilleR3
PotatoLogic                                  2
Pecus1
       
Initiators
Top 10 players who get first kill most often.
PLAYERK
Woj15
Milos_Zeman                                  15
Prince13
Firunien13
Red_Ice11
Peter11
Tallie10
Garde10
Gaius10
Feanor10
       
Shield Stealers
Top 10 players who die first the most.
PLAYERD
Firunien16
Raven13
OGL12
Robin11
Sho10
Yogi_Bear                                  9
Stone9
Horace9
Gadric9
Dragz9
Clubbers
Top 10 morning star kills.
PLAYERK
Milos_Zeman                                  14
Peter3
Corey2
Firunien1
Dopey1
       
Kung-Fu Masters
Top 10 unarmed kills.
PLAYERK
Tigerwhite                                  1
Tallie1
Rawnrawn1
Rainbow1
Leonidas1
       



INDEX


Ladder Stage
Week One Matches
Week Two Matches
Week Three Matches
Week Four Matches
Week Five Matches
Week Six Matches

Knock-Outs
Quarter-Finals Matches
Semi-Finals Matches
Grand Finals Matches
 
Complete player table:

Stats Table
POS    PLAYER                          K    D    TK    PLD 
1Peter  121    35    0      7   
2Prince  118    74    3      9   
3Woj  108    81    5      9   
4Firunien  103    92    5      9   
5Nomes  94    61    3      8   
6Garde  90    72    1      8   
7Alcoholic4Life  89    50    4      6   
8Pusiak  87    77    2      8   
9Surkan  82    42    5      5   
10Ice  81    54    2      7   
11Anchor  80    59    2      8   
12Gaius  80    67    6      7   
13Brian  78    37    1      6   
14Scar  78    45    0      6   
15Menethil  76    35    3      6   
16Milos_Zeman  74    44    3      6   
17SirAlecks  74    51    0      5   
18Feanor  71    58    7      6   
19Rainbow  69    38    3      5   
20Prusak  69    45    2      5   
21Bendetto  69    57    4      7   
22Hopkiin  69    58    4      6   
23Ascarion  69    71    1      8   
24Hagrid  68    44    2      5   
25Blackhawk  67    91    5      9   
26Dopey  65    58    1      8   
27Motthe  65    59    4      7   
28Anthony  64    24    2      4   
29Disturbed  64    53    5      7   
30Watly  64    64    0      6   
31Warhammer  64    76    9      9   
32Tomy  63    14    3      6   
33dohfakin_slyrer  63    35    1      5   
34Red_Ice  63    44    8      6   
35Slade  62    32    1      5   
36Matafiks  62    33    2      6   
37Sebe  61    60    2      7   
38Unicorn  60    48    1      7   
39Matt  59    41    2      6   
40DoctorPepper  59    47    5      8   
41Zapzarap  58    28    4      7   
42Robin  58    60    3      6   
43Superlilli  58    61    3      6   
44Sho  56    68    2      6   
45Colonel_Kurtz  55    48    0      6   
46Grifon  54    19    0      4   
47Yona  54    37    7      6   
48Thorr  53    42    1      6   
49Apollo  53    45    0      5   
50Greed  53    52    0      6   
51KilleR  52    29    0      5   
52Macco  52    32    0      5   
53Guard_Error404G  52    44    2      6   
54Max  50    19    3      4   
55Rayden  50    32    3      4   
56AZAN  50    48    3      7   
57SaBo  50    52    1      6   
58Berg  49    28    2      5   
59Tyhke  49    36    0      6   
60Demon  49    40    1      5   
61Leonidas  49    45    4      5   
62LeRoux  48    27    1      6   
63Natasha  48    29    2      4   
64Kazupa  46    40    2      5   
65Qner  46    47    0      5   
66Zdarova  45    20    1      3   
67Varangian  45    26    1      4   
68Purzelblume  45    52    3      5   
69Enmity_Kloney  45    65    2      6   
70OGL  45    68    2      7   
71Aloha  44    33    2      4   
72SwaP  43    27    2      5   
73Dume  43    28    2      5   
74Mynes  43    42    0      5   
75Airelhachn  43    52    3      6   
76bash  42    48    2      5   
77Tallie  42    49    2      7   
78Kragen  42    49    1      5   
79CommanderSPQR  42    60    0      6   
80hireling  41    26    1      4   
81Deacon  41    34    1      6   
82HolyWarrioR  41    45    1      5   
83Attila  41    47    0      6   
84Corgan  39    16    1      3   
85Broomstick  38    24    6      5   
86Lucifer  38    37    1      5   
87M  38    41    2      6   
88Jeffrey9792  37    23    1      3   
89Blast  37    33    0      5   
90Ceasar  37    53    0      5   
91Pendragon  36    26    1      5   
92Khefren  36    35    1      4   
93Noxx  36    57    1      6   
94Ex_Cramer  36    68    2      8   
95Bruce  35    13    0      4   
96Stone  35    33    0      3   
97Horace  35    45    4      5   
98Kani  35    46    1      6   
99Fabio  34    40    3      4   
100PotatoLogic  34    49    3      5   
101Slow  33    41    0      5   
102SotaMursu  32    20    3      5   
103Tork789  32    28    1      3   
104zDevilBox  32    30    2      4   
105Cobra  32    43    4      5   
106Pon  32    57    0      5   
107Vernon  31    21    2      3   
108Sebek  31    37    3      5   
109Eduard  30    33    0      4   
110Vlades  30    35    0      4   
111Corey  29    29    0      5   
112Adrian  29    30    0      4   
113Nevino  29    35    2      4   
114LaPache  29    35    4      7   
115Gadric  29    58    2      6   
116Duck  27    23    0      4   
117Rawnrawn  27    23    0      4   
118Posh  27    25    1      4   
119Caius  27    26    2      5   
120Specimen  27    28    1      3   
121Damhaon  27    34    3      4   
122Erminas  27    38    1      5   
123Virus  26    18    3      6   
124Blivandefar  26    20    3      5   
125R2N  26    20    2      2   
126Blade  26    30    4      6   
127swud  26    30    3      5   
128Raven  26    47    1      9   
129Mike  25    8    2      3   
130Tigerwhite  25    18    1      2   
131Puff  25    27    3      6   
132Kohath  25    50    3      5   
133Santa  24    17    3      4   
134Ser_Melling  24    22    1      3   
135Pink_Pony  24    22    0      3   
136Mitchell  24    22    4      5   
137Shor  24    41    1      4   
138Oliveran  24    46    3      5   
139Dest  24    47    2      5   
140Bojar  23    32    0      4   
141Haakon  23    42    2      4   
142Luther  23    49    0      4   
143Dragz  23    59    0      5   
144D3N10S  22    23    1      3   
145Mysterion  22    23    0      2   
146Sombie  22    28    2      4   
147Charlini  22    34    0      4   
148OC_Seung  22    38    3      4   
149Kiano  21    14    2      3   
150Gibby  21    19    0      3   
151JarvisAndPi  21    23    2      3   
152cru  21    25    0      3   
153Dreaon  20    25    1      2   
154Ciiges  19    11    0      1   
155JY  19    14    0      2   
156Koshka_Jimmy  19    19    2      4   
157MightyJackson  19    20    0      2   
158Asediado  19    21    0      5   
159Chaff  19    24    2      5   
160Berta  19    27    2      4   
161Hippotitis  19    39    1      6   
162Sharky  18    20    0      5   
163Richard  18    21    0      3   
164Remi  18    22    1      2   
165Galahad  18    24    0      4   
166Rapez  18    24    2      2   
167Guppy  18    28    0      4   
168Alene  18    46    3      5   
169Cavetroll  17    9    1      1   
170Kane  17    13    2      2   
171Shingen  17    13    0      3   
172Bullsara  17    25    0      2   
173DarkLight  17    26    0      5   
174Megamindy  17    32    0      3   
175Bloody_Death  16    4    0      2   
176Dante  16    11    0      1   
177TK_Ceasar  16    18    0      2   
178Tomayus  15    10    2      2   
179Cleric  15    15    0      3   
180Machi  15    20    1      2   
181Penethration  15    24    0      2   
182Ohm  15    25    1      4   
183Zjadacz  15    25    1      2   
184a_bathing_ape  15    26    0      4   
185OliESC_Xberg  15    42    1      4   
186Yogi_Bear  15    46    1      4   
187Shemaforash  14    7    0      3   
188Arys  14    8    0      1   
189NA_allluck  14    10    1      2   
190Alejanbro  14    13    1      2   
191Evil_Sod  14    19    0      3   
192Filcefix  14    23    1      1   
193lovca  13    10    1      2   
194Meldo  13    12    1      1   
195BlackTide  13    13    0      3   
196Achto  13    14    1      2   
197Nemesistronkest  13    18    1      2   
198Nici  13    19    0      4   
199Subzero  13    21    0      2   
200Yoko  13    24    2      3   
201Man-At-Arms_Krex  13    25    1      3   
202Muzzle  13    25    1      3   
203Xcalibur  13    25    1      3   
204Gasset  13    27    1      4   
205Kassia  13    27    2      2   
206Yami_Pirate  13    30    2      4   
207JuRi  13    32    0      3   
208Momcilo  13    33    1      4   
209Ugly2222  13    37    0      4   
210Arraknia  12    11    1      1   
211Violet  12    12    1      2   
212WhiteNoise  12    14    0      1   
213Cheese  12    15    0      1   
214Matinio  12    15    1      2   
215SerenaT  12    15    0      2   
216Scalf  12    23    1      2   
217DaRedViper  12    24    0      3   
218Knight  12    33    0      2   
219Jaime_Lannister  12    41    1      5   
220Aleksandros  11    4    1      1   
221Toffix  11    7    1      1   
222Remar  11    7    1      1   
223RaGe  11    12    0      2   
224Rodriguez  11    13    1      1   
225Ramses  11    17    0      3   
226Myrmidon_Achilles  11    19    0      2   
227Domates  11    20    3      2   
228Fred  10    5    0      1   
229Fidel_Lagstro  10    6    0      1   
230Sherr  10    6    0      1   
231Flawin  10    19    0      3   
232Pecus  10    24    0      2   
233axL  9    4    0      2   
234GladiatoR  9    10    0      1   
235Zulu  9    10    0      1   
236Morgana  9    10    0      1   
237SH0CK_  9    12    0      2   
238Messius  9    15    0      3   
239Boris  9    17    1      3   
240Dustil  9    18    0      2   
241Blue  9    22    0      2   
242Warcrow  9    32    0      3   
243Slaybot  9    32    0      3   
244EbdanianAdmiral  8    2    1      1   
245Sigi  8    8    1      1   
246Nexoner  8    11    0      2   
247John  8    12    0      1   
248DeathAngel  8    17    0      1   
249Traveler  8    25    1      2   
250Dumnorix  8    28    0      2   
251Bill_Gittish_Schism  7    1    0      1   
252MouS  7    3    0      1   
253Kubus  7    4    1      2   
254Dovmont  7    5    0      1   
255Saxxxio  7    5    1      1   
256Foley  7    5    1      2   
257OSGiDaPfE  7    8    0      1   
258MadeInBrazil  7    8    1      1   
259Maximou  7    9    0      2   
260Merc_Aeronwen  7    9    0      1   
261Warem  7    10    0      2   
262Zipp0  7    11    1      1   
263Wonwokie_Gryffindor_Hagrid  7    12    1      1   
264F  7    13    0      2   
265Fortuna1  7    19    0      1   
266Azrael  7    24    0      2   
267Janusz_Tracz  6    8    0      1   
268Fearless_Volshen  6    8    0      1   
269Tomke_Rosenberg  6    16    1      3   
270Varus  6    17    0      2   
271Alex_Bad  5    2    1      1   
272Chev  5    3    0      3   
273SifoN  5    3    0      1   
274Gelume  5    5    2      1   
275Cipher  5    5    0      1   
276Bubbu  5    7    1      1   
277Earfalas  5    7    1      1   
278HODOR  5    8    1      1   
279Teo  5    10    0      2   
280Jaqen_Hard  5    12    0      1   
281Tortellini  5    14    0      3   
282Pepa168  5    14    0      2   
283Sentinel  5    15    0      2   
284Hawer  5    18    3      2   
285Retired_Jeep  5    19    1      2   
286NightWatch  5    24    1      2   
287DaMaster  5    26    0      2   
288Bert  4    0    0      1   
289Teutonic_Drizzt  4    1    0      1   
290Tomato  4    2    0      1   
291Mitchyy  4    3    0      3   
292Bloody_Mary  4    8    0      2   
293Jacko  4    10    0      1   
294Macaroni_Sculpture  4    11    1      2   
295Dorian  4    12    0      1   
296Caratacus  4    13    0      3   
297Guaccamoleboy  4    14    1      1   
298POLAK  4    25    0      2   
299AKKARIN  4    29    0      3   
300Alex  3    2    0      1   
301Ganczo  3    3    1      2   
302Yans  3    3    0      1   
303Bonebreaker  3    4    0      1   
304Juve  3    6    0      1   
305Teddy  3    6    0      1   
306xls  3    6    0      1   
307Dustin  3    9    2      1   
308Can  3    10    0      1   
309Teli  3    10    0      1   
310Bearforce1  3    12    0      1   
311Cobby  3    12    1      1   
312DoF_Squeaks  3    12    0      1   
313SIGMAR  3    16    2      2   
314Smiley  2    2    0      1   
315Dave  2    3    0      1   
316Hursty  2    3    0      1   
317targeknight  2    3    0      1   
318DziadZGor  2    3    0      1   
319Solda  2    3    0      1   
320Ciastko  2    4    0      1   
321OTG  2    4    0      1   
322Balon  2    6    0      1   
323Silver  2    6    0      1   
324Levhan  2    7    0      1   
325Tom54p  2    7    0      1   
326Czubai  2    9    0      1   
327FakeFake  2    11    1      1   
328Walter  2    12    0      1   
329Reder  2    13    0      1   
330Rec_oRPhan_of_Knights  2    15    0      1   
331Lego  2    18    0      1   
332Nihasa  2    18    3      2   
333Eigengrau  2    22    0      1   
334Novac  1    3    0      1   
335Viktor  1    3    0      1   
336Guard_R_DOST  1    3    0      1   
337Trox  1    3    0      1   
338Meuca  1    4    0      1   
339Marquis  1    5    0      1   
340Rome  1    6    0      1   
341Gate_7_Hooligan  1    6    0      1   
342TinyTrip  1    6    0      1   
343ChubbyCat  1    6    0      1   
344Fergus  1    6    0      1   
345Alaric  1    7    0      1   
346VIking  1    7    0      1   
347Soul  1    7    0      1   
348Pilgrim  1    8    0      1   
349Dayan  1    11    0      1   
350Otttiger  1    13    0      1   
351Turek  1    15    0      1   
352Lion  1    16    0      1   
353Ismar  0    2    0      1   
354Svan  0    3    0      1   
355Germanius  0    3    0      1   
356Darius  0    3    0      1   
357BEANSACKS  0    3    0      1   
358Walwin  0    3    0      1   
359Sjtaf  0    3    0      1   
360DoF_Crossbowman_Satheron  0    4    0      1   
361Nyashka  0    6    0      2   
362CreamPie  0    6    0      1   
363mmmmilky  0    6    0      1   
364Nabsu  0    6    0      1   
365Bertrem  0    6    0      1   
366Crouzer  0    7    1      1   
367Martial  0    7    1      1   
368SantaJesus  0    8    0      1   
369Starlord  0    8    0      1   
370JustBeAGoodBoy  0    9    0      1   
371Zefir  0    9    0      1   
372Einherjar_PL  0    10    0      1   
 
WEEK 1

Liberation Of Noobs vs FTW
PLAYER      K    D    TK 
LN_Aloha      13    14    1 
LN_Sho      12    13    0 
LN_Rodriguez      11    13    1 
LN_Kazupa      9    14    0 
LN_Enmity_Kloney      5    15    0 
LN_Kani      4    7    0 
LN_Jacko      4    10    0 
LN_OTG      2    4    0 
LN_Tom54p      2    7    0 
LN_VIking      1    7    0 
LN_Pilgrim      1    8    0 
         
PLAYER      K    D    TK 
FTW_Feanor      17    5    2 
FTW_HolyWarrioR      16    5    1 
FTW_Khefren      13    4    0 
FTW_PotatoLogic      13    6    0 
FTW_Mynes      13    7    0 
FTW_Matt      11    4    0 
FTW_Robin      10    12    0 
FTW_SaBo      8    7    1 
FTW_Tomayus      6    5    0 
FTW_Raven      2    7    0 
FTW_Ohm      1    6    0 
       
Enigma vs Kattegat
PLAYER      K    D    TK 
EN_Traveler      5    12    0 
EN_cru      3    9    0 
EN_Dustin      3    9    2 
EN_Cobby      3    12    1 
EN_Levhan      2    7    0 
EN_Walter      2    12    0 
EN_Nevino      1    5    0 
EN_Alaric      1    7    0 
EN_Germanius      0    3    0 
EN_JustBeAGoodBoy      0    9    0 
EN_Einherjar_PL      0    10    0 
         
PLAYER      K    D    TK 
K_Natasha      20    3    0 
K_Anthony      16    1    0 
K_Dume      13    1    1 
K_Sharky      7    1    0 
K_Chaff      7    1    0 
K_Mitchyy      5    1    2 
K_Sombie      5    2    0 
K_SwaP      4    1    1 
K_Ramses      4    1    0 
K_Messius      4    3    0 
K_Momcilo      3    4    0 
K_Foley      2    2    0 
K_Dave      2    3    0 
Defenders Of Wonwokie vs Castellans
PLAYER      K    D    TK 
Wonwokie_Matafiks      10    5    1 
Wonwokie_Hagrid      9    9    0 
Wonwokie_Red_Ice      9    9    1 
Wonwokie_Guard_Error404G      8    10    0 
Wonwokie_Horace      7    11    2 
Wonwokie_bash      4    10    1 
Wonwokie_DarkLight      3    3    0 
Wonwokie_Subzero      3    7    0 
Wonwokie_CommanderSPQR      2    13    0 
Wonwokie_Puff      1    5    1 
         
PLAYER      K    D    TK 
Castellan_Yona      11    7    1 
Castellan_KilleR      11    7    0 
Castellan_Sebe      11    8    0 
Castellan_OGL      10    5    0 
Castellan_Nomes      8    2    0 
Castellan_Anchor      8    8    0 
Castellan_SotaMursu      5    3    1 
Castellan_DoctorPepper      5    3    0 
Castellan_Dopey      4    6    0 
Castellan_Yami_Pirate      2    5    2 
Castellan_Hippotitis      1    3    0 
Castellan_Svan      0    3    0 
       
Defenders of Force vs Cheshire Cats
PLAYER      K    D    TK 
DoFo_Fortuna1      7    13    0 
DoFo_Azrael      6    12    0 
DoFo_Dorian      4    12    0 
DoFo_Juve      3    6    0 
DoFo_Teddy      3    6    0 
DoFo_DoF_Squeaks      3    12    0 
DoFo_Retired_Jeep      3    13    1 
DoFo_Lion      1    13    0 
DoFo_Otttiger      1    13    0 
         
PLAYER      K    D    TK 
CCC_Greed      20    1    0 
CCC_Corgan      13    2    1 
CCC_Slow      13    3    0 
CCC_Fabio      13    5    1 
CCC_Myrmidon_Achilles      9    3    0 
CCC_Alene      9    4    1 
CCC_Muzzle      5    3    1 
CCC_Slaybot      5    5    0 
CCC_Rawnrawn      4    2    0 
CCC_OliESC_Xberg      3    2    0 
CCC_Gasset      3    3    0 
CCC_Tortellini      2    2    0 
Defenders of Faith vs Tranquility
PLAYER      K    D    TK 
DoF_Surkan      30    13    1 
DoF_Dante      16    11    0 
DoF_Leonidas      13    14    1 
DoF_Violet      9    8    1 
DoF_Ser_Melling      8    8    1 
DoF_Varangian      7    5    0 
DoF_Man-At-Arms_Krex      7    10    1 
DoF_Kohath      7    12    1 
DoF_Demon      5    8    0 
DoF_Alejanbro      2    7    0 
DoF_Gadric      2    8    0 
DoF_WhiteNoise      0    5    0 
         
PLAYER      K    D    TK 
Tq_SirAlecks      21    13    0 
Tq_Purzelblume      17    13    1 
Tq_Apollo      16    12    0 
Tq_Meldo      13    12    1 
Tq_Kragen      12    15    0 
Tq_Kassia      11    15    1 
Tq_Duck      10    11    0 
Tq_Rec_oRPhan_of_Knights      2    15    0 
Tq_Asediado      1    3    0 
       
Aequalitas vs Fearless
PLAYER      K    D    TK 
Aequalitas_Disturbed      16    10    0 
Aequalitas_Unicorn      12    10    0 
Aequalitas_Ice      10    10    0 
Aequalitas_Alcoholic4Life      9    12    1 
Aequalitas_Motthe      8    10    1 
Aequalitas_LaPache      5    7    1 
Aequalitas_Rainbow      4    14    0 
Aequalitas_Gaius      4    15    1 
Aequalitas_Tallie      0    3    1 
         
PLAYER      K    D    TK 
Fearless_Pusiak      17    9    0 
Fearless_Garde      14    9    0 
Fearless_Ascarion      13    7    0 
Fearless_Ceasar      11    6    0 
Fearless_Bullsara      8    9    0 
Fearless_Kane      6    5    0 
Fearless_Noxx      6    7    0 
Fearless_Maximou      5    6    0 
Fearless_Bendetto      4    9    1 
Fearless_Smiley      2    2    0 
Polish Eagles vs NabClub
PLAYER      K    D    TK 
PE_Warhammer      21    7    2 
PE_Firunien      16    7    3 
PE_Prince      14    6    0 
PE_Pon      14    7    0 
PE_Woj      9    2    0 
PE_Blackhawk      7    9    1 
PE_Ex_Cramer      6    2    0 
PE_Janusz_Tracz      6    3    0 
PE_Tomato      4    2    0 
PE_Kubus      4    2    0 
PE_Ciastko      2    4    0 
PE_Ganczo      1    0    0 
         
PLAYER      K    D    TK 
NabClub_Shor      10    11    0 
NabClub_Dreaon      10    13    0 
NabClub_Domates      6    12    3 
NabClub_Berta      5    7    0 
NabClub_a_bathing_ape      4    10    0 
NabClub_Bloody_Mary      2    4    0 
NabClub_Jaime_Lannister      2    5    0 
NabClub_DaMaster      2    6    0 
NabClub_Raven      2    15    0 
NabClub_Ugly2222      1    6    0 
NabClub_Soul      1    7    0 
NabClub_Megamindy      0    3    0 
NabClub_SerenaT      0    3    0 
NabClub_Lego      0    5    0 
       
Kingdom of MACHI vs Ortalionowi Rycesze
PLAYER      K    D    TK 
MACHI_R2N      15    9    1 
MACHI_Remi      12    8    1 
MACHI_Mysterion      10    13    0 
MACHI_Scalf      10    14    1 
MACHI_Penethration      7    12    0 
MACHI_HODOR      5    8    1 
MACHI_Machi      2    8    0 
MACHI_NightWatch      1    11    0 
MACHI_Earfalas      0    3    0 
MACHI_Martial      0    7    1 
MACHI_Crouzer      0    7    1 
         
PLAYER      K    D    TK 
0RTALI0N_Prusak      17    8    1 
0RTALI0N_Qner      14    8    0 
0RTALI0N_Aleksandros      11    4    1 
0RTALI0N_Remar      11    7    1 
0RTALI0N_Luther      11    9    0 
0RTALI0N_D3N10S      9    9    1 
0RTALI0N_Eduard      8    11    0 
0RTALI0N_OSGiDaPfE      7    8    0 
0RTALI0N_Bojar      6    2    0 





qAUpJsr.png
Star of the week  -  Surkan  -  30 kills
qAUpJsr.png


CONGRATULATIONS TO:
(*) Purzelblume, Prusak, Kassia, Khefren, Dante, Pon, Corgan, Warhammer, Aleksandros and Sho for making it to Butchers
(*) Qner, Slow, Surkan, Garde, Ceasar, Alejanbro, Firunien, Woj, Traveler and Natasha for making it to Impalers
(*) Matt, Meldo, Violet, Aloha, Feanor, Red_Ice, Mysterion, Unicorn, Kazupa and Prince for making it to Last Elves on Earth
(*) Surkan, SirAlecks, Warhammer, Aleksandros, Greed and Natasha for making it to Club 20






Butchers
Top 10 1h weapon kills.
PLAYER                          K 
Warhammer                          19 
Aleksandros                          18 
Purzelblume                          15 
Prusak                          15 
Dante                          14 
Sho                          12 
Pon                          12 
Corgan                          12 
Khefren                          11 
Kassia                          11 
       
Impalers
Top 10 couched lance kills.
PLAYER                          K 
Slow                          5 
Qner                          3 
Garde                          3 
Ceasar                          3 
Traveler                          2 
Surkan                          2 
Natasha                          2 
Firunien                          2 
Alejanbro                          2 
Woj                          1 
       
Last Elves on Earth
Top 10 headshots.
PLAYER                          K 
Feanor                          12 
Matt                          7 
Prince                          5 
Mysterion                          5 
Kazupa                          5 
Meldo                          4 
Aloha                          4 
Violet                          3 
Unicorn                          3 
Red_Ice                          3 
Club 20
Players with 20+ kills per match.
PLAYER                          K 
Surkan                          30 
Aleksandros                          22 
SirAlecks                          21 
Warhammer                          21 
Natasha                          20 
Greed                          20 
 
Aeronwen said:
Great job as usual Yami & Harman

I am still amazed by the number of tk's ^^  just wondered whether they are counted in the kill count, discounted or ignored.

TKs are counted and displayed separately, as opposed to the in-game scoreboard table where they are simply deducted from the number of kills a player made. So, for example, if you made 2 kills, 0 deaths and 1 teamkill, your stats will show 2 - 0 - 1, while the screenshot in game would show 1 - 0.


maxxxio said:
Why is my name "Aloha" on this thread??? I used the name Maxxxio in game (LN).

The database has been around for a few tournaments now, and the player tables persist across tournaments, so, if you played as Aloha in one of the previous tournaments, then your name would remain that until changed. We do our best do accomodate players who really wish to change thier name in the database, but it's one of the lower priority tasks, so it may take a bit of time.


DarkLight said:
Really nice, but could we get a jav throwing category?  :iamamoron:

The issue was explained in one of the previous tournaments, so I will just quote it here:

yami_pirate said:
