[SNL2] Statistics

Users who are viewing this thread

Hello Warbladers,

I've decided to make this thread, so people can see their stats after each week of the SNL2, and I just like to do these kind of things :mrgreen:. These stats will be done every Monday or Tuesday after each week of the SNL2. I don't have any programs or anything to count these stats, I do it manually from the logs, so if you see any mistakes, please contact me and I'll have a look at it! Also, making the stats could take one or two days, when it does, please don't spam me, I try my hardest to get this done in time! :smile:

(These stats aren't as good looking etc, as the ECS/WNL stats, that's because that would take literally all my spare time since I don't own any programs to do this.)

Overall Stats
POS  CLAN  PLAYER                        K    D    TK    PLD 
1PEWoj  69    44    5      5   
2PEWarhammer  68    46    5      5   
3PEFirunien  54    33    1      4   
4LNRSifoN  46    27    1      4   
5YUGViktor  43    25    3      3   
6LNRDead_Nike  40    21    0      4   
7LNRGibby  39    18    1      4   
8SRCeRRoR  38    21    1      3   
9PETallie  38    30    2      5   
10SRCWatly  36    19    1      3   
11LNRDevilwalk  36    20    1      3   
12PEBlade  36    21    0      3   
13SRCMatafiks  35    19    3      3   
14PEBlackhawk  35    55    2      5   
15LNRSaint  34    19    0      4   
16PaFRainbow  34    21    4      3   
17BalestraCiiges_DOST  33    11    0      1   
18SRCBrian  32    14    1      2   
19SRCSebek  31    21    2      3   
20SRCPriNcelele  31    22    1      3   
21PaFZoyka  30    22    2      3   
22PaFRaGe  29    43    2      4   
23KHRPrusak  25    12    4      2   
24PELeonidas  24    17    4      3   
25YUGKohath  22    14    0      2   
26KHRChornyi_Voron  22    22    2      2   
27YUGSmiley  21    21    1      3   
28YUGGanni  21    27    1      3   
29PaFKazupa  20    15    1      2   
30SRCVirus  19    8    2      2   
31PEIovca  18    14    1      2   
32PECramer  18    15    1      2   
33KHRNcro  18    16    1      2   
34YUGShoxi  18    24    0      3   
35LNRStarKing  16    8    1      3   
36PEBerta  16    12    3      2   
37PEBlue  16    20    0      3   
38PETomato  16    24    2      3   
39LNRFromRussia  16    25    1      4   
40YUGVaradin  15    1    0      1   
41PaFDobro  15    18    1      2   
42PaFSquirrel  15    12    0      1   
43SRCDominique  15    13    1      2   
44BalestraArtem  15    23    2      2   
45KHRVolshen  14    14    0      2   
46PaFWarCat  14    19    0      2   
47PaFigraiu_s_grazju  14    21    1      2   
48LNRHorace  13    4    3      2   
49LNRrd  13    4    2      1   
50YUGyami_pirate  13    10    0      2   
51BalestraKane  13    13    0      1   
52SRCGrey_Warden  13    14    0      2   
53YUGZeArcher  13    25    0      3   
54KHRDagober  12    9    1      1   
55BIOSaBo0o  12    11    0      1   
56PaFKholodovsky  12    16    1      2   
57LNRMax  11    7    0      1   
58LNRVernon  11    9    0      1   
59KHRGarret_tenb  11    10    1      1   
60LNRFA1LN0TSTR0NK  11    11    0      2   
61YUGKrhman  11    16    2      3   
62PECiatsko  11    18    0      2   
63BalestraRomaN  11    22    1      2   
64BalestraReD_WaR  10    7    1      1   
65PETeoiss  10    13    0      2   
66PaFSwaP  10    14    0      1   
67PaFNyashka  10    20    0      3   
68PaFSamson  10    20    0      2   
69BalestraNexoner  10    28    0      2   
70PEMynes  9    7    0      1   
71PaFTARDETSLAYER  9    9    0      1   
72KHRGrifon  8    8    0      1   
73KHRAlex_Bus  8    8    1      1   
74BIOMessius  8    10    0      1   
75KHRSilver  8    13    0      1   
76YUGperpzije  8    15    0      2   
77SRCRayden  7    8    3      1   
78SRCHarman  7    10    0      1   
79BIOPon  7    10    0      1   
80YUGPepper  7    11    1      1   
81KHRBendetto  6    1    1      1   
82PaFTimenes  6    2    1      1   
83BIOMeldo  6    8    1      1   
84BIOEduard  6    9    0      1   
85PELew  6    9    0      1   
86BalestraDaymarus  6    12    0      1   
87LNRLEGOBATMAN  6    13    2      2   
88SRCNetoman  5    6    0      1   
89KHR7erj1  5    7    1      1   
90BIOBob_the_Builder  5    12    0      1   
91Balestrablacky  5    13    0      1   
92YUGErminas  5    13    0      3   
93BalestraAlex  5    18    1      2   
94LNRHANWER  4    3    2      1   
95KHRCross  4    9    0      1   
96BalestraDanil  4    9    1      1   
97Balestraghtmr  4    13    0      1   
98KHRToyanich  4    13    0      1   
99YUGMomchilo  4    17    0      2   
100PaFKassia  4    26    0      3   
101LNRzDevilBox  3    8    0      1   
102KHRSonic_AA  3    12    1      1   
103BIOgypsyking  3    13    0      1   
104PEJurdas  2    5    0      1   
105SRCDyktator  2    6    0      1   
106BIOHokej  2    10    0      1   
107PaFParallax  2    16    0      2   
108PEJanuszTracz  1    2    1      1   
109BalestraBykva  1    5    0      1   
110LNRYasosalPisos  1    8    0      2   
111Balestra4_u_H_r_u_c_X_a_H  1    11    0      2   
112BalestraInquisitoR  0    3    0      1   
113PERicardo  0    3    1      1   
114BalestraNarish  0    10    0      1   



Group Stage
Week 1
Week 2
Week 3
Week 4

Knockout Stage
Semi Finals
Final & Bronze Match
 
Week 1 Stats

Panda and Friends vs Balestra


Name  Kills  Deaths  TKs  K/D
       
Zoyka  17  3  1  5.667
Stricher  13  3  1  4.333
RaGe  13  10  0  1.3
WarCat  12  4  0  3
Dobro  9  5  1  1.8
Kazupa  8  3  0  2.667
Kholodovsky  6  2  0  3
Timenes  6  2  1  3
Nyashka  4  1  0  4
Kassia  3  4  0  0.75

                   

Name  Kills  Deaths  TKs  K/D
       
ReD_WaR  10  7  1  1.429
Daymarus  6  12  0  0.5
RomaN  4  11  1  0.364
Artem  4  12  1  0.333
ghtmr  4  13  0  0.308
Nexoner  2  14  0  0.143
Bykva  1  5  0  0.2
4_u_H_r_u_c_X_a_H  1  8  0  0.125
Alex  1  13  1  0.077




Yugoslavia Team vs Pycb


Name  Kills  Deaths  TKs  K/D
       
Viktor  19  0  1 
Varadin  15  1  0  15
Smiley  13  0  0 
Ganni  13  2  0  6.5
Kohath  12  3  0  4
Krhman  9  4  2  2.25
ZeArcher  8  4  0  2
yami_pirate  6  1  0  6
Shoxi  6  3  0  2
Erminas  3  3  0  1

                   

Name  Kills  Deaths  TKs  K/D
       
Knyaz_Warrior  5  12  0  0.417
Raymond  3  12  0  0.25
San4os  3  12  0  0.25
ApTyP4iK  2  12  0  0.167
gerosik51  1  12  0  0.083
Kserius  1  12  0  0.083
Toxito  1  12  0  0.083
Vanags  1  12  0  0.083

 
Week 2 Stats

Pycb vs Kharakternyky


Name  Kills  Deaths  TKs  K/D
       
Parachute  11  14  0  0.786
San4os  9  9  0  1
Orn  9  12  1  0.75
Toxito  8  13  1  0.615
Raymond  5  12  0  0.417
gerosik51  3  11  0  0.273
Knyaz_Warrior  3  14  0  0.214
Fred_Blacksmith  2  8  0  0.25
Visor  2  9  0  0.222
Vanags  0  3  0  0

                   

Name  Kills  Deaths  TKs  K/D
       
Prusak  22  6  3  3.667
Chornyi_Voron  17  9  1  1.889
Ncro  16  5  1  3.2
Dagober  12  9  1  1.333
Garret_tenb  11  10  1  1.1
Volshen  10  7  0  1.429
Bendetto  6  1  1  6
7erj1  5  7  1  0.714
Cross  4  9  0  0.444




Yugoslavia Team vs Sarracens


Name  Kills  Deaths  TKs  K/D
       
Kohath  10  11  0  0.909
Viktor  10  12  0  0.833
Shoxi  8  12  0  0.667
Smiley  6  9  1  0.667
perpzije  5  7  0  0.714
Momchilo  3  9  0  0.333
ZeArcher  3  11  0  0.273
Ganni  3  13  0  0.231
Erminas  2  9  0  0.222
Krhman  0  8  0  0

                   

Name  Kills  Deaths  TKs  K/D
       
Virus  14  5  2  2.8
Dominique  13  7  0  1.857
Watly  13  7  0  1.857
eRRoR  12  5  0  2.4
Sebek  12  5  1  2.4
Matafiks  10  6  3  1.667
PriNcelele  10  7  0  1.429
Grey_Warden  8  9  0  0.889
Rayden  7  8  3  0.875




Polish Eagles vs BIOHAZARD


Name  Kills  Deaths  TKs  K/D
       
Firunien  14  2  0  7
Blue  11  6  0  1.833
Blade  10  6  0  1.667
Woj  10  6  0  1.667
Warhammer  9  6  0  1.5
Tallie  8  2  0  4
Cramer  6  4  0  1.5
Tomato  6  5  0  1.2
Blackhawk  5  6  0  0.833
Leonidas  3  4  1  0.75
Berta  2  3  1  0.667
Ricardo  0  3  1  0

                   

Name  Kills  Deaths  TKs  K/D
       
SaBo0o  12  11  0  1.091
Messius  8  10  0  0.8
Pon  7  10  0  0.7
Meldo  6  8  1  0.75
Eduard  6  9  0  0.667
Bob_the_Builer  5  12  0  0.417
gypsyking  3  13  0  0.231
Hokej  2  10  0  0.2

 
Week 3 Stats

Luhansk People's Republic vs Yugoslavia Team


Name  Kills  Deaths  TKs  K/D
       
Saint  16  4  0  4
Devilwalk  16  6  0  2.667
Gibby  14  3  1  4.667
Dead_Nike  11  5  0  2.2
Max  11  7  0  1.571
SifoN  11  7  0  1.571
Fail  5  6  0  0.833
FromRussia  4  5  1  0.8
LEGOBATMAN  4  8  2  0.5

                   

Name  Kills  Deaths  TKs  K/D
       
Viktor  14  13  2  1.077
yami_pirate  7  9  0  0.778
Pepper  7  11  1  0.636
Ganni  5  12  1  0.417
Shoxi  4  9  0  0.444
perpzije  3  8  0  0.375
Krhman  2  4  0  0.5
ZeArcher  2  10  0  0.2
Smiley  2  12  0  0.167
Momchilo  1  8  0  0.125
Erminas  0  1  0  0




Polish Eagles vs Panda and Friends


Name  Kills  Deaths  TKs  K/D
       
Firunien  19  6  0  3.167
Woj  16  7  1  2.286
Warhammer  14  8  1  1.75
Berta  14  9  2  1.556
Tallie  13  7  1  1.857
Leonidas  8  7  2  1.143
Blackhawk  8  11  0  0.727
Teoiss  6  3  0  2
Blue  4  5  0  0.8
Ciatsko  2  9  0  0.222

                   

Name  Kills  Deaths  TKs  K/D
       
Squirrel  15  12  0  1.25
Kazupa  12  12  1  1
SwaP  10  14  0  0.714
RaGe  7  13  0  0.538
Dobro  6  13  0  0.462
Kholodovsky  6  14  1  0.429
Nyashka  6  14  0  0.429
WarCat  2  15  0  0.133

 
Week 4 Stats

Polish Eagles vs Balestra


Name  Kills  Deaths  TKs  K/D
       
Woj  21  11  1  1.909
Warhammer  17  10  1  1.7
Blade  14  9  0  1.556
Tallie  12  11  0  1.091
Blackhawk  11  13  2  0.846
Ciatsko  9  9  0  1
Lew  6  9  0  0.667
Jurdas  2  5  0  0.4
Tomato  2  11  2  0.182

                   

Name  Kills  Deaths  TKs  K/D
       
Ciiges_DOST  33  11  0  3
Kane  13  13  0  1
Artem  11  11  1  1
Nexoner  8  14  0  0.571
RomaN  7  11  0  0.636
blacky  5  13  0  0.385
Alex  4  5  0  0.8
Danil  4  9  1  0.444
4_u_H_r_u_c_X_a_H  0  3  0  0
InquisitoR  0  3  0  0
Narish  0  10  0  0




Kharakternyky vs Luhansk People's Republic


Name  Kills  Deaths  TKs  K/D
       
Grifon  8  8  0  1
Alex_Bus  8  10  1  0.8
Silver  8  13  0  0.615
Chornyi_Voron  5  13  1  0.385
Volshen  4  7  0  0.571
Toyanich  4  13  0  0.308
Prusak  3  6  1  0.5
Sonic_AA  3  12  1  0.25
Ncro  2  11  0  0.182

                   

Name  Kills  Deaths  TKs  K/D
       
rd  13  4  2  3.25
Vernon  11  9  0  1.222
Dead_Nike  9  3  0  3
Devilwalk  9  4  1  2.25
SifoN  9  5  1  1.8
Horace  8  0  1 
Saint  8  1  0  8
Gibby  8  3  0  2.667
FromRussia  5  3  0  1.667
LEGOBATMAN  2  5  0  0.4
StarKing  1  2  0  0.5

 
Semi Finals Stats

Polish Eagles vs Luhansk People's Republic


Name  Kills  Deaths  TKs  K/D
       
Woj  17  8  1  2.125
Warhammer  14  10  1  1.4
Firunien  14  12  0  1.166
Leonidas  13  6  1  2.166
Blade  12  6  0  2
Iovca  12  8  1  1.5
Tomato  8  8  0  1
Blackhawk  3  11  0  0.273
JanuszTracz  1  2  1  0.5
Tallie  1  3  0  0.333

                   

Name  Kills  Deaths  TKs  K/D
       
Dead_Nike  12  11  0  1.090
Devilwalk  11  10  0  1.1
SifoN  10  10  0  1
Saint  9  12  0  0.75
Gibby  6  10  0  0.6
StarKing  5  2  1  2.5
FromRussia  4  10  0  0.4
zDevilBox  3  8  0  0.375
YasosalPisos  0  7  0  0




Sarracens vs Panda and Friends


Name  Kills  Deaths  TKs  K/D
       
eRRoR  17  5  0  3.4
Brian  13  7  0  1.857
Watly  12  6  0  2
PriNcelele  9  6  1  1.5
Sebek  8  6  1  1.333
Matafiks  7  5  0  1.4
Virus  5  3  0  1.666
Grey_Warden  5  5  0  1
Dominique  2  6  1  0.333

                   

Name  Kills  Deaths  TKs  K/D
       
Rainbow  14  9  2  1.555
TARDETSLAYER  9  9  0  1
Zoyka  9  9  1  1
Samson  5  11  0  0.454
igraiu_s_grazju  5  12  1  0.416
Parallax  2  10  0  0.2
RaGe  2  11  1  0.181
Kassia  0  12  0  0

 
Final & Bronze Stats

Polish Eagles vs Sarracens


Name  Kills  Deaths  TKs  K/D
       
Warhammer  14  12  2  1.166
Cramer  12  11  1  1.090
Mynes  9  7  0  1.285
Blackhawk  8  14  0  0.571
Firunien  7  13  1  0.538
Iovca  6  6  0  1
Woj  5  12  2  0.416
Tallie  4  7  1  0.571
Teoiss  4  10  0  0.4
Blue  1  9  0  0.111

                   

Name  Kills  Deaths  TKs  K/D
       
Brian  19  7  1  2.714
Matafiks  18  8  0  2.25
PriNcelele  12  9  0  1.333
Watly  11  6  1  1.833
Sebek  11  10  0  1.1
eRRoR  9  11  1  0.818
Harman  7  10  0  0.7
Netoman  5  6  0  0.833
Dyktator  2  6  0  0.333




Panda and Friends vs Luhansk People's Republic


Name  Kills  Deaths  TKs  K/D
       
igraiu_s_grazju  9  9  0  1
RaGe  7  9  1  0.777
Rainbow  7  9  1  0.777
Samson  5  9  0  0.555
Zoyka  4  10  0  0.4
Kassia  1  10  0  0.1
Nyashka  0  5  0  0
Parallax  0  6  0  0

                   

Name  Kills  Deaths  TKs  K/D
       
SifoN  16  5  0  3.2
Gibby  11  2  0  5.5
StarKing  10  4  0  2.5
Dead_Nike  8  2  0  4
FA1LN0TSTR0NK  6  5  0  1.2
Horace  5  4  2  1.25
HANWER  4  3  2  1.333
FromRussia  3  7  0  0.428
YasosalPisos  1  1  0  1
Saint  1  2  0  0.5

 
Back
Top Bottom