Hesitant Troops

Users who are viewing this thread

DrZaius

Squire
Hey everyone,

I just want to start by saying that this looks like a great mod. Tons of work put in, great models, large map. I've only just started, so I'm sure there's a lot more to explore. I did have a question.

This may be because they're scripted as "ranged" troops, but when I started, I noticed a "hesitance" in my troops, and that of my enemies. What I mean by that is, instead of charging full on (even when I ordered it), my troops would seem to charge 1 at a time, with the rest holding back about 20 feet away from the enemy and looking rather skittish. Since I can't tell what's what because of the odd troop names, would it be fair to assume this is an issue with how they're scripted as 'ranged' troops? My guess is, if I tell them to "hold their fire" and charge, it will eliminate this problem. If not, could it be some issue with the AI scripting? For clarification, I was playing as the... well frankly, I'm not 100% sure :razz: I think it was Beornice?

Thanks,
-DrZaius
 
Nearly all troops have two or three javelins. In the Dark Ages, ranged weapons (including javelins, throwing axes etc.) were very powerful and even one good throw could destroy a shield, or make it not usable. The same thing is in mod, but if you don't like it you can easily eliminate this problem. Simply form the line (there is special formation) and order them charge. The soldiers should throw their javelins, but they won't flee from the formation.

Oh, and here is the troop tree generated in Troop Tree generator. For some reason, it doesn't compile all troops...

Mounted troops are red, ranged troops green and horse archers blue.

  • Farmer (Level 4 STR: 7 AGI: 5 1H: 23 2H: 20 POLE: 24)
    • Militia (Level 6 STR: 7 AGI: 5 1H: 57 2H: 50 POLE: 64)
      • Spearman (Level 9 STR: 7 AGI: 5 BOW: 87 XBOW: 84 THR: 89)

  • Dynne (Level 9 STR: 7 AGI: 5 BOW: 90 XBOW: 86 THR: 85)
    • Rherel (Level 14 STR: 7 AGI: 5 BOW: 95 XBOW: 91 THR: 102)
    • Dynne Saethwr (Level 19 STR: 7 AGI: 5 BOW: 120 XBOW: 0 THR: 0)

  • Gasraidha (Level 8 STR: 7 AGI: 5 BOW: 78 XBOW: 88 THR: 82)
    • Babuanna (Level 13 STR: 7 AGI: 5 BOW: 100 XBOW: 91 THR: 85)

  • Ardu (Level 5 STR: 7 AGI: 5 BOW: 64 XBOW: 64 THR: 380)
    • Aulue (Level 10 STR: 7 AGI: 5 BOW: 83 XBOW: 94 THR: 479)
      • Peddestr (Level 15 STR: 7 AGI: 5 BOW: 109 XBOW: 113 THR: 49:cool:
        • Milwr (Level 20 STR: 7 AGI: 5 BOW: 140 XBOW: 120 THR: 509)
          • Campgur (Level 25 STR: 7 AGI: 5 BOW: 0 XBOW: 0 THR: 0)
      • Marchoc (Level 15 STR: 7 AGI: 5 BOW: 102 XBOW: 119 THR: 502)
        • Marchoc Mawr (Level 24 STR: 7 AGI: 5 BOW: 138 XBOW: 138 THR: 445)
          • Teulu (Level 30 STR: 7 AGI: 5 BOW: 165 XBOW: 170 THR: 489)
    • Helwr (Level 9 STR: 7 AGI: 5 BOW: 90 XBOW: 83 THR: 89)
      • Saethwr (Level 14 STR: 7 AGI: 5 BOW: 120 XBOW: 0 THR: 0)
        • Arwrweision (Level 18 STR: 7 AGI: 5 BOW: 150 XBOW: 0 THR: 0)

  • Marchoc Mawr (Level 24 STR: 7 AGI: 5 BOW: 123 XBOW: 123 THR: 442)
    • Teulu (Level 30 STR: 7 AGI: 5 BOW: 165 XBOW: 170 THR: 489)
    • Marchoc Bran (Level 30 STR: 7 AGI: 5 BOW: 202 XBOW: 212 THR: 496)

  • Milwr (Level 20 STR: 7 AGI: 5 BOW: 136 XBOW: 140 THR: 429)
    • Campgur (Level 25 STR: 7 AGI: 5 BOW: 0 XBOW: 0 THR: 0)
    • Kledtwa (Level 30 STR: 7 AGI: 5 1H: 478 2H: 225 POLE: 205)

  • Milwr (Level 20 STR: 7 AGI: 5 BOW: 129 XBOW: 126 THR: 430)
    • Campgur (Level 25 STR: 7 AGI: 5 BOW: 0 XBOW: 0 THR: 0)
    • Aumabellu (Level 30 STR: 7 AGI: 5 1H: 214 2H: 203 POLE: 495)

  • Ceithernachti (Level 4 STR: 7 AGI: 5 BOW: 70 XBOW: 72 THR: 445)
    • Fianadi (Level 9 STR: 7 AGI: 5 BOW: 89 XBOW: 90 THR: 494)
      • Cliarthairi (Level 14 STR: 15 AGI: 5 BOW: 103 XBOW: 102 THR: 510)
        • Curadha (Level 20 STR: 15 AGI: 5 BOW: 128 XBOW: 136 THR: 461)
          • Deaisbard (Level 25 STR: 7 AGI: 5 BOW: 140 XBOW: 161 THR: 481)
            • Arras (Level 32 STR: 7 AGI: 5 BOW: 214 XBOW: 217 THR: 501)
      • Guirran (Level 14 STR: 15 AGI: 5 BOW: 112 XBOW: 113 THR: 502)
        • Guirranmor (Level 20 STR: 7 AGI: 5 1H: 121 2H: 124 POLE: 124)
    • Fiagania (Level 8 STR: 7 AGI: 5 BOW: 200 XBOW: 0 THR: 0)
      • Maiobhanaghta (Level 19 STR: 15 AGI: 5 BOW: 0 XBOW: 0 THR: 50)

  • Gebur (Level 6 STR: 7 AGI: 5 BOW: 67 XBOW: 67 THR: 340)
    • Geoguth (Level 10 STR: 7 AGI: 5 BOW: 83 XBOW: 95 THR: 382)
      • Duguth (Level 15 STR: 7 AGI: 5 BOW: 126 XBOW: 118 THR: 379)
        • Gesith (Level 25 STR: 7 AGI: 5 BOW: 155 XBOW: 163 THR: 144)
      • Eured-Threath (Level 15 STR: 7 AGI: 5 BOW: 130 XBOW: 115 THR: 123)
        • Ehorsredra Gesith (Level 25 STR: 7 AGI: 5 BOW: 145 XBOW: 147 THR: 145)
    • Litheremenn (Level 10 STR: 7 AGI: 5 BOW: 97 XBOW: 86 THR: 475)
      • Langbogasceotendas (Level 14 STR: 7 AGI: 5 BOW: 381 XBOW: 96 THR: 110)
        • Mearc-Threat (Level 20 STR: 7 AGI: 5 BOW: 509 XBOW: 113 THR: 126)

  • Dim (Level 5 STR: 7 AGI: 5 BOW: 51 XBOW: 52 THR: 380)
    • Gairlom (Level 10 STR: 7 AGI: 5 BOW: 83 XBOW: 77 THR: 366)
      • Gairmorlom (Level 14 STR: 7 AGI: 5 BOW: 113 XBOW: 109 THR: 381)
        • Daoer (Level 20 STR: 7 AGI: 5 BOW: 135 XBOW: 135 THR: 400)
          • Gai Aurmahr (Level 24 STR: 7 AGI: 5 BOW: 149 XBOW: 142 THR: 466)
          • Aumue Boai (Level 28 STR: 7 AGI: 5 1H: 133 2H: 150 POLE: 146)
      • Myrchan (Level 15 STR: 7 AGI: 5 BOW: 96 XBOW: 103 THR: 383)
        • Myrchan Mor (Level 24 STR: 7 AGI: 5 BOW: 121 XBOW: 114 THR: 507)
    • Saiogdaoer (Level 10 STR: 7 AGI: 5 BOW: 200 XBOW: 0 THR: 0)
      • Elbharu (Level 15 STR: 7 AGI: 5 BOW: 105 XBOW: 108 THR: 122)

  • Thug (Level 4 STR: 7 AGI: 5 1H: 31 2H: 30 POLE: 30)
    • Pictish Thief (Level 11 STR: 7 AGI: 5 1H: 98 2H: 100 POLE: 107)
    • Anglian Marchman (Level 11 STR: 7 AGI: 5 BOW: 99 XBOW: 91 THR: 91)

  • Refugee (Level 1 STR: 7 AGI: 5 1H: 47 2H: 45 POLE: 55)
    • Camp Follower (Level 5 STR: 7 AGI: 5 1H: 78 2H: 86 POLE: 80)
      • Female Fighter (Level 10 STR: 7 AGI: 5 BOW: 87 XBOW: 86 THR: 90)
        • Shield Maiden (Level 16 STR: 7 AGI: 5 BOW: 116 XBOW: 104 THR: 112)

  • Peasant Woman (Level 1 STR: 7 AGI: 5 1H: 41 2H: 40 POLE: 41)
    • Camp Follower (Level 5 STR: 7 AGI: 5 1H: 78 2H: 86 POLE: 80)
      • Female Fighter (Level 10 STR: 7 AGI: 5 BOW: 87 XBOW: 86 THR: 90)
        • Shield Maiden (Level 16 STR: 7 AGI: 5 BOW: 116 XBOW: 104 THR: 112)
 
But it's still a strange behaviour. Is it part of the formation or morale script?
It can lead to strange battles where only a few of your men attack and get killed,
just as the enemy will advance slowly and suffer great losses instead of charging straight on as a group.
 
Adorno said:
But it's still a strange behaviour. Is it part of the formation or morale script?
It can lead to strange battles where only a few of your men attack and get killed,
just as the enemy will advance slowly and suffer great losses instead of charging straight on as a group.

I do think it's because they are 'archers', and native has archers avoid melee if possible. I will test to see if having them 'hold fire' and 'charge' will eliminate their hesitance.

-DrZaius
 
If you're playing as Beornice, tell them to hold fire and form line - they'll form up in a lovely shield wall. Then if you charge they actually do it in a very coordinated way with their shields raised, even better than native M&B.

My standard Beornican tactic if facing cavalry armies is to dismount, hold fire, and hold position. Then slaughter the cavalry as they charge. When the enemey infantry is close, fire at will and bombard them with javelins at close range, before charging if their morale breaks, or holding and fighting if not.
 
DrZaius said:
Adorno said:
But it's still a strange behaviour. Is it part of the formation or morale script?
It can lead to strange battles where only a few of your men attack and get killed,
just as the enemy will advance slowly and suffer great losses instead of charging straight on as a group.

I do think it's because they are 'archers', and native has archers avoid melee if possible. I will test to see if having them 'hold fire' and 'charge' will eliminate their hesitance.

-DrZaius
From my experience with native Nord troops it does. They will not charge in until throwing ammo is expended or you tell them to hold fire. The problem is that any troop with "guarantee ranged" is defined as archer. In native, only some of the nords had throwing axes/javelin and so were considered "infantry". You could get those guys to charge and leave the real archers behind to shoot "fire at will".
 
Back
Top Bottom