New Troop Trees: W.I.P.

Users who are viewing this thread

Dromel

Sergeant
Lance troops

Colours legend: melee footman; ranged footman; melee cavalry; ranged cavalry.

Regnum Portugaliae
Regnum Siciliae
Corona Aragonae
Regnum Castiliae
Regnum Navarrae
Patrimonium Sancti Petri
Respublica Ianuensis
Respublica Pisarum
Comuni Guelfi
Comuni Ghibellini
Repubblica di Venezia
Regnum Hierosolymitanum
Imperium Romaniae
  • Agricola/Latin Rural Levy (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Iaculator de Retrobannum/Latin Rural Skirmisher (Level 11 STR: 9 AGI: 6 1H: 50 2H: 10 POLE: 10 BOW: 90 XBOW: 90 THR: 90)
      • Sagittarius de Retrobannum/Latin Lesser Militia Archer (Level 19 STR: 10 AGI: 9 1H: 77 2H: 10 POLE: 10 BOW: 170 XBOW: 10 THR: 10)
        • Sagittarius Masnadieri/Latin Senior Militia Archer (Level 24 STR: 11 AGI: 12 1H: 102 2H: 10 POLE: 10 BOW: 260 XBOW: 10 THR: 10)
    • Pedes de Retrobannum/Latin Rural Footman (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Pedes Masnadieri/Latin Junior Militia Guisarme (Level 20 STR: 15 AGI: 12 1H: 10 2H: 200 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
        • Pedes Serviens/Latin Senior Militia Guisarme (Level 25 STR: 18 AGI: 16 1H: 10 2H: 265 POLE: 265 BOW: 10 XBOW: 10 THR: 10)

  • Cives/Latin Civilian Levy (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Sagittarius de Plebis/Latin Commoner Archer (Level 11 STR: 9 AGI: 6 1H: 50 2H: 10 POLE: 10 BOW: 90 XBOW: 90 THR: 90)
      • Balistarius de Communia/Latin Lesser Militia Crossbowman (Level 19 STR: 10 AGI: 9 1H: 90 2H: 10 POLE: 10 BOW: 10 XBOW: 160 THR: 10)
        • Balistarius de Fraternitas/Latin Senior Militia Crossbowman (Level 24 STR: 11 AGI: 12 1H: 120 2H: 10 POLE: 10 BOW: 10 XBOW: 195 THR: 10)
    • Hastatus de Plebis/Latin Commoner Spearman (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Pedes de Plebis/Latin Commoner Footman (Level 20 STR: 15 AGI: 12 1H: 200 2H: 10 POLE: 100 BOW: 10 XBOW: 10 THR: 40)
        • Pedes de Communia/Latin Lesser Militia Footman (Level 20 STR: 15 AGI: 12 1H: 200 2H: 10 POLE: 100 BOW: 10 XBOW: 10 THR: 40)
          • Pedes de Fraternitas/Latin Senior Militia Footman (Level 25 STR: 18 AGI: 16 1H: 265 2H: 10 POLE: 140 BOW: 10 XBOW: 10 THR: 50)
      • Hastatus de Communia/Latin Lesser Militia Spearman (Level 20 STR: 15 AGI: 12 1H: 100 2H: 10 POLE: 200 BOW: 10 XBOW: 10 THR: 40)
        • Hastatus de Fraternitas/Latin Senior Militia Spearman (Level 25 STR: 18 AGI: 16 1H: 140 2H: 10 POLE: 265 BOW: 10 XBOW: 10 THR: 50)

  • Servien Equites/Latin Mounted Sergeant (Level 7 STR: 12 AGI: 12 1H: 141 2H: 142 POLE: 147 BOW: 10 XBOW: 10 THR: 10)
    • Homine Ad Arma/Latin Man-at-Arms (Level 22 STR: 18 AGI: 16 1H: 200 2H: 202 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
      • Scutifer/Latin Lesser Knight (Level 27 STR: 21 AGI: 18 1H: 265 2H: 264 POLE: 282 BOW: 10 XBOW: 10 THR: 10)
        • Miles/Latin Senior Knight (Level 30 STR: 25 AGI: 15 1H: 325 2H: 325 POLE: 325 BOW: 10 XBOW: 10 THR: 10)

Cymry
  • Cymry Mab (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Cymry Gwr Hastatus (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Cymry Plaid Hastatus (Level 20 STR: 15 AGI: 12 1H: 100 2H: 10 POLE: 200 BOW: 10 XBOW: 10 THR: 40)
    • Cymry Gwr Sagittarius (Level 11 STR: 9 AGI: 6 1H: 102 2H: 10 POLE: 10 BOW: 260 XBOW: 10 THR: 10)
      • Cymry Plaid Sagittarius (Level 27 STR: 12 AGI: 16 1H: 120 2H: 10 POLE: 10 BOW: 430 XBOW: 10 THR: 10)

  • Cymry Servio (Level 7 STR: 12 AGI: 12 1H: 141 2H: 142 POLE: 147 BOW: 10 XBOW: 10 THR: 10)
    • Cymry Plaid Eques (Level 22 STR: 18 AGI: 16 1H: 200 2H: 202 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
      • Cymry Uchelwyr (Level 27 STR: 21 AGI: 18 1H: 265 2H: 264 POLE: 282 BOW: 10 XBOW: 10 THR: 10)
        • Cymry Teulu (Level 30 STR: 25 AGI: 15 1H: 325 2H: 325 POLE: 325 BOW: 10 XBOW: 10 THR: 10)

Regnum Daniae
Konungariket Sverige
Kongeriket Norge
  • Húskarl (Level 2 STR: 6 AGI: 6 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Leiðangsmaður (Level 12 STR: 12 AGI: 9 1H: 100 2H: 10 POLE: 200 BOW: 10 XBOW: 10 THR: 40)
      • Þaulreyndur Leiðangsmaður (Level 20 STR: 15 AGI: 12 1H: 100 2H: 10 POLE: 200 BOW: 10 XBOW: 10 THR: 40)
        • Brynvarinn Leiðangsmaður (Level 25 STR: 18 AGI: 16 1H: 140 2H: 10 POLE: 265 BOW: 10 XBOW: 10 THR: 50)
      • Þaulreyndur Bogamaður (Level 19 STR: 10 AGI: 9 1H: 77 2H: 10 POLE: 10 BOW: 170 XBOW: 10 THR: 10)
        • Brynvarinn Bogamaður (Level 24 STR: 11 AGI: 12 1H: 102 2H: 10 POLE: 10 BOW: 260 XBOW: 10 THR: 10)
    • Gestur (Level 12 STR: 12 AGI: 9 1H: 10 2H: 200 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
      • Þaulreyndur Gestur (Level 20 STR: 15 AGI: 12 1H: 10 2H: 200 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
        • Brynvarinn Gestur (Level 25 STR: 18 AGI: 16 1H: 10 2H: 265 POLE: 265 BOW: 10 XBOW: 10 THR: 10)

  • Býjarmaður (Level 2 STR: 6 AGI: 6 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Lasbogamaður (Level 11 STR: 9 AGI: 6 1H: 90 2H: 10 POLE: 10 BOW: 10 XBOW: 160 THR: 10)
      • Þaulreyndur Lasbogamaður (Level 19 STR: 10 AGI: 9 1H: 90 2H: 10 POLE: 10 BOW: 10 XBOW: 160 THR: 10)
        • Brynvarinn Lasbogamaður (Level 24 STR: 11 AGI: 12 1H: 120 2H: 10 POLE: 10 BOW: 10 XBOW: 195 THR: 10)
    • Hermaður (Level 5 STR: 9 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Þaulreyndur Hermaður (Level 12 STR: 12 AGI: 9 1H: 200 2H: 10 POLE: 100 BOW: 10 XBOW: 10 THR: 40)
        • Brynvarinn Hermaður (Level 20 STR: 15 AGI: 12 1H: 200 2H: 10 POLE: 100 BOW: 10 XBOW: 10 THR: 40)
          • Hirðmaður (Level 25 STR: 18 AGI: 16 1H: 265 2H: 10 POLE: 140 BOW: 10 XBOW: 10 THR: 50)

  • Konúngsmaður (Level 7 STR: 12 AGI: 12 1H: 141 2H: 142 POLE: 147 BOW: 10 XBOW: 10 THR: 10)
    • Kertilsveinn (Level 22 STR: 18 AGI: 16 1H: 200 2H: 202 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
      • Skútilsveinn (Level 27 STR: 21 AGI: 18 1H: 265 2H: 264 POLE: 282 BOW: 10 XBOW: 10 THR: 10)
        • Lendur Maður (Level 30 STR: 25 AGI: 15 1H: 325 2H: 325 POLE: 325 BOW: 10 XBOW: 10 THR: 10)

Basileia ton Rhomaion
  • Paroikoi (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Acontistae (Level 11 STR: 9 AGI: 6 1H: 50 2H: 10 POLE: 10 BOW: 90 XBOW: 90 THR: 90)
      • Peltastae (Level 19 STR: 10 AGI: 9 1H: 127 2H: 10 POLE: 120 BOW: 10 XBOW: 10 THR: 120)
        • Acritae (Level 24 STR: 11 AGI: 12 1H: 160 2H: 10 POLE: 150 BOW: 10 XBOW: 10 THR: 195)
      • Toxotae (Level 19 STR: 10 AGI: 9 1H: 77 2H: 10 POLE: 10 BOW: 170 XBOW: 10 THR: 10)
        • Mourtati (Level 24 STR: 11 AGI: 12 1H: 102 2H: 10 POLE: 10 BOW: 260 XBOW: 10 THR: 10)

  • Polites (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Contarati (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Scoutati Akontisths (Level 20 STR: 15 AGI: 12 1H: 100 2H: 10 POLE: 200 BOW: 10 XBOW: 10 THR: 40)
        • Beteranos Scoutati Akontisths (Level 25 STR: 18 AGI: 16 1H: 140 2H: 10 POLE: 265 BOW: 10 XBOW: 10 THR: 50)
      • Scoutati Ksifomaxos (Level 20 STR: 15 AGI: 12 1H: 200 2H: 10 POLE: 100 BOW: 10 XBOW: 10 THR: 40)
        • Hoplitae (Level 25 STR: 18 AGI: 16 1H: 265 2H: 10 POLE: 140 BOW: 10 XBOW: 10 THR: 50)

  • Trapezitae (Level 7 STR: 12 AGI: 12 1H: 80 2H: 10 POLE: 70 BOW: 150 XBOW: 10 THR: 150)
    • Cavalarii (Level 22 STR: 18 AGI: 16 1H: 150 2H: 10 POLE: 150 BOW: 225 XBOW: 10 THR: 225)
      • Stratiotae (Level 27 STR: 21 AGI: 18 1H: 265 2H: 264 POLE: 282 BOW: 10 XBOW: 10 THR: 10)
        • Cataphractoi (Level 30 STR: 25 AGI: 15 1H: 325 2H: 325 POLE: 325 BOW: 10 XBOW: 10 THR: 10)

Regnum Scotiae
  • Nativi Pedes (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Servitium Forensicum Sagittarius (Level 11 STR: 9 AGI: 6 1H: 50 2H: 10 POLE: 10 BOW: 90 XBOW: 90 THR: 90)
    • Servitium Forensicum Hastatus (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Scottis Clann (Level 20 STR: 15 AGI: 12 1H: 200 2H: 10 POLE: 100 BOW: 10 XBOW: 10 THR: 40)
        • Gall-Òglaich Spatharius (Level 25 STR: 18 AGI: 16 1H: 265 2H: 10 POLE: 140 BOW: 10 XBOW: 10 THR: 50)
        • Gall-Òglaich Axeman (Level 25 STR: 18 AGI: 16 1H: 10 2H: 265 POLE: 265 BOW: 10 XBOW: 10 THR: 10)

Ordo Teutonicus
Regnum Litus
Jotvingiai
Pruteni
Kursi
Zemaiciai
  • Kaimynas (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Šaulys (Level 11 STR: 9 AGI: 6 1H: 50 2H: 10 POLE: 10 BOW: 90 XBOW: 90 THR: 90)
      • Lankininkas (Level 19 STR: 10 AGI: 9 1H: 77 2H: 10 POLE: 10 BOW: 170 XBOW: 10 THR: 10)
        • Lankininkas Veteranas (Level 24 STR: 11 AGI: 12 1H: 102 2H: 10 POLE: 10 BOW: 260 XBOW: 10 THR: 10)
      • Akstininkas  (Level 19 STR: 10 AGI: 9 1H: 127 2H: 10 POLE: 120 BOW: 10 XBOW: 10 THR: 120)
        • Akstininkas Veteranas (Level 24 STR: 11 AGI: 12 1H: 160 2H: 10 POLE: 150 BOW: 10 XBOW: 10 THR: 195)
    • Pėstininkas (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Ietininkas (Level 20 STR: 15 AGI: 12 1H: 100 2H: 10 POLE: 200 BOW: 10 XBOW: 10 THR: 40)
        • Ietininkas Veteranas (Level 25 STR: 18 AGI: 16 1H: 140 2H: 10 POLE: 265 BOW: 10 XBOW: 10 THR: 50)
      • Kirvininkas (Level 20 STR: 15 AGI: 12 1H: 10 2H: 200 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
        • Kirvininkas Veteranas (Level 25 STR: 18 AGI: 16 1H: 10 2H: 265 POLE: 265 BOW: 10 XBOW: 10 THR: 10)

  • Mažasis Bajoras (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
    • Raitas Bajoras (Level 14 STR: 15 AGI: 15 1H: 150 2H: 10 POLE: 150 BOW: 10 XBOW: 10 THR: 225)
      • Raitas Didysis Bajoras (Level 22 STR: 18 AGI: 16 1H: 202 2H: 10 POLE: 202 BOW: 10 XBOW: 1 THR: 300)
        • Raitas Didžiūnas (Level 27 STR: 21 AGI: 18 1H: 240 2H: 10 POLE: 240 BOW: 10 XBOW: 10 THR: 375)
    • Bajoras (Level 20 STR: 15 AGI: 12 1H: 200 2H: 10 POLE: 100 BOW: 10 XBOW: 10 THR: 40)
      • Didysis Bajoras (Level 25 STR: 18 AGI: 16 1H: 265 2H: 10 POLE: 140 BOW: 10 XBOW: 10 THR: 50)
        • Didžiūnas (Level 28 STR: 21 AGI: 15 1H: 311 2H: 10 POLE: 150 BOW: 10 XBOW: 10 THR: 60)

Ordo Teutonicus
*note: the program tells me that Turkopol (lvl 7) can be upgraded from Kareusnikis (lvl 19)... And how can a Turkopol be a Teutonic troop if i can recruit them in Holy Land taverns?
  • Baltischer Dorfbewohner (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Deutscher Siedler (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Deutschordens-Guisarmier (Level 20 STR: 15 AGI: 12 1H: 10 2H: 200 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
        • Deutschordens-Speerträger (Level 20 STR: 15 AGI: 12 1H: 100 2H: 10 POLE: 200 BOW: 10 XBOW: 10 THR: 40)
          • Deutschordens-Speerträger-Veteran (Level 25 STR: 18 AGI: 16 1H: 140 2H: 10 POLE: 265 BOW: 10 XBOW: 10 THR: 50)
          • Deutschordens-Halbbruder (Level 22 STR: 18 AGI: 16 1H: 265 2H: 264 POLE: 282 BOW: 10 XBOW: 10 THR: 10)
            • Deutschordens-Ritterbruder (Level 30 STR: 25 AGI: 15 1H: 325 2H: 325 POLE: 325 BOW: 10 XBOW: 10 THR: 10)
      • Deutschordens-Sergent (Level 20 STR: 15 AGI: 12 1H: 200 2H: 10 POLE: 100 BOW: 10 XBOW: 10 THR: 40)
        • Deutschordens-Sariantbruder zu Fuß (Level 25 STR: 18 AGI: 16 1H: 265 2H: 10 POLE: 140 BOW: 10 XBOW: 10 THR: 50)
    • Gintus (Level 11 STR: 9 AGI: 6 1H: 50 2H: 10 POLE: 10 BOW: 90 XBOW: 90 THR: 90)
      • Kareusnikis (Level 19 STR: 10 AGI: 9 1H: 127 2H: 10 POLE: 120 BOW: 10 XBOW: 10 THR: 120)
        • Turkopol (Level 7 STR: 12 AGI: 12 1H: 80 2H: 10 POLE: 70 BOW: 150 XBOW: 10 THR: 150)

  • Deutscher Heerbann-Fußsoldat (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Deutscher Bürger-Speerträger (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Deutschordens-Speerträger (Level 20 STR: 15 AGI: 12 1H: 100 2H: 10 POLE: 200 BOW: 10 XBOW: 10 THR: 40)
        • Deutschordens-Speerträger-Veteran (Level 25 STR: 18 AGI: 16 1H: 140 2H: 10 POLE: 265 BOW: 10 XBOW: 10 THR: 50)
        • Deutschordens-Halbbruder (Level 22 STR: 18 AGI: 16 1H: 265 2H: 264 POLE: 282 BOW: 10 XBOW: 10 THR: 10)
          • Deutschordens-Ritterbruder (Level 30 STR: 25 AGI: 15 1H: 325 2H: 325 POLE: 325 BOW: 10 XBOW: 10 THR: 10)
    • Deutscher Bürger-Armbrustschütze (Level 11 STR: 9 AGI: 6 1H: 50 2H: 10 POLE: 10 BOW: 90 XBOW: 90 THR: 90)
      • Deutschordens-Armbrustschütze (Level 19 STR: 10 AGI: 9 1H: 90 2H: 10 POLE: 10 BOW: 10 XBOW: 160 THR: 10)
        • Deutschordens-Armbrustschützen-Veteran (Level 24 STR: 11 AGI: 12 1H: 120 2H: 10 POLE: 10 BOW: 10 XBOW: 195 THR: 10)

  • Deutschordens-Knecht (Level 7 STR: 12 AGI: 12 1H: 141 2H: 142 POLE: 147 BOW: 10 XBOW: 10 THR: 10)
    • Deutschordens-Sergent zu Pferd (Level 14 STR: 15 AGI: 15 1H: 200 2H: 202 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
      • Deutschordens-Halbbruder (Level 22 STR: 18 AGI: 16 1H: 265 2H: 264 POLE: 282 BOW: 10 XBOW: 10 THR: 10)
        • Deutschordens-Ritterbruder (Level 30 STR: 25 AGI: 15 1H: 325 2H: 325 POLE: 325 BOW: 10 XBOW: 10 THR: 10)

Scotia Maior
  • Gairmsluaigh Levy (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Ceithernach Boghadair (Level 11 STR: 9 AGI: 6 1H: 50 2H: 10 POLE: 10 BOW: 90 XBOW: 90 THR: 90)
      • Ceithern Tigh Boghadair (Level 19 STR: 10 AGI: 9 1H: 77 2H: 10 POLE: 10 BOW: 170 XBOW: 10 THR: 10)
    • Ceithernach Infantry (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Ceithern Tigh Infantry (Level 20 STR: 15 AGI: 12 1H: 200 2H: 10 POLE: 100 BOW: 10 XBOW: 10 THR: 40)
        • Cliathaire Infantry (Level 25 STR: 18 AGI: 16 1H: 265 2H: 10 POLE: 140 BOW: 10 XBOW: 10 THR: 50)
      • Ceithern Tigh Hastatus (Level 20 STR: 15 AGI: 12 1H: 100 2H: 10 POLE: 200 BOW: 10 XBOW: 10 THR: 40)
        • Cliathairse Hastatus (Level 25 STR: 18 AGI: 16 1H: 140 2H: 10 POLE: 265 BOW: 10 XBOW: 10 THR: 50)

  • Sgiathadair Ritire (Level 7 STR: 12 AGI: 12 1H: 141 2H: 142 POLE: 147 BOW: 10 XBOW: 10 THR: 90)
    • Ceithernach Ritire (Level 22 STR: 18 AGI: 16 1H: 200 2H: 202 POLE: 200 BOW: 10 XBOW: 10 THR: 90)
      • Teaglach Ritire (Level 27 STR: 21 AGI: 18 1H: 265 2H: 264 POLE: 282 BOW: 10 XBOW: 10 THR: 10)
        • Lucht Tighe Ritire (Level 30 STR: 25 AGI: 15 1H: 325 2H: 325 POLE: 325 BOW: 10 XBOW: 10 THR: 10)

Sultanat al Hafsi
Sultanat al Marini
  • Awamm Al-Magrib Al-Dehat (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Husud Al-Barbar Spearman (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Mutatawwi'a Al-Barbar Spearman (Level 20 STR: 15 AGI: 12 1H: 100 2H: 10 POLE: 200 BOW: 10 XBOW: 10 THR: 40)
      • Husud Al-Magribi Faris (Level 4 STR: 9 AGI: 9 1H: 141 2H: 142 POLE: 147 BOW: 65 XBOW: 65 THR: 147)
        • Muqatila Al-Arabiyyun Faris (Level 7 STR: 12 AGI: 12 1H: 141 2H: 142 POLE: 147 BOW: 10 XBOW: 10 THR: 10)
          • Shaykh Al-Arabiyyun Khayl (Level 14 STR: 15 AGI: 15 1H: 200 2H: 202 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
    • Husud Al-Barbar Skirmisher (Level 19 STR: 10 AGI: 9 1H: 127 2H: 10 POLE: 120 BOW: 10 XBOW: 10 THR: 120)
      • Jabaliyya Al-Barbar Javelineer (Level 24 STR: 11 AGI: 12 1H: 160 2H: 10 POLE: 150 BOW: 10 XBOW: 10 THR: 195)
      • Husud Al-Barbar Bowman (Level 19 STR: 10 AGI: 9 1H: 77 2H: 10 POLE: 10 BOW: 170 XBOW: 10 THR: 10)

  • Awamm Al-Magrib Al-Medina (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Jund Al-Medina Archer (Level 11 STR: 9 AGI: 6 1H: 50 2H: 10 POLE: 10 BOW: 90 XBOW: 90 THR: 90)
      • Jund Al-Andalusi Crossbowman (Level 19 STR: 10 AGI: 9 1H: 90 2H: 10 POLE: 10 BOW: 10 XBOW: 160 THR: 10)
    • Jund Al-Medina Footman (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Jund Al-Andalusi Footman (Level 20 STR: 15 AGI: 12 1H: 200 2H: 10 POLE: 100 BOW: 10 XBOW: 10 THR: 40)

  • Kabila Al-Barbar Faris (Level 7 STR: 12 AGI: 12 1H: 150 2H: 10 POLE: 150 BOW: 10 XBOW: 10 THR: 225)
    • Murtaziqa Al-Makhzan Faris (Level 22 STR: 18 AGI: 16 1H: 202 2H: 10 POLE: 202 BOW: 10 XBOW: 1 THR: 300)
      • Sharif Al-Makhzan Khayl (Level 27 STR: 21 AGI: 18 1H: 240 2H: 10 POLE: 240 BOW: 10 XBOW: 10 THR: 375)

Regnum Poloniae
Sacrum Imperium Romanum
Regnum Hungariae
Regnum Angliae
Regnum Franciae
  • Pedes de Cives (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Oppidanus Iaculator Arcoballista Militaris (Level 11 STR: 9 AGI: 6 1H: 50 2H: 10 POLE: 10 BOW: 90 XBOW: 90 THR: 90)
      • Oppidanus Iaculator Arcoballista Militaris Veteranus (Level 19 STR: 10 AGI: 9 1H: 90 2H: 10 POLE: 10 BOW: 10 XBOW: 160 THR: 10)
        • Dux Iaculator Arcoballista Militaris (Level 24 STR: 11 AGI: 12 1H: 120 2H: 10 POLE: 10 BOW: 10 XBOW: 195 THR: 10)
    • Oppidanus Hastatus Militaris (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Oppidanus Hastatus Militaris Veteranus (Level 20 STR: 15 AGI: 12 1H: 100 2H: 10 POLE: 200 BOW: 10 XBOW: 10 THR: 40)
        • Dux Hastatus Militaris (Level 25 STR: 18 AGI: 16 1H: 140 2H: 10 POLE: 265 BOW: 10 XBOW: 10 THR: 50)
      • Oppidanus Miles Gladius Portat Militaris (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
        • Oppidanus Miles Gladius Portat Militaris Veteranus (Level 20 STR: 15 AGI: 12 1H: 200 2H: 10 POLE: 100 BOW: 10 XBOW: 10 THR: 40)
          • Dux Miles Gladius Portat Militaris (Level 25 STR: 18 AGI: 16 1H: 265 2H: 10 POLE: 140 BOW: 10 XBOW: 10 THR: 50)
            • Miles Pro Communitas (Level 25 STR: 18 AGI: 16 1H: 265 2H: 10 POLE: 140 BOW: 10 XBOW: 10 THR: 50)

  • Retrobannum Pedes (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Vicanus Sagittarius Militaris (Level 11 STR: 9 AGI: 6 1H: 50 2H: 10 POLE: 10 BOW: 90 XBOW: 90 THR: 90)
      • Vicanus Sagittarius Militaris Veteranus (Level 19 STR: 10 AGI: 9 1H: 77 2H: 10 POLE: 10 BOW: 170 XBOW: 10 THR: 10)
    • Vicanus Gisarme Militaris (Level 12 STR: 12 AGI: 9 1H: 100 2H: 100 POLE: 100 BOW: 10 XBOW: 10 THR: 50)
      • Vicanus Gisarme Militaris Veteranus (Level 20 STR: 15 AGI: 12 1H: 10 2H: 200 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
        • Dux Gisarme Militaris (Level 25 STR: 18 AGI: 16 1H: 10 2H: 265 POLE: 265 BOW: 10 XBOW: 10 THR: 10)

  • Servio Eques (Level 7 STR: 12 AGI: 12 1H: 141 2H: 142 POLE: 147 BOW: 10 XBOW: 10 THR: 10)
    • Homo Armatus (Level 22 STR: 18 AGI: 16 1H: 200 2H: 202 POLE: 200 BOW: 10 XBOW: 10 THR: 10)
      • Armiger Eques (Level 27 STR: 21 AGI: 18 1H: 265 2H: 264 POLE: 282 BOW: 10 XBOW: 10 THR: 10)
        • Miles (Level 30 STR: 25 AGI: 15 1H: 325 2H: 325 POLE: 325 BOW: 10 XBOW: 10 THR: 10)

Sultanat al Mamalik
  • Mutatawwi'a (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Faris al Bedouh (Level 4 STR: 9 AGI: 9 1H: 105 2H: 10 POLE: 105 BOW: 10 XBOW: 10 THR: 150)
      • Faris al Bedouh Murtaziqa (Level 7 STR: 12 AGI: 12 1H: 150 2H: 10 POLE: 150 BOW: 10 XBOW: 10 THR: 225)
        • Sharif Fursan Al Arab (Level 14 STR: 15 AGI: 15 1H: 0 2H: 0 POLE: 0 BOW: 0 XBOW: 0 THR: 64)
    • Ramah al Bedouh (Level 12 STR: 12 AGI: 9 1H: 10 2H: 200 POLE: 200 BOW: 10 XBOW: 10 THR: 10)

  • Harfush (Level 5 STR: 9 AGI: 9 1H: 70 2H: 70 POLE: 70 BOW: 70 XBOW: 70 THR: 40)
    • Khayl al halqa (Level 7 STR: 12 AGI: 12 1H: 80 2H: 10 POLE: 70 BOW: 150 XBOW: 10 THR: 150)
      • Muhanak al Halqa Khayl (Level 14 STR: 15 AGI: 15 1H: 150 2H: 10 POLE: 150 BOW: 225 XBOW: 10 THR: 225)
        • Sifyan al Halqa (Level 22 STR: 18 AGI: 16 1H: 265 2H: 264 POLE: 282 BOW: 10 XBOW: 10 THR: 10)
    • Rami Al Halqa (Level 11 STR: 9 AGI: 6 1H: 77 2H: 10 POLE: 10 BOW: 170 XBOW: 10 THR: 10)

  • Turkoman Horse Archer (Level 14 STR: 15 AGI: 15 1H: 80 2H: 10 POLE: 70 BOW: 150 XBOW: 10 THR: 150)
    • Turkoman Veteran Horse Archer (Level 22 STR: 18 AGI: 16 1H: 220 2H: 10 POLE: 130 BOW: 300 XBOW: 1 THR: 10)
      • Waffidiya (Level 27 STR: 21 AGI: 18 1H: 265 2H: 264 POLE: 282 BOW: 10 XBOW: 10 THR: 10)

